WIDE RECEIVER | 5'10" 200 LBS |
FEBRUARY 10, 1994 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 16 | 3 | 31 | 10,3 | - | 65 | 683 | 10,5 | 8 |
| 16 | 3 | 33 | 11,0 | - | 66 | 872 | 13,2 | 4 |
| 10 | 6 | 72 | 12,0 | - | 57 | 576 | 10,1 | 3 |
| 12 | 6 | 49 | 8,2 | 1 | 66 | 656 | 9,9 | 3 |
| 10 | 1 | 6 | 6,0 | - | 10 | 57 | 5,7 | 1 |
TOTAL | 64 | 19 | 191 | 10,1 | 1 | 264 | 2844 | 10,8 | 19 |
TROPHIES STERLING SHEPARD |
--- NO RESULT --- |