MAY 13, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 1 | 5 | 17 | 3,4 | - | - | - | - | - | |||
TOTAL | 1 | 5 | 17 | 3,4 | - | - | - | - | - |
GAME BY GAME TAHJ BROOKS 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
3 | 21 SEP 2025 | ![]() | MINNESOTA | D (10-48) | 5 | 17 | 3,4 | - | - | - | - | - |
TROPHIES TAHJ BROOKS | |
--- NO RESULT --- |
SALARIES TAHJ BROOKS | |
SEASONS | SALARY |
2026 | $897 714 |