MARCH 15, 2003 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 1 | - | - | - | - | 1 | 9 | 9,0 | - | |||
TOTAL | 1 | - | - | - | - | 1 | 9 | 9,0 | - |
GAME BY GAME TAI FELTON 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
3 | 21 SEP 2025 | ![]() | CINCINNATI | V (48-10) | - | - | - | - | 1 | 9 | 9,0 | - |
TROPHIES TAI FELTON | |
--- NO RESULT --- |
SALARIES TAI FELTON | |
SEASONS | SALARY |
2026 | $1 120 215 |