FEBRUARY 28, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 6 | - | - | - | - | 9 | 95 | 10,6 | - | |||
TOTAL | 6 | - | - | - | - | 9 | 95 | 10,6 | - |
GAME BY GAME TRE HARRIS 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
1 | 5 SEP 2025 | ![]() | KANSAS CITY | V (27-21) | - | - | - | - | 1 | 11 | 11,0 | - |
2 | 15 SEP 2025 | ![]() | LAS VEGAS | V (20-9) | - | - | - | - | 2 | 34 | 17,0 | - |
3 | 21 SEP 2025 | ![]() | DENVER | V (23-20) | - | - | - | - | - | - | - | - |
4 | 28 SEP 2025 | ![]() | NEW YORK | D (18-21) | - | - | - | - | - | - | - | - |
6 | 12 OCT 2025 | ![]() | MIAMI | V (29-27) | - | - | - | - | 4 | 27 | 6,8 | - |
7 | 19 OCT 2025 | ![]() | INDIANAPOLIS | D (24-38) | - | - | - | - | 2 | 23 | 11,5 | - |
TOTAL | 6 GAMES | - | - | - | - | 18 | 190 | 10,6 | - |
TROPHIES TRE HARRIS | |
--- NO RESULT --- |
SALARIES TRE HARRIS | |
SEASONS | SALARY |
2026 | $1 421 399 |