MAY 24, 2002 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 17 | 6 | 8 | 1,3 | 1 | 76 | 817 | 10,8 | 4 | |||
| TOTAL | 17 | 6 | 8 | 1,3 | 1 | 76 | 817 | 10,8 | 4 | |||
| GAME BY GAME TYLER WARREN 2025 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 7 SEP 2025 | ![]() | MIAMI | V (33-8) | 1 | 3 | 3,0 | - | 7 | 76 | 10,9 | - |
| 2 | 14 SEP 2025 | ![]() | DENVER | V (29-28) | 1 | - | - | - | 4 | 79 | 19,8 | - |
| 3 | 21 SEP 2025 | ![]() | TENNESSEE | V (41-20) | - | - | - | - | 3 | 38 | 12,7 | - |
| 4 | 28 SEP 2025 | ![]() | LOS ANGELES | D (20-27) | 2 | 3 | 1,5 | 1 | 5 | 70 | 14,0 | - |
| 5 | 5 OCT 2025 | ![]() | LAS VEGAS | V (40-6) | - | - | - | - | 4 | 44 | 11,0 | 1 |
| 6 | 12 OCT 2025 | ![]() | ARIZONA | V (31-27) | - | - | - | - | 6 | 63 | 10,5 | 1 |
| 7 | 19 OCT 2025 | ![]() | LOS ANGELES | V (38-24) | - | - | - | - | 4 | 69 | 17,3 | 1 |
| 8 | 26 OCT 2025 | ![]() | TENNESSEE | V (38-14) | - | - | - | - | 4 | 53 | 13,3 | - |
| 9 | 2 NOV 2025 | ![]() | PITTSBURGH | D (20-27) | - | - | - | - | 5 | 26 | 5,2 | - |
| 10 | 9 NOV 2025 | ![]() | ATLANTA | V (31-25) | - | - | - | - | 8 | 99 | 12,4 | - |
| 12 | 23 NOV 2025 | ![]() | KANSAS CITY | D (20-23) | - | - | - | - | 5 | 45 | 9,0 | - |
| 13 | 30 NOV 2025 | ![]() | HOUSTON | D (16-20) | 1 | - | - | - | 3 | 22 | 7,3 | 1 |
| 14 | 7 DÉC 2025 | ![]() | JACKSONVILLE | D (19-36) | 1 | 2 | 2,0 | - | 2 | 15 | 7,5 | - |
| 15 | 14 DÉC 2025 | ![]() | SEATTLE | D (16-18) | - | - | - | - | 3 | 19 | 6,3 | - |
| 16 | 22 DÉC 2025 | ![]() | SAN FRANCISCO | D (27-48) | - | - | - | - | 3 | 30 | 10,0 | - |
| 17 | 28 DÉC 2025 | ![]() | JACKSONVILLE | D (17-23) | - | - | - | - | 5 | 43 | 8,6 | - |
| 18 | 4 JAN 2026 | ![]() | HOUSTON | D (30-38) | - | - | - | - | 5 | 26 | 5,2 | - |
| TOTAL | 17 GAMES | 6 | 8 | 1,3 | 1 | 152 | 1634 | 10,8 | 8 | |||
| TROPHIES TYLER WARREN | |
| --- NO RESULT --- |
| SALARIES TYLER WARREN | |
| SEASONS | SALARY |
| 2026 | $3 811 027 |