DECEMBER 29, 2000 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 6 | 46 | 152 | 3,3 | 1 | 9 | 116 | 12,9 | 2 | |||
TOTAL | 6 | 46 | 152 | 3,3 | 1 | 9 | 116 | 12,9 | 2 |
GAME BY GAME WOODY MARKS 2025 | ||||||||||||
RUSHING | RECEIVING | |||||||||||
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
1 | 7 SEP 2025 | ![]() | LOS ANGELES | D (9-14) | 3 | 3 | 1,0 | - | - | - | - | - |
2 | 15 SEP 2025 | ![]() | TAMPA BAY | D (19-20) | 3 | 14 | 4,7 | - | 1 | 37 | 37,0 | - |
3 | 21 SEP 2025 | ![]() | JACKSONVILLE | D (10-17) | 6 | 27 | 4,5 | - | 1 | 9 | 9,0 | - |
4 | 28 SEP 2025 | ![]() | TENNESSEE | V (26-0) | 17 | 69 | 4,1 | 1 | 4 | 50 | 12,5 | 1 |
5 | 5 OCT 2025 | ![]() | BALTIMORE | V (44-10) | 7 | 24 | 3,4 | - | - | - | - | - |
7 | 20 OCT 2025 | ![]() | SEATTLE | D (19-27) | 10 | 15 | 1,5 | - | 3 | 20 | 6,7 | 1 |
TOTAL | 6 GAMES | 46 | 152 | 3,3 | 1 | 18 | 232 | 12,9 | 4 |
TROPHIES WOODY MARKS | |
--- NO RESULT --- |
SALARIES WOODY MARKS | |
SEASONS | SALARY |
2026 | $1 090 942 |