DECEMBER 29, 2000 UNITED STATES | ||||
|
RUSHING | RECEIVING | |||||||||||
| SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 16 | 196 | 703 | 3,6 | 2 | 24 | 208 | 8,7 | 3 | |||
| TOTAL | 16 | 196 | 703 | 3,6 | 2 | 24 | 208 | 8,7 | 3 | |||
| GAME BY GAME WOODY MARKS 2025 | ||||||||||||
| RUSHING | RECEIVING | |||||||||||
| SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD | ||
| 1 | 7 SEP 2025 | ![]() | LOS ANGELES | D (9-14) | 3 | 3 | 1,0 | - | - | - | - | - |
| 2 | 15 SEP 2025 | ![]() | TAMPA BAY | D (19-20) | 3 | 14 | 4,7 | - | 1 | 37 | 37,0 | - |
| 3 | 21 SEP 2025 | ![]() | JACKSONVILLE | D (10-17) | 6 | 27 | 4,5 | - | 1 | 9 | 9,0 | - |
| 4 | 28 SEP 2025 | ![]() | TENNESSEE | V (26-0) | 17 | 69 | 4,1 | 1 | 4 | 50 | 12,5 | 1 |
| 5 | 5 OCT 2025 | ![]() | BALTIMORE | V (44-10) | 7 | 24 | 3,4 | - | - | - | - | - |
| 7 | 20 OCT 2025 | ![]() | SEATTLE | D (19-27) | 10 | 15 | 1,5 | - | 3 | 20 | 6,7 | 1 |
| 8 | 26 OCT 2025 | ![]() | SAN FRANCISCO | V (26-15) | 11 | 62 | 5,6 | - | 4 | 49 | 12,3 | - |
| 9 | 2 NOV 2025 | ![]() | DENVER | D (15-18) | 10 | 27 | 2,7 | - | - | - | - | - |
| 10 | 9 NOV 2025 | ![]() | JACKSONVILLE | V (36-29) | 14 | 63 | 4,5 | 1 | 2 | 18 | 9,0 | - |
| 11 | 16 NOV 2025 | ![]() | TENNESSEE | V (16-13) | 18 | 44 | 2,4 | - | 1 | 7 | 7,0 | - |
| 12 | 20 NOV 2025 | ![]() | BUFFALO | V (23-19) | 16 | 74 | 4,6 | - | 1 | -5 | -5,0 | - |
| 13 | 30 NOV 2025 | ![]() | INDIANAPOLIS | V (20-16) | 19 | 64 | 3,4 | - | 1 | 3 | 3,0 | - |
| 14 | 7 DÉC 2025 | ![]() | KANSAS CITY | V (20-10) | 26 | 68 | 2,6 | - | 2 | 8 | 4,0 | 1 |
| 15 | 14 DÉC 2025 | ![]() | ARIZONA | V (40-20) | 7 | 30 | 4,3 | - | 1 | 8 | 8,0 | - |
| 17 | 27 DÉC 2025 | ![]() | LOS ANGELES | V (20-16) | 19 | 71 | 3,7 | - | 1 | 4 | 4,0 | - |
| 18 | 4 JAN 2026 | ![]() | INDIANAPOLIS | V (38-30) | 10 | 48 | 4,8 | - | 2 | - | - | - |
| 19 | 12 JAN 2026 | ![]() | PITTSBURGH | V (30-6) | 19 | 112 | 5,9 | 1 | - | - | - | - |
| 20 | 18 JAN 2026 | ![]() | NEW ENGLAND | D (16-28) | 14 | 17 | 1,2 | - | 2 | 19 | 9,5 | - |
| TOTAL | 18 GAMES | 229 | 832 | 3,6 | 3 | 50 | 435 | 8,7 | 6 | |||
| TROPHIES WOODY MARKS | |
| --- NO RESULT --- |
| SALARIES WOODY MARKS | |
| SEASONS | SALARY |
| 2026 | $1 090 942 |