FOOTBALL STATS
NFL
RESULTS
SCORE
FINAL · WEEK 5
| TEAM | 1 | 2 | 3 | 4 | T |
TB Tampa Bay Buccaneers | 0 | 7 | 17 | 0 | 24 |
DAL Dallas Cowboys | 7 | 3 | 0 | 6 | 16 |
Attendance : 92 351
Buccaneers
Tampa Bay
| PASSING | COM | ATT | YDS | TD | INT |
| Jalon Daniels | 19 | 25 | 189 | 1 | 0 |
| RUSHING | CAR | YDS | AVG | TD | |
| Bucky Irving | 21 | 165 | 7,9 | 1 | |
| Jalon Daniels | 7 | 23 | 3,3 | 0 | |
| Kenneth Gainwell | 4 | 18 | 4,5 | 0 | |
| Sean Tucker | 5 | 18 | 3,6 | 0 | |
| Emeka Egbuka | 1 | 14 | 14,0 | 1 | |
| Chris Godwin | 1 | 3 | 3,0 | 0 | |
| RECEIVING | REC | YDS | AVG | TD | |
| Tez Johnson | 1 | 64 | 64,0 | 0 | |
| Emeka Egbuka | 6 | 38 | 6,3 | 0 | |
| Chris Godwin | 3 | 37 | 12,3 | 0 | |
| Cade Otton | 3 | 25 | 8,3 | 0 | |
| Kenneth Gainwell | 3 | 10 | 3,3 | 0 | |
| Bucky Irving | 2 | 10 | 5,0 | 1 | |
| Payne Durham | 1 | 5 | 5,0 | 0 | |
| DEFENSE | SOLO | AST | SACK | INT | PD |
| Jacob Parrish | 8 | 1 | 4 | ||
| Josiah Trotter | 5 | 2 | |||
| Keionte Scott | 7 | 0 | 1 | ||
| Alex Anzalone | 1 | 4 | 1 | 1 | |
| Ifeatu Melifonwu | 3 | 1 | |||
| Tykee Smith | 3 | 1 | |||
| Christian Rozeboom | 2 | 1 | 1 | ||
| Vita Vea | 2 | 0 | |||
| David Walker | 0 | 2 | |||
| Rueben Bain | 0 | 2 | |||
| A'Shawn Robinson | 0 | 1 | |||
| Miles Killebrew | 1 | 0 | |||
| Calijah Kancey | 0 | 1 | |||
| Yaya Diaby | 0 | 1 | 1 | 1 | |
| Bauer Sharp | 1 | 0 | |||
| Zyon McCollum | 0 | 0 | 2 |
Cowboys
Dallas
| PASSING | COM | ATT | YDS | TD | INT |
| Dak Prescott | 24 | 42 | 316 | 1 | 2 |
| RUSHING | CAR | YDS | AVG | TD | |
| Javonte Williams | 12 | 45 | 3,8 | 1 | |
| Hunter Luepke | 1 | 5 | 5,0 | 0 | |
| RECEIVING | REC | YDS | AVG | TD | |
| George Pickens | 9 | 130 | 14,4 | 1 | |
| Ryan Flournoy | 3 | 90 | 30,0 | 0 | |
| KaVontae Turpin | 2 | 22 | 11,0 | 0 | |
| Jonathan Mingo | 2 | 20 | 10,0 | 0 | |
| Jake Ferguson | 3 | 19 | 6,3 | 0 | |
| Javonte Williams | 2 | 17 | 8,5 | 0 | |
| CeeDee Lamb | 2 | 9 | 4,5 | 0 | |
| Luke Schoonmaker | 1 | 9 | 9,0 | 0 | |
| DEFENSE | SOLO | AST | SACK | INT | PD |
| Dee Winters | 6 | 4 | |||
| Jaishawn Barham | 2 | 5 | |||
| Donovan Ezeiruaku | 2 | 4 | |||
| Rashan Gary | 4 | 2 | |||
| Otito Ogbonnia | 3 | 2 | |||
| DaRon Bland | 5 | 0 | 1 | ||
| Malik Hooker | 3 | 2 | |||
| Reddy Steward | 4 | 1 | |||
| Ameer Speed | 2 | 2 | |||
| Caleb Downs | 2 | 2 | |||
| Shemar James | 2 | 1 | |||
| Markquese Bell | 2 | 1 | 1 | ||
| Malachi Lawrence | 1 | 1 | 1 | 1 | |
| Quinnen Williams | 0 | 2 | |||
| Shavon Revel | 1 | 1 | |||
| LT Overton | 1 | 0 | |||
| Kenny Clark | 0 | 1 | |||
| Brevyn Spann-Ford | 0 | 1 | |||
| Justin Barron | 0 | 1 | |||
| Tyler Booker | 0 | 1 | |||
| Coope Beebe | 0 | 1 | |||
| Hunter Luepke | 1 | 0 | |||
| Luke Schoonmaker | 1 | 0 | |||
| Juanyeh Thomas | 0 | 1 |



