FOOTBALL STATS
NFL
RESULTS
SCORE
FINAL · WEEK 7
| TEAM | 1 | 2 | 3 | 4 | T |
TB Tampa Bay Buccaneers | 7 | 26 | 3 | 7 | 43 |
CAR Carolina Panthers | 0 | 6 | 0 | 7 | 13 |
Attendance : 73 195
Buccaneers
Tampa Bay
| PASSING | COM | ATT | YDS | TD | INT |
| Baker Mayfield | 7 | 11 | 64 | 1 | 0 |
| RUSHING | CAR | YDS | AVG | TD | |
| Bucky Irving | 24 | 106 | 4,4 | 2 | |
| Kenneth Gainwell | 14 | 88 | 6,3 | 0 | |
| Sean Tucker | 7 | 52 | 7,4 | 1 | |
| Tez Johnson | 1 | 14 | 14,0 | 0 | |
| Baker Mayfield | 1 | 1 | 1,0 | 0 | |
| Jalon Daniels | 2 | -3 | -1,5 | 0 | |
| RECEIVING | REC | YDS | AVG | TD | |
| Tez Johnson | 2 | 33 | 16,5 | 1 | |
| Chris Godwin | 4 | 27 | 6,8 | 0 | |
| Bucky Irving | 1 | 4 | 4,0 | 0 | |
| DEFENSE | SOLO | AST | SACK | INT | PD |
| Josiah Trotter | 3 | 7 | 1 | ||
| Tykee Smith | 1 | 6 | 1 | 1 | |
| Alex Anzalone | 4 | 2 | |||
| Keionte Scott | 2 | 4 | 1 | ||
| Ifeatu Melifonwu | 2 | 3 | |||
| David Walker | 5 | 0 | |||
| Yaya Diaby | 3 | 0 | 3 | ||
| Elijah Roberts | 1 | 2 | |||
| Bauer Sharp | 0 | 2 | |||
| Kevin Knowles | 0 | 2 | |||
| Jacob Parrish | 2 | 0 | 2 | ||
| SirVocea Dennis | 1 | 1 | |||
| Zyon McCollum | 1 | 1 | 1 | 1 | |
| Vita Vea | 1 | 0 | 1 | ||
| Al-Quadin Muhammad | 1 | 0 | 1 | ||
| Miles Killebrew | 1 | 0 | |||
| Calijah Kancey | 1 | 0 | |||
| Elijah Simmons | 1 | 0 | |||
| Anthony Nelson | 0 | 1 | |||
| Rueben Bain | 0 | 1 | |||
| A'Shawn Robinson | 1 | 0 |
Panthers
Carolina
| PASSING | COM | ATT | YDS | TD | INT |
| Bryce Young | 14 | 27 | 163 | 1 | 2 |
| Kenny Pickett | 3 | 4 | 47 | 0 | 0 |
| RUSHING | CAR | YDS | AVG | TD | |
| Chuba Hubbard | 7 | 33 | 4,7 | 0 | |
| Anthony Tyus | 3 | 23 | 7,7 | 1 | |
| Kenny Pickett | 1 | 15 | 15,0 | 0 | |
| Bryce Young | 1 | 9 | 9,0 | 0 | |
| Trevor Etienne | 6 | 8 | 1,3 | 0 | |
| RECEIVING | REC | YDS | AVG | TD | |
| Darren Waller | 1 | 50 | 50,0 | 1 | |
| Tetairoa McMillan | 4 | 40 | 10,0 | 0 | |
| Mitchell Evans | 2 | 39 | 19,5 | 0 | |
| Chuba Hubbard | 4 | 27 | 6,8 | 0 | |
| John Metchie | 2 | 20 | 10,0 | 0 | |
| Trevor Etienne | 2 | 17 | 8,5 | 0 | |
| Jalen Coker | 1 | 9 | 9,0 | 0 | |
| Tommy Tremble | 1 | 8 | 8,0 | 0 | |
| DEFENSE | SOLO | AST | SACK | INT | PD |
| Bobby Okereke | 7 | 3 | 1 | ||
| Nick Scott | 4 | 3 | |||
| Aaron Hall | 1 | 5 | |||
| Will Lee | 1 | 4 | |||
| Nick Hampton | 3 | 2 | |||
| Derrick Brown | 3 | 2 | 1 | ||
| Devin Lloyd | 0 | 4 | |||
| Trevon Moehrig | 2 | 1 | |||
| Bobby Brown | 1 | 2 | |||
| Trevis Gipson | 2 | 1 | |||
| Lathan Ransom | 2 | 1 | |||
| Lee Hunter | 0 | 3 | |||
| Akayleb Evans | 2 | 0 | |||
| Tershawn Wharton | 2 | 0 | |||
| Patrick Jones | 2 | 0 | |||
| Tyrel Dodson | 0 | 2 | |||
| Jackson Kuwatch | 1 | 1 | |||
| Princely Umanmielen | 2 | 0 | |||
| Damien Lewis | 0 | 1 | |||
| Zakee Wheatley | 1 | 0 | 1 | ||
| John Metchie | 1 | 0 | |||
| Isaiah Simmons | 1 | 0 | |||
| Chuba Hubbard | 1 | 0 |



