SEARCH


NFL

Stats

LEADERS
QB    SEASON   ·   2025
PLAYERS   PASSING RUSHING
PJ COM ATT % YD Y/C Y/A TD INT R YD AVG TD
1  Sam Darnold logo4 70 100 70,0 905 12,9 9,1 5 2 3 38 12,7 -
2  Justin Herbert logo3 72 108 66,7 860 11,9 8,0 6 1 18 69 3,8 -
3  Geno Smith logo3 67 106 63,2 831 12,4 7,8 4 4 9 35 3,9 -
4  Daniel Jones logo3 63 88 71,6 816 13,0 9,3 3 - 17 55 3,2 3
5  Dak Prescott logo3 90 126 71,4 800 8,9 6,3 3 3 4 20 5,0 -
6  Drake Maye logo3 77 106 72,6 785 10,2 7,4 5 2 21 87 4,1 1
7  Russell Wilson logo3 65 110 59,1 778 12,0 7,1 3 3 16 94 5,9 -
8  Jared Goff logo3 74 95 77,9 761 10,3 8,0 7 1 6 11 1,8 -
9  Josh Allen logo3 69 99 69,7 755 10,9 7,6 5 - 24 114 4,8 2
10  Kyler Murray logo4 87 130 66,9 742 8,5 5,7 6 3 25 148 5,9 -
11  Matthew Stafford logo3 63 95 66,3 739 11,7 7,8 5 2 6 -8 -1,3 -
12  Lamar Jackson logo3 54 75 72,0 722 13,4 9,6 9 - 15 118 7,9 1
13  Caleb Williams logo3 59 93 63,4 715 12,1 7,7 7 1 16 97 6,1 1
14  Trevor Lawrence logo3 63 113 55,8 671 10,7 5,9 4 4 8 25 3,1 -
15  Patrick Mahomes logo3 62 105 59,0 669 10,8 6,4 3 1 18 125 6,9 2
16  Jordan Love logo3 53 78 67,9 663 12,5 8,5 5 1 10 34 3,4 -
17  Spencer Rattler logo3 80 119 67,2 639 8,0 5,4 4 1 10 53 5,3 -
18  Joe Flacco logo3 77 126 61,1 631 8,2 5,0 2 4 3 14 4,7 -
19  Baker Mayfield logo3 61 99 61,6 615 10,1 6,2 6 - 12 116 9,7 -
20  Michael Penix logo3 58 99 58,6 605 10,4 6,1 1 2 9 29 3,2 1
21  Bryce Young logo3 69 114 60,5 603 8,7 5,3 4 3 9 50 5,6 1
22  C.J. Stroud logo3 57 89 64,0 599 10,5 6,7 2 3 13 81 6,2 -
23  Aaron Rodgers logo3 56 86 65,1 586 10,5 6,8 7 3 6 3 0,5 -
24  Tua Tagovailoa logo3 62 89 69,7 575 9,3 6,5 5 4 3 17 5,7 -
25  Mac Jones logo2 53 80 66,3 563 10,6 7,0 4 1 7 5 0,7 -
26  Bo NIx logo3 61 95 64,2 535 8,8 5,6 5 3 19 71 3,7 -
27  Cam Ward logo3 54 99 54,5 506 9,4 5,1 2 1 7 20 2,9 -
28  Jalen Hurts logo3 55 77 71,4 479 8,7 6,2 3 - 32 117 3,7 4
29  Jake Browning logo2 40 59 67,8 381 9,5 6,5 3 5 2 4 2,0 1
30  Tyrod Taylor logo2 33 47 70,2 253 7,7 5,4 3 1 11 69 6,3 -
31  Marcus Mariota logo1 15 21 71,4 207 13,8 9,9 1 - 6 40 6,7 1
32  Carson Wentz logo1 14 20 70,0 173 12,4 8,7 2 - 2 4 2,0 -
33  Joe Milton logo1 3 5 60,0 41 13,7 8,2 - 1 - - - -
34  Max Brosmer logo1 2 4 50,0 29 14,5 7,3 - - - - - -
35  Kirk Cousins logo1 5 7 71,4 29 5,8 4,1 - - - - - -
36  Joshua Karty logo1 - 1 - - - - - - - - - -
37  Tyler Shough logo1 - 2 - - - - - - - - - -
38  Derrick Henry logo3 - 1 - - - - - - 41 242 5,9 3