Teams |
|
|
NOIR (PATRICE DUFORT) SCHEDULE Hiver 2015 |
| W | L | T | GF | GA | PTS | |
MON, JANUARY 5 21h30 | - | 1 | - | 3 | 10 | 4 | Stats |
MON, JANUARY 12 21h30 | - | 1 | - | 4 | 8 | 2 | Stats |
MON, JANUARY 19 20h00 | 1 | - | - | 7 | 3 | 9 | Stats |
MON, JANUARY 26 20h00 | - | 1 | - | 3 | 5 | 1 | Stats |
MON, FEBRUARY 2 20h00 | 1 | - | - | 4 | 3 | 8 | Stats |
MON, FEBRUARY 9 21h30 | - | 1 | - | 4 | 5 | 2 | Stats |
MON, FEBRUARY 16 21h30 | 1 | - | - | 3 | 1 | 7 | Stats |
MON, FEBRUARY 23 21h30 | - | - | 1 | 4 | 4 | 4 | Stats |
MON, MARCH 2 20h00 | - | 1 | - | 4 | 8 | 1 | Stats |
MON, MARCH 16 20h00 | 1 | - | - | 6 | 4 | 9 | Stats |
MON, MARCH 23 21h30 | 1 | - | - | 5 | 1 | 7 | Stats |
MON, MARCH 30 21h30 | - | 1 | - | 2 | 10 | 2 | Stats |
MON, APRIL 6 20h00 | - | 1 | - | 2 | 4 | 4 | Stats |
MON, APRIL 13 21h30 | - | - | 1 | 8 | 8 | 5 | Stats |
MON, APRIL 20 20h10 | - | 1 | - | 1 | 4 | 1 | Stats |
TOTAL 15 GAMES PLAYED | 5 | 8 | 2 | 60 | 78 | 66 | |
NOIR (PATRICE DUFORT) SCHEDULE Hiver 2015 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, JANUARY 5 21h30 | - | - | - | 1 | - | - | - | 3 | 10 | 4 | Stats |
MON, JANUARY 12 21h30 | - | - | - | 1 | - | - | - | 4 | 8 | 2 | Stats |
MON, JANUARY 19 20h00 | 1 | - | - | - | - | - | - | 7 | 3 | 9 | Stats |
MON, JANUARY 26 20h00 | - | - | - | 1 | - | - | - | 3 | 5 | 1 | Stats |
MON, FEBRUARY 2 20h00 | 1 | - | - | - | - | - | - | 4 | 3 | 8 | Stats |
MON, FEBRUARY 9 21h30 | - | - | - | 1 | - | - | - | 4 | 5 | 2 | Stats |
MON, FEBRUARY 16 21h30 | 1 | - | - | - | - | - | - | 3 | 1 | 7 | Stats |
MON, FEBRUARY 23 21h30 | - | - | - | - | - | - | 1 | 4 | 4 | 4 | Stats |
MON, MARCH 2 20h00 | - | - | - | 1 | - | - | - | 4 | 8 | 1 | Stats |
MON, MARCH 16 20h00 | 1 | - | - | - | - | - | - | 6 | 4 | 9 | Stats |
MON, MARCH 23 21h30 | 1 | - | - | - | - | - | - | 5 | 1 | 7 | Stats |
MON, MARCH 30 21h30 | - | - | - | 1 | - | - | - | 2 | 10 | 2 | Stats |
MON, APRIL 6 20h00 | - | - | - | 1 | - | - | - | 2 | 4 | 4 | Stats |
MON, APRIL 13 21h30 | - | - | - | - | - | - | 1 | 8 | 8 | 5 | Stats |
MON, APRIL 20 20h10 | - | - | - | 1 | - | - | - | 1 | 4 | 1 | Stats |
TOTAL 15 GAMES PLAYED | 5 | - | - | 8 | - | - | 2 | 60 | 78 | 66 | |
MONTHLY NOIR (PATRICE DUFORT) Hiver 2015 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | 4 | 1 | 3 | - | 17 | 26 | 16 | 4,00 |
February | 4 | 2 | 1 | 1 | 15 | 13 | 21 | 5,25 |
March | 4 | 2 | 2 | - | 17 | 23 | 19 | 4,75 |
April | 3 | - | 2 | 1 | 11 | 16 | 10 | 3,33 |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - |
MONTHLY NOIR (PATRICE DUFORT) Hiver 2015 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | 4 | 1 | - | - | 3 | - | - | - | 17 | 26 | 16 | 4,00 |
February | 4 | 2 | - | - | 1 | - | - | 1 | 15 | 13 | 21 | 5,25 |
March | 4 | 2 | - | - | 2 | - | - | - | 17 | 23 | 19 | 4,75 |
April | 3 | - | - | - | 2 | - | - | 1 | 11 | 16 | 10 | 3,33 |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - | - | - | - | - |
NOIR (PATRICE DUFORT) HEAD TO HEAD Hiver 2015 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZ-BLEU | W | L | T | GF | GA | PTS | |
NOIR (PATRICE DUFORT) HEAD TO HEAD Hiver 2015 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY JANUARY 5, 2015 | 21h30 | - | - | - | 1 | - | - | - | 3 | 10 | 7 | STATS |
MONDAY JANUARY 26, 2015 | 20h00 | - | - | - | 1 | - | - | - | 3 | 5 | 8 | STATS |
MONDAY FEBRUARY 16, 2015 | 21h30 | 1 | - | - | - | - | - | - | 3 | 1 | 3 | STATS |
MONDAY MARCH 30, 2015 | 21h30 | - | - | - | 1 | - | - | - | 2 | 10 | 9 | STATS |
MONDAY APRIL 6, 2015 | 20h00 | - | - | - | 1 | - | - | - | 2 | 4 | 7 | STATS |
MONDAY APRIL 20, 2015 | 20h10 | - | - | - | 1 | - | - | - | 1 | 4 | 4 | STATS |
MONDAY JANUARY 12, 2015 | 21h30 | - | - | - | 1 | - | - | - | 4 | 8 | 9 | STATS |
MONDAY FEBRUARY 2, 2015 | 20h00 | 1 | - | - | - | - | - | - | 4 | 3 | 3 | STATS |
MONDAY FEBRUARY 23, 2015 | 21h30 | - | - | - | - | - | - | 1 | 4 | 4 | 6 | STATS |
MONDAY MARCH 16, 2015 | 20h00 | 1 | - | - | - | - | - | - | 6 | 4 | 2 | STATS |
MONDAY APRIL 13, 2015 | 21h30 | - | - | - | - | - | - | 1 | 8 | 8 | 6 | STATS |
MONDAY JANUARY 19, 2015 | 20h00 | 1 | - | - | - | - | - | - | 7 | 3 | 2 | STATS |
MONDAY FEBRUARY 9, 2015 | 21h30 | - | - | - | 1 | - | - | - | 4 | 5 | 7 | STATS |
MONDAY MARCH 2, 2015 | 20h00 | - | - | - | 1 | - | - | - | 4 | 8 | 9 | STATS |
MONDAY MARCH 23, 2015 | 21h30 | 1 | - | - | - | - | - | - | 5 | 1 | 4 | STATS |
YESTERDAY
NOVEMBER 21, 2024