Teams |
|
|
NOIR (PATRICE DUFORT) SCHEDULE Hiver 2018 |
| W | L | T | GF | GA | PTS | |
MON, JANUARY 8 20h00 | - | 1 | - | 3 | 5 | 4 | Stats |
MON, JANUARY 15 21h30 | - | 1 | - | 2 | 5 | 4 | Stats |
MON, JANUARY 22 20h00 | 1 | - | - | 5 | 1 | 9 | Stats |
MON, JANUARY 29 21h30 | 1 | - | - | 3 | 1 | 9 | Stats |
MON, FEBRUARY 5 20h00 | 1 | - | - | 9 | 2 | 9 | Stats |
MON, FEBRUARY 12 21h30 | - | - | 1 | 5 | 5 | 5 | Stats |
MON, FEBRUARY 19 20h00 | - | 1 | - | 3 | 5 | 3 | Stats |
MON, FEBRUARY 26 21h30 | 1 | - | - | 3 | 2 | 8 | Stats |
MON, MARCH 5 20h00 | - | - | 1 | 4 | 4 | 6 | Stats |
MON, MARCH 12 21h30 | 1 | - | - | 7 | 2 | 9 | Stats |
MON, MARCH 19 20h00 | - | 1 | - | 3 | 5 | 3 | Stats |
MON, MARCH 26 21h30 | - | 1 | - | 1 | 2 | 3 | Stats |
MON, APRIL 2 20h00 | 1 | - | - | 5 | 2 | 8 | Stats |
MON, APRIL 9 21h30 | 1 | - | - | 8 | 4 | 8 | Stats |
MON, APRIL 16 20h00 | 1 | - | - | 9 | 2 | 9 | Stats |
MON, APRIL 23 20h00 | 1 | - | - | 6 | 2 | 4 | Stats |
SAT, APRIL 28 14h30 | 1 | - | - | 4 | - | 4 | Stats |
TOTAL 17 GAMES PLAYED | 10 | 5 | 2 | 80 | 49 | 105 | |
NOIR (PATRICE DUFORT) SCHEDULE Hiver 2018 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, JANUARY 8 20h00 | - | - | - | 1 | - | - | - | 3 | 5 | 4 | Stats |
MON, JANUARY 15 21h30 | - | - | - | 1 | - | - | - | 2 | 5 | 4 | Stats |
MON, JANUARY 22 20h00 | 1 | - | - | - | - | - | - | 5 | 1 | 9 | Stats |
MON, JANUARY 29 21h30 | 1 | - | - | - | - | - | - | 3 | 1 | 9 | Stats |
MON, FEBRUARY 5 20h00 | 1 | - | - | - | - | - | - | 9 | 2 | 9 | Stats |
MON, FEBRUARY 12 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 5 | Stats |
MON, FEBRUARY 19 20h00 | - | - | - | 1 | - | - | - | 3 | 5 | 3 | Stats |
MON, FEBRUARY 26 21h30 | 1 | - | - | - | - | - | - | 3 | 2 | 8 | Stats |
MON, MARCH 5 20h00 | - | - | - | - | - | - | 1 | 4 | 4 | 6 | Stats |
MON, MARCH 12 21h30 | 1 | - | - | - | - | - | - | 7 | 2 | 9 | Stats |
MON, MARCH 19 20h00 | - | - | - | 1 | - | - | - | 3 | 5 | 3 | Stats |
MON, MARCH 26 21h30 | - | - | - | 1 | - | - | - | 1 | 2 | 3 | Stats |
MON, APRIL 2 20h00 | 1 | - | - | - | - | - | - | 5 | 2 | 8 | Stats |
MON, APRIL 9 21h30 | 1 | - | - | - | - | - | - | 8 | 4 | 8 | Stats |
MON, APRIL 16 20h00 | 1 | - | - | - | - | - | - | 9 | 2 | 9 | Stats |
MON, APRIL 23 20h00 | 1 | - | - | - | - | - | - | 6 | 2 | 4 | Stats |
SAT, APRIL 28 14h30 | 1 | - | - | - | - | - | - | 4 | - | 4 | Stats |
TOTAL 17 GAMES PLAYED | 10 | - | - | 5 | - | - | 2 | 80 | 49 | 105 | |
MONTHLY NOIR (PATRICE DUFORT) Hiver 2018 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | 4 | 2 | 2 | - | 13 | 12 | 26 | 6,50 |
February | 4 | 2 | 1 | 1 | 20 | 14 | 25 | 6,25 |
March | 4 | 1 | 2 | 1 | 15 | 13 | 21 | 5,25 |
April | 5 | 5 | - | - | 32 | 10 | 33 | 6,60 |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - |
MONTHLY NOIR (PATRICE DUFORT) Hiver 2018 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | 4 | 2 | - | - | 2 | - | - | - | 13 | 12 | 26 | 6,50 |
February | 4 | 2 | - | - | 1 | - | - | 1 | 20 | 14 | 25 | 6,25 |
March | 4 | 1 | - | - | 2 | - | - | 1 | 15 | 13 | 21 | 5,25 |
April | 5 | 5 | - | - | - | - | - | - | 32 | 10 | 33 | 6,60 |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - | - | - | - | - |
NOIR (PATRICE DUFORT) HEAD TO HEAD Hiver 2018 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZ-BLEU | W | L | T | GF | GA | PTS | |
NOIR (PATRICE DUFORT) HEAD TO HEAD Hiver 2018 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY JANUARY 8, 2018 | 20h00 | - | - | - | 1 | - | - | - | 3 | 5 | 8 | STATS |
MONDAY JANUARY 29, 2018 | 21h30 | 1 | - | - | - | - | - | - | 3 | 1 | 2 | STATS |
MONDAY FEBRUARY 19, 2018 | 20h00 | - | - | - | 1 | - | - | - | 3 | 5 | 8 | STATS |
MONDAY MARCH 12, 2018 | 21h30 | 1 | - | - | - | - | - | - | 7 | 2 | 3 | STATS |
MONDAY APRIL 2, 2018 | 20h00 | 1 | - | - | - | - | - | - | 5 | 2 | 3 | STATS |
SATURDAY APRIL 28, 2018 | 14h30 | 1 | - | - | - | - | - | - | 4 | - | 1 | STATS |
MONDAY JANUARY 15, 2018 | 21h30 | - | - | - | 1 | - | - | - | 2 | 5 | 9 | STATS |
MONDAY FEBRUARY 5, 2018 | 20h00 | 1 | - | - | - | - | - | - | 9 | 2 | 2 | STATS |
MONDAY FEBRUARY 26, 2018 | 21h30 | 1 | - | - | - | - | - | - | 3 | 2 | 3 | STATS |
MONDAY MARCH 19, 2018 | 20h00 | - | - | - | 1 | - | - | - | 3 | 5 | 8 | STATS |
MONDAY APRIL 9, 2018 | 21h30 | 1 | - | - | - | - | - | - | 8 | 4 | 4 | STATS |
MONDAY JANUARY 22, 2018 | 20h00 | 1 | - | - | - | - | - | - | 5 | 1 | 2 | STATS |
MONDAY FEBRUARY 12, 2018 | 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 5 | STATS |
MONDAY MARCH 5, 2018 | 20h00 | - | - | - | - | - | - | 1 | 4 | 4 | 4 | STATS |
MONDAY MARCH 26, 2018 | 21h30 | - | - | - | 1 | - | - | - | 1 | 2 | 7 | STATS |
MONDAY APRIL 16, 2018 | 20h00 | 1 | - | - | - | - | - | - | 9 | 2 | 3 | STATS |
MONDAY APRIL 23, 2018 | 20h00 | 1 | - | - | - | - | - | - | 6 | 2 | 1 | STATS |
YESTERDAY
NOVEMBER 21, 2024