Teams |
|
|
NOIR (PATRICE DUFORT) SCHEDULE Hiver 2019 |
| W | L | T | GF | GA | PTS | |
MON, JANUARY 7 21h30 | - | 1 | - | 2 | 7 | 2 | Stats |
MON, JANUARY 21 20h00 | 1 | - | - | 4 | 3 | 7 | Stats |
MON, JANUARY 28 20h00 | - | - | 1 | 4 | 4 | 7 | Stats |
MON, FEBRUARY 4 20h00 | - | 1 | - | 1 | 7 | 3 | Stats |
MON, FEBRUARY 11 21h30 | 1 | - | - | 6 | 1 | 9 | Stats |
MON, FEBRUARY 18 21h30 | - | 1 | - | 2 | 4 | 2 | Stats |
MON, FEBRUARY 25 21h30 | - | 1 | - | 3 | 7 | 4 | Stats |
MON, MARCH 4 20h00 | 1 | - | - | 8 | 4 | 8 | Stats |
MON, MARCH 11 20h00 | 1 | - | - | 13 | 2 | 10 | Stats |
MON, MARCH 18 20h00 | - | 1 | - | 2 | 8 | 2 | Stats |
MON, MARCH 25 21h30 | 1 | - | - | 4 | 1 | 8 | Stats |
MON, APRIL 1 21h30 | - | 1 | - | 5 | 6 | 4 | Stats |
SAT, APRIL 13 13h15 | - | 1 | - | 3 | 4 | 1 | |
TOTAL 12 GAMES PLAYED | 5 | 6 | 1 | 54 | 54 | 66 | |
NOIR (PATRICE DUFORT) SCHEDULE Hiver 2019 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, JANUARY 7 21h30 | - | - | - | 1 | - | - | - | 2 | 7 | 2 | Stats |
MON, JANUARY 21 20h00 | 1 | - | - | - | - | - | - | 4 | 3 | 7 | Stats |
MON, JANUARY 28 20h00 | - | - | - | - | - | - | 1 | 4 | 4 | 7 | Stats |
MON, FEBRUARY 4 20h00 | - | - | - | 1 | - | - | - | 1 | 7 | 3 | Stats |
MON, FEBRUARY 11 21h30 | 1 | - | - | - | - | - | - | 6 | 1 | 9 | Stats |
MON, FEBRUARY 18 21h30 | - | - | - | 1 | - | - | - | 2 | 4 | 2 | Stats |
MON, FEBRUARY 25 21h30 | - | - | - | 1 | - | - | - | 3 | 7 | 4 | Stats |
MON, MARCH 4 20h00 | 1 | - | - | - | - | - | - | 8 | 4 | 8 | Stats |
MON, MARCH 11 20h00 | 1 | - | - | - | - | - | - | 13 | 2 | 10 | Stats |
MON, MARCH 18 20h00 | - | - | - | 1 | - | - | - | 2 | 8 | 2 | Stats |
MON, MARCH 25 21h30 | 1 | - | - | - | - | - | - | 4 | 1 | 8 | Stats |
MON, APRIL 1 21h30 | - | - | - | 1 | - | - | - | 5 | 6 | 4 | Stats |
SAT, APRIL 13 13h15 | - | - | - | - | - | 1 | - | 3 | 4 | 1 | |
TOTAL 12 GAMES PLAYED | 5 | - | - | 6 | - | - | 1 | 54 | 54 | 66 | |
MONTHLY NOIR (PATRICE DUFORT) Hiver 2019 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | 3 | 1 | 1 | 1 | 10 | 14 | 16 | 5,33 |
February | 4 | 1 | 3 | - | 12 | 19 | 18 | 4,50 |
March | 4 | 3 | 1 | - | 27 | 15 | 28 | 7,00 |
April | 1 | - | 1 | - | 5 | 6 | 4 | 4,00 |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - |
MONTHLY NOIR (PATRICE DUFORT) Hiver 2019 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | 3 | 1 | - | - | 1 | - | - | 1 | 10 | 14 | 16 | 5,33 |
February | 4 | 1 | - | - | 3 | - | - | - | 12 | 19 | 18 | 4,50 |
March | 4 | 3 | - | - | 1 | - | - | - | 27 | 15 | 28 | 7,00 |
April | 1 | - | - | - | 1 | - | - | - | 5 | 6 | 4 | 4,00 |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - | - | - | - | - |
NOIR (PATRICE DUFORT) HEAD TO HEAD Hiver 2019 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZ-BLEU | W | L | T | GF | GA | PTS | |
NOIR (PATRICE DUFORT) HEAD TO HEAD Hiver 2019 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY JANUARY 7, 2019 | 21h30 | - | - | - | 1 | - | - | - | 2 | 7 | 10 | STATS |
MONDAY FEBRUARY 4, 2019 | 20h00 | - | - | - | 1 | - | - | - | 1 | 7 | 8 | STATS |
MONDAY FEBRUARY 25, 2019 | 21h30 | - | - | - | 1 | - | - | - | 3 | 7 | 7 | STATS |
MONDAY MARCH 18, 2019 | 20h00 | - | - | - | 1 | - | - | - | 2 | 8 | 9 | STATS |
SATURDAY APRIL 13, 2019 | 13h15 | - | - | - | - | - | - | - | 3 | 4 | 1 | |
MONDAY JANUARY 28, 2019 | 20h00 | - | - | - | - | - | - | 1 | 4 | 4 | 4 | STATS |
MONDAY FEBRUARY 18, 2019 | 21h30 | - | - | - | 1 | - | - | - | 2 | 4 | 8 | STATS |
MONDAY MARCH 11, 2019 | 20h00 | 1 | - | - | - | - | - | - | 13 | 2 | 2 | STATS |
MONDAY APRIL 1, 2019 | 21h30 | - | - | - | 1 | - | - | - | 5 | 6 | 6 | STATS |
MONDAY JANUARY 21, 2019 | 20h00 | 1 | - | - | - | - | - | - | 4 | 3 | 2 | STATS |
MONDAY FEBRUARY 11, 2019 | 21h30 | 1 | - | - | - | - | - | - | 6 | 1 | 2 | STATS |
MONDAY MARCH 4, 2019 | 20h00 | 1 | - | - | - | - | - | - | 8 | 4 | 4 | STATS |
MONDAY MARCH 25, 2019 | 21h30 | 1 | - | - | - | - | - | - | 4 | 1 | 3 | STATS |
YESTERDAY
NOVEMBER 21, 2024