Teams |
|
|
NOIR (PATRICE DUFORT) SCHEDULE Hiver 2022 |
| W | L | T | GF | GA | PTS | |
MON, FEBRUARY 21 21h30 | 1 | - | - | 5 | 1 | 8 | Stats |
MON, FEBRUARY 28 21h30 | 1 | - | - | 4 | 2 | 6 | Stats |
MON, MARCH 7 21h30 | 1 | - | - | 2 | 1 | 8 | Stats |
MON, MARCH 14 20h00 | 1 | - | - | 3 | 1 | 8 | Stats |
MON, MARCH 21 20h00 | - | - | 1 | 3 | 3 | 5 | Stats |
MON, MARCH 28 20h00 | - | - | 1 | 1 | 1 | 6 | Stats |
MON, APRIL 4 21h30 | - | - | 1 | 5 | 5 | 4 | Stats |
MON, APRIL 11 21h30 | - | 1 | - | 2 | 3 | 4 | Stats |
MON, APRIL 18 21h30 | 1 | - | - | 8 | 5 | 7 | Stats |
MON, APRIL 25 20h00 | - | 1 | - | 3 | 4 | 1 | |
SAT, APRIL 30 13h00 | 1 | - | - | 7 | 4 | 4 | Stats |
TOTAL 10 GAMES PLAYED | 6 | 1 | 3 | 40 | 26 | 60 | |
NOIR (PATRICE DUFORT) SCHEDULE Hiver 2022 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, FEBRUARY 21 21h30 | 1 | - | - | - | - | - | - | 5 | 1 | 8 | Stats |
MON, FEBRUARY 28 21h30 | 1 | - | - | - | - | - | - | 4 | 2 | 6 | Stats |
MON, MARCH 7 21h30 | 1 | - | - | - | - | - | - | 2 | 1 | 8 | Stats |
MON, MARCH 14 20h00 | 1 | - | - | - | - | - | - | 3 | 1 | 8 | Stats |
MON, MARCH 21 20h00 | - | - | - | - | - | - | 1 | 3 | 3 | 5 | Stats |
MON, MARCH 28 20h00 | - | - | - | - | - | - | 1 | 1 | 1 | 6 | Stats |
MON, APRIL 4 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 4 | Stats |
MON, APRIL 11 21h30 | - | - | - | 1 | - | - | - | 2 | 3 | 4 | Stats |
MON, APRIL 18 21h30 | 1 | - | - | - | - | - | - | 8 | 5 | 7 | Stats |
MON, APRIL 25 20h00 | - | - | - | - | - | 1 | - | 3 | 4 | 1 | |
SAT, APRIL 30 13h00 | 1 | - | - | - | - | - | - | 7 | 4 | 4 | Stats |
TOTAL 10 GAMES PLAYED | 6 | - | - | 1 | - | - | 3 | 40 | 26 | 60 | |
MONTHLY NOIR (PATRICE DUFORT) Hiver 2022 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - |
February | 2 | 2 | - | - | 9 | 3 | 14 | 7,00 |
March | 4 | 2 | - | 2 | 9 | 6 | 27 | 6,75 |
April | 4 | 2 | 1 | 1 | 22 | 17 | 19 | 4,75 |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - |
MONTHLY NOIR (PATRICE DUFORT) Hiver 2022 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - | - | - | - | - |
February | 2 | 2 | - | - | - | - | - | - | 9 | 3 | 14 | 7,00 |
March | 4 | 2 | - | - | - | - | - | 2 | 9 | 6 | 27 | 6,75 |
April | 4 | 2 | - | - | 1 | - | - | 1 | 22 | 17 | 19 | 4,75 |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - | - | - | - | - |
NOIR (PATRICE DUFORT) HEAD TO HEAD Hiver 2022 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZZORANGE (FRED LAMARCHE) | W | L | T | GF | GA | PTS | |
NOIR (PATRICE DUFORT) HEAD TO HEAD Hiver 2022 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY FEBRUARY 21, 2022 | 21h30 | 1 | - | - | - | - | - | - | 5 | 1 | 3 | STATS |
MONDAY MARCH 14, 2022 | 20h00 | 1 | - | - | - | - | - | - | 3 | 1 | 5 | STATS |
MONDAY APRIL 4, 2022 | 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 5 | STATS |
MONDAY APRIL 25, 2022 | 20h00 | - | - | - | - | - | - | - | 3 | 4 | 4 | |
MONDAY FEBRUARY 28, 2022 | 21h30 | 1 | - | - | - | - | - | - | 4 | 2 | 3 | STATS |
MONDAY MARCH 21, 2022 | 20h00 | - | - | - | - | - | - | 1 | 3 | 3 | 6 | STATS |
MONDAY APRIL 11, 2022 | 21h30 | - | - | - | 1 | - | - | - | 2 | 3 | 8 | STATS |
SATURDAY APRIL 30, 2022 | 13h00 | 1 | - | - | - | - | - | - | 7 | 4 | 1 | STATS |
MONDAY MARCH 7, 2022 | 21h30 | 1 | - | - | - | - | - | - | 2 | 1 | 3 | STATS |
MONDAY MARCH 28, 2022 | 20h00 | - | - | - | - | - | - | 1 | 1 | 1 | 4 | STATS |
MONDAY APRIL 18, 2022 | 21h30 | 1 | - | - | - | - | - | - | 8 | 5 | 3 | STATS |
YESTERDAY
NOVEMBER 21, 2024