Teams |
|
|
BLANC (FRANCIS LALIBERTE) SCHEDULE Hiver 2022 |
| W | L | T | GF | GA | PTS | |
MON, FEBRUARY 21 21h30 | - | 1 | - | 1 | 5 | 3 | Stats |
MON, FEBRUARY 28 20h00 | - | 1 | - | 2 | 4 | 3 | Stats |
MON, MARCH 7 20h00 | 1 | - | - | 6 | 3 | 9 | Stats |
MON, MARCH 14 20h00 | - | 1 | - | 1 | 3 | 5 | Stats |
MON, MARCH 21 21h30 | - | 1 | - | 6 | 8 | 2 | Stats |
MON, MARCH 28 21h30 | - | 1 | - | 2 | 5 | 3 | Stats |
MON, APRIL 4 21h30 | - | - | 1 | 5 | 5 | 5 | Stats |
MON, APRIL 11 20h00 | - | 1 | - | 4 | 7 | 2 | Stats |
MON, APRIL 18 20h00 | - | 1 | - | 5 | 7 | 5 | Stats |
MON, APRIL 25 20h00 | 1 | - | - | 4 | 3 | 4 | |
SAT, APRIL 30 14h30 | 1 | - | - | 4 | 3 | 4 | |
TOTAL 9 GAMES PLAYED | 1 | 7 | 1 | 32 | 47 | 37 | |
BLANC (FRANCIS LALIBERTE) SCHEDULE Hiver 2022 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, FEBRUARY 21 21h30 | - | - | - | 1 | - | - | - | 1 | 5 | 3 | Stats |
MON, FEBRUARY 28 20h00 | - | - | - | 1 | - | - | - | 2 | 4 | 3 | Stats |
MON, MARCH 7 20h00 | 1 | - | - | - | - | - | - | 6 | 3 | 9 | Stats |
MON, MARCH 14 20h00 | - | - | - | 1 | - | - | - | 1 | 3 | 5 | Stats |
MON, MARCH 21 21h30 | - | - | - | 1 | - | - | - | 6 | 8 | 2 | Stats |
MON, MARCH 28 21h30 | - | - | - | 1 | - | - | - | 2 | 5 | 3 | Stats |
MON, APRIL 4 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 5 | Stats |
MON, APRIL 11 20h00 | - | - | - | 1 | - | - | - | 4 | 7 | 2 | Stats |
MON, APRIL 18 20h00 | - | - | - | 1 | - | - | - | 5 | 7 | 5 | Stats |
MON, APRIL 25 20h00 | - | - | 1 | - | - | - | - | 4 | 3 | 4 | |
SAT, APRIL 30 14h30 | - | - | 1 | - | - | - | - | 4 | 3 | 4 | |
TOTAL 9 GAMES PLAYED | 1 | - | - | 7 | - | - | 1 | 32 | 47 | 37 | |
MONTHLY BLANC (FRANCIS LALIBERTE) Hiver 2022 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - |
February | 2 | - | 2 | - | 3 | 9 | 6 | 3,00 |
March | 4 | 1 | 3 | - | 15 | 19 | 19 | 4,75 |
April | 3 | - | 2 | 1 | 14 | 19 | 12 | 4,00 |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - |
MONTHLY BLANC (FRANCIS LALIBERTE) Hiver 2022 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - | - | - | - | - |
February | 2 | - | - | - | 2 | - | - | - | 3 | 9 | 6 | 3,00 |
March | 4 | 1 | - | - | 3 | - | - | - | 15 | 19 | 19 | 4,75 |
April | 3 | - | - | - | 2 | - | - | 1 | 14 | 19 | 12 | 4,00 |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - | - | - | - | - |
BLANC (FRANCIS LALIBERTE) HEAD TO HEAD Hiver 2022 |
vs NOIR (PATRICE DUFORT) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZZORANGE (FRED LAMARCHE) | W | L | T | GF | GA | PTS | |
BLANC (FRANCIS LALIBERTE) HEAD TO HEAD Hiver 2022 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY FEBRUARY 21, 2022 | 21h30 | - | - | - | 1 | - | - | - | 1 | 5 | 8 | STATS |
MONDAY MARCH 14, 2022 | 20h00 | - | - | - | 1 | - | - | - | 1 | 3 | 8 | STATS |
MONDAY APRIL 4, 2022 | 21h30 | - | - | - | - | - | - | 1 | 5 | 5 | 4 | STATS |
MONDAY APRIL 25, 2022 | 20h00 | - | - | - | - | - | - | - | 4 | 3 | 1 | |
MONDAY MARCH 7, 2022 | 20h00 | 1 | - | - | - | - | - | - | 6 | 3 | 2 | STATS |
MONDAY MARCH 28, 2022 | 21h30 | - | - | - | 1 | - | - | - | 2 | 5 | 8 | STATS |
MONDAY APRIL 18, 2022 | 20h00 | - | - | - | 1 | - | - | - | 5 | 7 | 6 | STATS |
MONDAY FEBRUARY 28, 2022 | 20h00 | - | - | - | 1 | - | - | - | 2 | 4 | 8 | STATS |
MONDAY MARCH 21, 2022 | 21h30 | - | - | - | 1 | - | - | - | 6 | 8 | 9 | STATS |
MONDAY APRIL 11, 2022 | 20h00 | - | - | - | 1 | - | - | - | 4 | 7 | 10 | STATS |
SATURDAY APRIL 30, 2022 | 14h30 | - | - | - | - | - | - | - | 4 | 3 | 1 | |
YESTERDAY
NOVEMBER 21, 2024