Teams |
|
|
BLANC (FRANCIS LALIBERTE) SCHEDULE Hiver 2023 |
| W | L | T | GF | GA | PTS | |
MON, JANUARY 9 21h30 | 1 | - | - | 5 | 2 | 9 | Stats |
MON, JANUARY 16 21h30 | 1 | - | - | 2 | 1 | 6 | Stats |
MON, JANUARY 23 21h30 | - | 1 | - | 3 | 5 | 1 | Stats |
MON, JANUARY 30 20h00 | 1 | - | - | 2 | 1 | 9 | Stats |
MON, FEBRUARY 6 20h00 | - | 1 | - | 1 | 3 | 3 | Stats |
MON, FEBRUARY 13 20h00 | 1 | - | - | 7 | 2 | 8 | Stats |
MON, FEBRUARY 20 21h30 | 1 | - | - | 6 | 2 | 8 | Stats |
MON, FEBRUARY 27 21h30 | 1 | - | - | 5 | 2 | 7 | Stats |
MON, MARCH 6 21h30 | 1 | - | - | 6 | 3 | 10 | Stats |
MON, MARCH 13 20h00 | - | 1 | - | 5 | 7 | 3 | Stats |
MON, MARCH 20 20h00 | - | 1 | - | 1 | 5 | 2 | Stats |
MON, MARCH 27 20h00 | 1 | - | - | 6 | 2 | 9 | Stats |
MON, APRIL 3 21h30 | 1 | - | - | 2 | 1 | 8 | Stats |
MON, APRIL 10 21h30 | - | 1 | - | 2 | 4 | 3 | Stats |
MON, APRIL 17 20h00 | - | 1 | - | 2 | 4 | 1 | Stats |
MON, APRIL 24 20h00 | - | 1 | - | 5 | 8 | 1 | Stats |
TOTAL 16 GAMES PLAYED | 9 | 7 | - | 60 | 52 | 88 | |
BLANC (FRANCIS LALIBERTE) SCHEDULE Hiver 2023 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, JANUARY 9 21h30 | 1 | - | - | - | - | - | - | 5 | 2 | 9 | Stats |
MON, JANUARY 16 21h30 | 1 | - | - | - | - | - | - | 2 | 1 | 6 | Stats |
MON, JANUARY 23 21h30 | - | - | - | 1 | - | - | - | 3 | 5 | 1 | Stats |
MON, JANUARY 30 20h00 | 1 | - | - | - | - | - | - | 2 | 1 | 9 | Stats |
MON, FEBRUARY 6 20h00 | - | - | - | 1 | - | - | - | 1 | 3 | 3 | Stats |
MON, FEBRUARY 13 20h00 | 1 | - | - | - | - | - | - | 7 | 2 | 8 | Stats |
MON, FEBRUARY 20 21h30 | 1 | - | - | - | - | - | - | 6 | 2 | 8 | Stats |
MON, FEBRUARY 27 21h30 | 1 | - | - | - | - | - | - | 5 | 2 | 7 | Stats |
MON, MARCH 6 21h30 | 1 | - | - | - | - | - | - | 6 | 3 | 10 | Stats |
MON, MARCH 13 20h00 | - | - | - | 1 | - | - | - | 5 | 7 | 3 | Stats |
MON, MARCH 20 20h00 | - | - | - | 1 | - | - | - | 1 | 5 | 2 | Stats |
MON, MARCH 27 20h00 | 1 | - | - | - | - | - | - | 6 | 2 | 9 | Stats |
MON, APRIL 3 21h30 | 1 | - | - | - | - | - | - | 2 | 1 | 8 | Stats |
MON, APRIL 10 21h30 | - | - | - | 1 | - | - | - | 2 | 4 | 3 | Stats |
MON, APRIL 17 20h00 | - | - | - | 1 | - | - | - | 2 | 4 | 1 | Stats |
MON, APRIL 24 20h00 | - | - | - | 1 | - | - | - | 5 | 8 | 1 | Stats |
TOTAL 16 GAMES PLAYED | 9 | - | - | 7 | - | - | - | 60 | 52 | 88 | |
MONTHLY BLANC (FRANCIS LALIBERTE) Hiver 2023 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | 4 | 3 | 1 | - | 12 | 9 | 25 | 6,25 |
February | 4 | 3 | 1 | - | 19 | 9 | 26 | 6,50 |
March | 4 | 2 | 2 | - | 18 | 17 | 24 | 6,00 |
April | 4 | 1 | 3 | - | 11 | 17 | 13 | 3,25 |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - |
MONTHLY BLANC (FRANCIS LALIBERTE) Hiver 2023 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | 4 | 3 | - | - | 1 | - | - | - | 12 | 9 | 25 | 6,25 |
February | 4 | 3 | - | - | 1 | - | - | - | 19 | 9 | 26 | 6,50 |
March | 4 | 2 | - | - | 2 | - | - | - | 18 | 17 | 24 | 6,00 |
April | 4 | 1 | - | - | 3 | - | - | - | 11 | 17 | 13 | 3,25 |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - | - | - | - | - |
BLANC (FRANCIS LALIBERTE) HEAD TO HEAD Hiver 2023 |
vs NOIR (PATRICE DUFORT) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZZORANGE (FRED LAMARCHE) | W | L | T | GF | GA | PTS | |
BLANC (FRANCIS LALIBERTE) HEAD TO HEAD Hiver 2023 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY JANUARY 23, 2023 | 21h30 | - | - | - | 1 | - | - | - | 3 | 5 | 10 | STATS |
MONDAY FEBRUARY 13, 2023 | 20h00 | 1 | - | - | - | - | - | - | 7 | 2 | 2 | STATS |
MONDAY MARCH 6, 2023 | 21h30 | 1 | - | - | - | - | - | - | 6 | 3 | 2 | STATS |
MONDAY MARCH 27, 2023 | 20h00 | 1 | - | - | - | - | - | - | 6 | 2 | 4 | STATS |
MONDAY APRIL 24, 2023 | 20h00 | - | - | - | 1 | - | - | - | 5 | 8 | 4 | STATS |
MONDAY JANUARY 16, 2023 | 21h30 | 1 | - | - | - | - | - | - | 2 | 1 | 4 | STATS |
MONDAY FEBRUARY 6, 2023 | 20h00 | - | - | - | 1 | - | - | - | 1 | 3 | 8 | STATS |
MONDAY FEBRUARY 27, 2023 | 21h30 | 1 | - | - | - | - | - | - | 5 | 2 | 3 | STATS |
MONDAY MARCH 20, 2023 | 20h00 | - | - | - | 1 | - | - | - | 1 | 5 | 10 | STATS |
MONDAY APRIL 10, 2023 | 21h30 | - | - | - | 1 | - | - | - | 2 | 4 | 8 | STATS |
MONDAY JANUARY 9, 2023 | 21h30 | 1 | - | - | - | - | - | - | 5 | 2 | 2 | STATS |
MONDAY JANUARY 30, 2023 | 20h00 | 1 | - | - | - | - | - | - | 2 | 1 | 2 | STATS |
MONDAY FEBRUARY 20, 2023 | 21h30 | 1 | - | - | - | - | - | - | 6 | 2 | 4 | STATS |
MONDAY MARCH 13, 2023 | 20h00 | - | - | - | 1 | - | - | - | 5 | 7 | 8 | STATS |
MONDAY APRIL 3, 2023 | 21h30 | 1 | - | - | - | - | - | - | 2 | 1 | 3 | STATS |
MONDAY APRIL 17, 2023 | 20h00 | - | - | - | 1 | - | - | - | 2 | 4 | 4 | STATS |
YESTERDAY
NOVEMBER 21, 2024