Teams |
|
|
NOIR (PATRICE DUFORT) SCHEDULE Automne 2013 |
| W | L | T | GF | GA | PTS | |
MON, SEPTEMBER 9 21h30 | 1 | - | - | 4 | 2 | 7 | Stats |
MON, SEPTEMBER 16 21h30 | - | 1 | - | 3 | 7 | 3 | Stats |
MON, SEPTEMBER 23 20h00 | - | 1 | - | - | 2 | 3 | Stats |
MON, SEPTEMBER 30 21h30 | - | 1 | - | - | 7 | 2 | Stats |
MON, OCTOBER 7 20h00 | 1 | - | - | 6 | 5 | 8 | Stats |
MON, OCTOBER 14 21h30 | - | 1 | - | 3 | 7 | 4 | Stats |
MON, OCTOBER 21 20h00 | 1 | - | - | 4 | 2 | 8 | Stats |
MON, OCTOBER 28 21h30 | 1 | - | - | 6 | 5 | 6 | Stats |
MON, NOVEMBER 4 20h00 | - | 1 | - | 2 | 5 | 5 | Stats |
MON, NOVEMBER 11 21h30 | 1 | - | - | 2 | 1 | 7 | Stats |
MON, NOVEMBER 18 20h00 | 1 | - | - | 7 | 3 | 8 | Stats |
MON, NOVEMBER 25 21h30 | 1 | - | - | 3 | 1 | 9 | Stats |
MON, DECEMBER 2 20h00 | - | - | 1 | 2 | 2 | 3 | Stats |
MON, DECEMBER 9 21h30 | 1 | - | - | 8 | 7 | 8 | |
MON, DECEMBER 16 21h30 | 1 | - | - | 4 | - | 8 | Stats |
TOTAL 14 GAMES PLAYED | 8 | 5 | 1 | 46 | 49 | 81 | |
NOIR (PATRICE DUFORT) SCHEDULE Automne 2013 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, SEPTEMBER 9 21h30 | 1 | - | - | - | - | - | - | 4 | 2 | 7 | Stats |
MON, SEPTEMBER 16 21h30 | - | - | - | 1 | - | - | - | 3 | 7 | 3 | Stats |
MON, SEPTEMBER 23 20h00 | - | - | - | 1 | - | - | - | - | 2 | 3 | Stats |
MON, SEPTEMBER 30 21h30 | - | - | - | 1 | - | - | - | - | 7 | 2 | Stats |
MON, OCTOBER 7 20h00 | 1 | - | - | - | - | - | - | 6 | 5 | 8 | Stats |
MON, OCTOBER 14 21h30 | - | - | - | 1 | - | - | - | 3 | 7 | 4 | Stats |
MON, OCTOBER 21 20h00 | 1 | - | - | - | - | - | - | 4 | 2 | 8 | Stats |
MON, OCTOBER 28 21h30 | 1 | - | - | - | - | - | - | 6 | 5 | 6 | Stats |
MON, NOVEMBER 4 20h00 | - | - | - | 1 | - | - | - | 2 | 5 | 5 | Stats |
MON, NOVEMBER 11 21h30 | 1 | - | - | - | - | - | - | 2 | 1 | 7 | Stats |
MON, NOVEMBER 18 20h00 | 1 | - | - | - | - | - | - | 7 | 3 | 8 | Stats |
MON, NOVEMBER 25 21h30 | 1 | - | - | - | - | - | - | 3 | 1 | 9 | Stats |
MON, DECEMBER 2 20h00 | - | - | - | - | - | - | 1 | 2 | 2 | 3 | Stats |
MON, DECEMBER 9 21h30 | - | - | 1 | - | - | - | - | 8 | 7 | 8 | |
MON, DECEMBER 16 21h30 | 1 | - | - | - | - | - | - | 4 | - | 8 | Stats |
TOTAL 14 GAMES PLAYED | 8 | - | - | 5 | - | - | 1 | 46 | 49 | 81 | |
MONTHLY NOIR (PATRICE DUFORT) Automne 2013 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - |
February | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | 4 | 1 | 3 | - | 7 | 18 | 15 | 3,75 |
October | 4 | 3 | 1 | - | 19 | 19 | 26 | 6,50 |
November | 4 | 3 | 1 | - | 14 | 10 | 29 | 7,25 |
December | 2 | 1 | - | 1 | 6 | 2 | 11 | 5,50 |
MONTHLY NOIR (PATRICE DUFORT) Automne 2013 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | - | - | - | - | - | - | - | - | - | - | - | - |
February | - | - | - | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | 4 | 1 | - | - | 3 | - | - | - | 7 | 18 | 15 | 3,75 |
October | 4 | 3 | - | - | 1 | - | - | - | 19 | 19 | 26 | 6,50 |
November | 4 | 3 | - | - | 1 | - | - | - | 14 | 10 | 29 | 7,25 |
December | 2 | 1 | - | - | - | - | - | 1 | 6 | 2 | 11 | 5,50 |
NOIR (PATRICE DUFORT) HEAD TO HEAD Automne 2013 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs VERT (MAXIME CLOUTIER) | W | L | T | GF | GA | PTS | |
vs ZZ-BLEU | W | L | T | GF | GA | PTS | |
NOIR (PATRICE DUFORT) HEAD TO HEAD Automne 2013 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY SEPTEMBER 9, 2013 | 21h30 | 1 | - | - | - | - | - | - | 4 | 2 | 5 | STATS |
MONDAY SEPTEMBER 30, 2013 | 21h30 | - | - | - | 1 | - | - | - | - | 7 | 9 | STATS |
MONDAY OCTOBER 21, 2013 | 20h00 | 1 | - | - | - | - | - | - | 4 | 2 | 3 | STATS |
MONDAY NOVEMBER 11, 2013 | 21h30 | 1 | - | - | - | - | - | - | 2 | 1 | 4 | STATS |
MONDAY DECEMBER 2, 2013 | 20h00 | - | - | - | - | - | - | 1 | 2 | 2 | 7 | STATS |
MONDAY DECEMBER 16, 2013 | 21h30 | 1 | - | - | - | - | - | - | 4 | - | 3 | STATS |
MONDAY SEPTEMBER 16, 2013 | 21h30 | - | - | - | 1 | - | - | - | 3 | 7 | 9 | STATS |
MONDAY OCTOBER 7, 2013 | 20h00 | 1 | - | - | - | - | - | - | 6 | 5 | 1 | STATS |
MONDAY OCTOBER 28, 2013 | 21h30 | 1 | - | - | - | - | - | - | 6 | 5 | 5 | STATS |
MONDAY NOVEMBER 18, 2013 | 20h00 | 1 | - | - | - | - | - | - | 7 | 3 | 3 | STATS |
MONDAY DECEMBER 9, 2013 | 21h30 | - | - | - | - | - | - | - | 8 | 7 | 3 | |
MONDAY SEPTEMBER 23, 2013 | 20h00 | - | - | - | 1 | - | - | - | - | 2 | 8 | STATS |
MONDAY OCTOBER 14, 2013 | 21h30 | - | - | - | 1 | - | - | - | 3 | 7 | 8 | STATS |
MONDAY NOVEMBER 4, 2013 | 20h00 | - | - | - | 1 | - | - | - | 2 | 5 | 6 | STATS |
MONDAY NOVEMBER 25, 2013 | 21h30 | 1 | - | - | - | - | - | - | 3 | 1 | 2 | STATS |
YESTERDAY
NOVEMBER 21, 2024