Richmond Renegades |
![]() | ||||||||||||||||||||
|
RENEGADES 1990-1991
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Alain Harvey | 19 | 10 | 8 | - | 74 | 656 | .887 | - | 4.24 |
Danny Lorenz | 20 | 6 | 9 | - | 75 | 621 | .879 | - | 4.41 |
Paul Cohen | 10 | 5 | 2 | - | 37 | 276 | .866 | - | 4.33 |
John Haley | 7 | 4 | 1 | - | 19 | 156 | .878 | - | 4.16 |
Peter Harris | 16 | 3 | 6 | - | 72 | 522 | .862 | - | 5.16 |
Pat Szturm | 5 | 1 | 4 | - | 35 | 248 | .859 | - | 7.02 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Joe Ferras | 46 | 32 | 58 | 90 | 1,96 | 25 | - | ||
Dave Aiken | 64 | 28 | 52 | 80 | 1,25 | 29 | - | ||
Phil Huber | 56 | 32 | 40 | 72 | 1,29 | 87 | - | ||
Shawn Lillie | 76 | 25 | 47 | 72 | 0,95 | 28 | - | ||
Tom Searle | 38 | 16 | 45 | 61 | 1,61 | 54 | - | ||
Brad Beck | 64 | 12 | 48 | 60 | 0,94 | 130 | - | ||
Kirby Lindal | 56 | 27 | 32 | 59 | 1,05 | 96 | - | ||
Frank LaScala | 52 | 25 | 30 | 55 | 1,06 | 116 | - | ||
Doug Pickell | 45 | 25 | 22 | 47 | 1,04 | 110 | - | ||
Brad Turner | 40 | 16 | 25 | 41 | 1,03 | 31 | - | ||
Luke Vitale | 46 | 14 | 19 | 33 | 0,72 | 20 | - | ||
Bryan Wells | 41 | 12 | 20 | 32 | 0,78 | 284 | - | ||
Steve Scheifele | 23 | 18 | 10 | 28 | 1,22 | 8 | - | ||
Steve Spott | 27 | 14 | 14 | 28 | 1,04 | 18 | - | ||
Don Martin | 28 | 11 | 11 | 22 | 0,79 | 149 | - | ||
Jordan Fois | 43 | 1 | 21 | 22 | 0,51 | 92 | - | ||
Chris Robertson | 24 | 8 | 13 | 21 | 0,88 | 29 | - | ||
Mark Holmes | 36 | 6 | 14 | 20 | 0,56 | 71 | - | ||
Ron Pesetti | 35 | 3 | 15 | 18 | 0,51 | 22 | - | ||
Terry McCutcheon | 15 | 6 | 11 | 17 | 1,13 | 4 | - | ||
Tim Bean | 19 | 5 | 10 | 15 | 0,79 | 8 | - | ||
Victor Posa | 20 | 4 | 9 | 13 | 0,65 | 102 | - | ||
Joe Quinn | 12 | 4 | 8 | 12 | 1,00 | 2 | - | ||
Antti Autere | 49 | 1 | 10 | 11 | 0,22 | 93 | - | ||
Mike Haviland | 16 | 5 | 5 | 10 | 0,63 | 8 | - | ||
Steve Chelios | 22 | 1 | 9 | 10 | 0,45 | 44 | - | ||
Paul Cain | 12 | 5 | 3 | 8 | 0,67 | 6 | - | ||
Martin Lacroix | 6 | 1 | 4 | 5 | 0,83 | - | - | ||
Sean Finn | 9 | 1 | 4 | 5 | 0,56 | 10 | - | ||
Iain Fraser | 3 | 1 | 1 | 2 | 0,67 | - | - | ||
Marc LaBelle | 5 | 1 | 1 | 2 | 0,40 | 37 | - | ||
Tom Beaton | 10 | - | 2 | 2 | 0,20 | 52 | - | ||
Tod Whittemore | 13 | - | 2 | 2 | 0,15 | 26 | - | ||
Steve Herniman | 2 | - | 1 | 1 | 0,50 | - | - | ||
Brian Fleury | 1 | - | - | - | - | - | - | ||
Jim Mayne | 3 | - | - | - | - | - | - | ||
Gary Stewart | 4 | - | - | - | - | 9 | - | ||
Pat Szturm | 5 | - | - | - | - | - | - | ||
John Haley | 7 | - | - | - | - | - | - | ||
Paul Cohen | 10 | - | - | - | - | - | - | ||
Sylvain Mayer | 10 | - | - | - | - | 77 | - | ||
Peter Harris | 16 | - | - | - | - | - | - | ||
Alain Harvey | 19 | - | - | - | - | - | - | ||
Danny Lorenz | 20 | - | - | - | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |