San Francisco Bulls |
![]() | ||||||||||||||||||||
|
BULLS 2013-2014
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Tyler Beskorowany | 34 | 16 | 13 | - | 102 | 1027 | .901 | - | 3.25 |
Jon-Paul Anderson | 21 | 4 | 9 | - | 57 | 577 | .901 | - | 3.12 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Brett Findlay | 69 | 22 | 32 | 54 | 0,78 | 29 | +10 | ||
Dale Mitchell | 50 | 19 | 26 | 45 | 0,90 | 40 | - | ||
Jordan Morrison | 69 | 17 | 28 | 45 | 0,65 | 24 | - | ||
Tyler Gron | 42 | 20 | 17 | 37 | 0,88 | 49 | -1 | ||
Rob Linsmayer | 55 | 17 | 12 | 29 | 0,53 | 84 | -5 | ||
Collin Bowman | 66 | 5 | 21 | 26 | 0,39 | 42 | -7 | ||
Christian Ouellet | 56 | 10 | 15 | 25 | 0,45 | 16 | -12 | ||
Chris Crane | 67 | 10 | 13 | 23 | 0,34 | 91 | -19 | ||
Luke Judson | 56 | 12 | 10 | 22 | 0,39 | 65 | -12 | ||
Ryan Flanigan | 50 | 6 | 14 | 20 | 0,40 | 57 | -14 | ||
Steven Tarasuk | 51 | 4 | 16 | 20 | 0,39 | 15 | -16 | ||
Adrian Foster | 15 | 5 | 12 | 17 | 1,13 | 36 | +2 | ||
Kyle Bodie | 57 | 6 | 10 | 16 | 0,28 | 6 | -7 | ||
Sebastian Stalberg | 19 | 8 | 7 | 15 | 0,79 | 10 | -3 | ||
Eriks Sevcenko | 32 | 1 | 14 | 15 | 0,47 | 14 | -1 | ||
Dylan King | 68 | 3 | 11 | 14 | 0,21 | 68 | -7 | ||
Damon Kipp | 50 | 1 | 13 | 14 | 0,28 | 40 | +5 | ||
Kalvin Sagert | 56 | 1 | 13 | 14 | 0,25 | 36 | -7 | ||
Kyle Bigos | 59 | 3 | 10 | 13 | 0,22 | 110 | -4 | ||
Mark Lee | 17 | 3 | 8 | 11 | 0,65 | 21 | -5 | ||
Scott Langdon | 65 | 3 | 7 | 10 | 0,15 | 146 | -16 | ||
Riley Brace | 13 | 4 | 5 | 9 | 0,69 | 4 | -1 | ||
Berkley Scott | 23 | 2 | 5 | 7 | 0,30 | 12 | -10 | ||
Ryan Garlock | 11 | 2 | 3 | 5 | 0,45 | 2 | -7 | ||
Brett Parnham | 10 | 1 | 2 | 3 | 0,30 | 2 | -3 | ||
Magomed Gimbatov | 15 | - | 3 | 3 | 0,20 | 12 | -14 | ||
Ryan McDonough | 8 | - | 1 | 1 | 0,13 | 4 | -6 | ||
Josh Kidd | 11 | - | 1 | 1 | 0,09 | 10 | -5 | ||
Tyler Beskorowany | 34 | - | 1 | 1 | 0,03 | 2 | - | ||
Andrew Eastman | 2 | - | - | - | - | - | -2 | ||
Tyler Gjurich | 2 | - | - | - | - | - | -5 | ||
Jon-Paul Anderson | 21 | - | - | - | - | - | - | ||
Kris Belan | 31 | - | - | - | - | 67 | -11 | ||
Riley Emmerson | 33 | - | - | - | - | 80 | -3 |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |