Detroit Vipers |
![]() | ||||||||||||||||||||
|
VIPERS 2000-2001
| |||||||||
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Martin Cibak | 79 | 10 | 28 | 38 | 0,48 | 88 | -27 | ||
Dmitry Afanasenkov | 65 | 15 | 22 | 37 | 0,57 | 26 | -30 | ||
Nils Ekman | 33 | 22 | 14 | 36 | 1,09 | 63 | +3 | ||
Daniel Goneau | 73 | 16 | 18 | 34 | 0,47 | 34 | -5 | ||
Jason Podollan | 63 | 15 | 16 | 31 | 0,49 | 98 | -25 | ||
Scott Nichol | 67 | 7 | 24 | 31 | 0,46 | 198 | -37 | ||
Matt Elich | 60 | 12 | 16 | 28 | 0,47 | 12 | +2 | ||
Thomas Ziegler | 67 | 8 | 19 | 27 | 0,40 | 40 | -12 | ||
Mike Jones | 71 | 9 | 17 | 26 | 0,37 | 41 | -15 | ||
Marek Posmyk | 49 | 7 | 14 | 21 | 0,43 | 58 | -4 | ||
Kaspars Astashenko | 51 | 6 | 10 | 16 | 0,31 | 58 | -22 | ||
Samuel St-Pierre | 69 | 7 | 7 | 14 | 0,20 | 25 | -29 | ||
Ben Clymer | 53 | 5 | 8 | 13 | 0,25 | 88 | -19 | ||
Sheldon Keefe | 13 | 7 | 5 | 12 | 0,92 | 23 | -3 | ||
Steve Martins | 13 | 6 | 6 | 12 | 0,92 | 4 | +6 | ||
Dale Rominski | 65 | 6 | 6 | 12 | 0,18 | 52 | -31 | ||
Bryan Muir | 21 | 5 | 7 | 12 | 0,57 | 36 | +4 | ||
Kyle Kos | 46 | - | 9 | 9 | 0,20 | 165 | -19 | ||
Kristian Kudroc | 44 | 4 | 3 | 7 | 0,16 | 80 | -13 | ||
Paul Mara | 10 | 3 | 3 | 6 | 0,60 | 22 | -3 | ||
Kyle Freadrich | 29 | 3 | 3 | 6 | 0,21 | 120 | -3 | ||
Mikko Kuparinen | 43 | 1 | 5 | 6 | 0,14 | 73 | -14 | ||
Gordie Dwyer | 24 | 2 | 3 | 5 | 0,21 | 169 | -6 | ||
Sergey Gusev | 13 | 1 | 4 | 5 | 0,38 | 10 | -4 | ||
Craig Millar | 23 | 1 | 4 | 5 | 0,22 | 34 | -10 | ||
Jaroslav Svejkovsky | 2 | 2 | 2 | 4 | 2,00 | 2 | +3 | ||
Kenton Smith | 59 | 1 | 3 | 4 | 0,07 | 24 | -22 | ||
Jan Sulc | 16 | 2 | 1 | 3 | 0,19 | 4 | -9 | ||
Konstantin Kalmikov | 18 | 2 | 1 | 3 | 0,17 | 2 | -10 | ||
Michael Kiesman | 37 | 2 | 1 | 3 | 0,08 | 59 | -14 | ||
Mario Larocque | 71 | 2 | 1 | 3 | 0,04 | 233 | -36 | ||
Eric Schneider | 6 | - | 3 | 3 | 0,50 | 2 | +2 | ||
Darren Meek | 8 | - | 3 | 3 | 0,38 | 4 | -5 | ||
Travis Clayton | 12 | - | 3 | 3 | 0,25 | 4 | -1 | ||
Maxim Galanov | 16 | - | 3 | 3 | 0,19 | 6 | -18 | ||
Edo Terglav | 1 | 2 | - | 2 | 2,00 | - | +2 | ||
Mark Thompson | 16 | 1 | 1 | 2 | 0,13 | 8 | -7 | ||
Cory Sarich | 3 | - | 2 | 2 | 0,67 | 2 | - | ||
Maxim Potapov | 1 | - | 1 | 1 | 1,00 | - | - | ||
Andrei Zyuzin | 2 | - | 1 | 1 | 0,50 | - | -1 | ||
Phil Crowe | 4 | - | 1 | 1 | 0,25 | - | -3 | ||
Paul Lawson | 6 | - | 1 | 1 | 0,17 | 2 | -2 | ||
Kahlil Thomas | 6 | - | 1 | 1 | 0,17 | - | -2 | ||
Rhett Trombley | 1 | - | - | - | - | 5 | - | ||
Likit Andersson | 2 | - | - | - | - | - | -4 | ||
Chris Bogas | 2 | - | - | - | - | - | -3 | ||
Kris Cumming | 3 | - | - | - | - | - | -3 |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
Joel Eriksson Ek | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |