Gatineau Olympiques |
![]() | ||||||||||||||||||||
|
OLYMPIQUES 2024-2025
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Iain Wintle | 32 | 11 | 11 | 9 | 93 | 788 | .882 | 1 | 3.04 |
Zach Pelletier | 19 | 6 | 7 | 3 | 60 | 423 | .858 | 1 | 3.64 |
Nathan St-Pierre | 16 | 4 | 7 | 3 | 53 | 398 | .867 | - | 3.61 |
Kian Hodgins | 11 | 1 | 5 | 1 | 33 | 218 | .849 | 1 | 4.02 |
Xavier Delisle | - | - | - | - | - | - | - | - | - |
Caleb Shuker | 5 | - | 5 | - | 16 | 105 | .848 | - | 4.02 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Jérémie Minville | 63 | 35 | 31 | 66 | 1,05 | 50 | +2 | ||
Justin Boisselle | 64 | 17 | 27 | 44 | 0,69 | 28 | -28 | ||
Julien Paillé | 54 | 21 | 17 | 38 | 0,70 | 8 | -27 | ||
Jan Golicic | 58 | 4 | 31 | 35 | 0,60 | 44 | -10 | ||
Taos Jordan | 57 | 9 | 25 | 34 | 0,60 | 32 | -4 | ||
Isaiah Parent | 50 | 16 | 16 | 32 | 0,64 | 10 | +6 | ||
Lukas Landry | 64 | 14 | 16 | 30 | 0,47 | 41 | -10 | ||
Lukas Kral | 48 | 13 | 15 | 28 | 0,58 | 14 | +3 | ||
Jérémie Dumas-Larouche | 64 | 4 | 22 | 26 | 0,41 | 46 | +3 | ||
Nicholas Petrut | 34 | 7 | 14 | 21 | 0,62 | 6 | - | ||
Gabriel Séguin | 62 | 10 | 10 | 20 | 0,32 | 16 | -11 | ||
Maxim Dubé | 56 | 5 | 10 | 15 | 0,27 | 29 | -5 | ||
Jacob Kaine | 62 | 5 | 8 | 13 | 0,21 | 10 | -26 | ||
Charles Desmet | 42 | 2 | 8 | 10 | 0,24 | 18 | -14 | ||
Justin Blais | 43 | 2 | 7 | 9 | 0,21 | 38 | -4 | ||
Simon-Xavier Cyr | 43 | 2 | 7 | 9 | 0,21 | 2 | -9 | ||
Jacob DeLadurantaye | 47 | 1 | 8 | 9 | 0,19 | 8 | -28 | ||
William-Alexis Tremblay | 33 | 3 | 5 | 8 | 0,24 | 8 | - | ||
Émeric Gaudet | 12 | 2 | 5 | 7 | 0,58 | 7 | -6 | ||
Nolan Ling | 33 | 2 | 5 | 7 | 0,21 | 20 | -9 | ||
Émile Dubois | 30 | - | 4 | 4 | 0,13 | 16 | -17 | ||
Giovanni Collin | 5 | 1 | 2 | 3 | 0,60 | - | +1 | ||
William Labranche | 12 | 1 | 2 | 3 | 0,25 | 2 | -6 | ||
Brant Romaniuk | 13 | 1 | 2 | 3 | 0,23 | - | -3 | ||
Noah Florent | 7 | - | 3 | 3 | 0,43 | 2 | -1 | ||
Michel Myloserdnyy | 29 | - | 3 | 3 | 0,10 | 31 | -7 | ||
Justin Dumais | 11 | 2 | - | 2 | 0,18 | - | -5 | ||
Nathan Levesque | 6 | 1 | 1 | 2 | 0,33 | 2 | -5 | ||
Charles Pigeon | 25 | 1 | 1 | 2 | 0,08 | 2 | -5 | ||
Jaxon Somers | 1 | - | 1 | 1 | 1,00 | - | +1 | ||
Matthew Eric | 5 | - | 1 | 1 | 0,20 | 2 | - | ||
Vincent Palmarin | 10 | - | 1 | 1 | 0,10 | 6 | -5 | ||
Iain Wintle | 32 | - | 1 | 1 | 0,03 | - | - | ||
Wassim Rabbath | 3 | - | - | - | - | 2 | - | ||
Alex Dagenais | 4 | - | - | - | - | 2 | +1 | ||
Dylan Allie | 5 | - | - | - | - | 2 | -1 | ||
Caleb Shuker | 5 | - | - | - | - | - | - | ||
Kian Hodgins | 11 | - | - | - | - | 2 | - | ||
Nathan St-Pierre | 16 | - | - | - | - | - | - | ||
Zach Pelletier | 19 | - | - | - | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |