FOOTBALL STATS
NFL
ENTRY DRAFT
1981
NFL ENTRY DRAFT
| ROUND #1 | GP | YDS | |||
| 25 | ATL | Bobby Butler CB | - | - | |
| ROUND #2 | GP | YDS | |||
| 54 | ATL | Lyman White LB | - | - | |
| ROUND #3 | GP | YDS | |||
| 80 | ATL | Scott Woerner S | - | - | |
| ROUND #4 | GP | YDS | |||
| 109 | ATL | John Scully G | - | - | |
| ROUND #5 | GP | YDS | |||
| 136 | ATL | Eric Sanders T | - | - | |
| ROUND #6 | GP | YDS | |||
| 164 | ATL | Harry Stanback DT | - | - | |
| ROUND #8 | GP | YDS | |||
| 219 | ATL | Cliff Toney DB | - | - | |
| ROUND #9 | GP | YDS | |||
| 245 | ATL | Calvin Fance RB | - | - | |
| ROUND #10 | GP | YDS | |||
| 274 | ATL | Robert Murphy DB | - | - | |
| ROUND #11 | GP | YDS | |||
| 301 | ATL | Keith Chappelle WR | - | - | |
| ROUND #12 | GP | YDS | |||
| 330 | ATL | Mark McCants DB | - | - | |
BY POSITION
1981 NFL ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
1981 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
1981 NFL ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
NFL



