FOOTBALL STATS
NFL
ENTRY DRAFT
1981
NFL ENTRY DRAFT
| ROUND #1 | GP | YDS | |||
| 28 | BUF | Booker Moore RB | - | - | |
| ROUND #2 | GP | YDS | |||
| 49 | BUF | Chris Williams CB | - | - | |
| 50 | BUF | Byron Franklin WR | - | - | |
| ROUND #3 | GP | YDS | |||
| 76 | BUF | Mike Mosley WR | - | - | |
| 83 | BUF | Robert Geathers DT | - | - | |
| ROUND #5 | GP | YDS | |||
| 135 | BUF | Calvin Clark DE | - | - | |
| ROUND #6 | GP | YDS | |||
| 161 | BUF | Robert Holt WR | - | - | |
| ROUND #7 | GP | YDS | |||
| 188 | BUF | Steve Doolittle LB | - | - | |
| ROUND #9 | GP | YDS | |||
| 241 | BUF | Robb Riddick RB | 78 | 2506 | |
| ROUND #10 | GP | YDS | |||
| 272 | BUF | Justin Cross T | - | - | |
| ROUND #11 | GP | YDS | |||
| 299 | BUF | Buster Barnett TE | - | - | |
| ROUND #12 | GP | YDS | |||
| 326 | BUF | Keith Clark LB | - | - | |
BY POSITION
1981 NFL ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
1981 NFL ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
1981 NFL ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
NFL



