RAMS LOS ANGELES | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Matthew Stafford | 23 | 33 | 298 | 2 | 1 |
RUSHING |
R | YDS | AVG | TD | |
Kyren Williams | 17 | 66 | 3,9 | - | |
Puka Nacua | 1 | 45 | 45,0 | 1 | |
Blake Corum | 5 | 44 | 8,8 | 1 | |
Matthew Stafford | 2 | -6 | - | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Davante Adams | 6 | 106 | 17,7 | 1 | |
Puka Nacua | 8 | 91 | 11,4 | - | |
Jordan Whittington | 2 | 42 | 21,0 | - | |
Tyler Higbee | 4 | 37 | 9,3 | - | |
Kyren Williams | 2 | 14 | 7,0 | - | |
Davis Allen | 1 | 8 | 8,0 | 1 | |
LOS ANGELES RAMS |
TITANS TENNESSEE | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Cam Ward | 19 | 33 | 175 | 1 | - |
RUSHING |
R | YDS | AVG | TD | |
Tony Pollard | 20 | 92 | 4,6 | - | |
Chimere Dike | 2 | 9 | 4,5 | - | |
Cam Ward | 4 | 8 | 2,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Calvin Ridley | 3 | 57 | 19,0 | - | |
Elic Ayomanor | 4 | 56 | 14,0 | 1 | |
Chigoziem Okonkwo | 4 | 35 | 8,8 | - | |
Van Jefferson | 2 | 10 | 5,0 | - | |
Tyler Lockett | 2 | 9 | 4,5 | - | |
Gunnar Helm | 2 | 9 | 4,5 | - | |
Chimere Dike | 2 | -1 | - | - | |
TENNESSEE TITANS |
WEEK #2 SEP 9, 2025 - SEP 15, 2025
| |||||||
THURSDAY SEPTEMBER 11 | |||||||
20h15 | WAS | 18 | GNB | 27 | STATS | ||
SUNDAY SEPTEMBER 14 | |||||||
13h00 | CLE | 17 | BAL | 41 | STATS | ||
13h00 | JAX | 27 | CIN | 31 | STATS | ||
13h00 | NYG | 37 | DAL | 40 | STATS | ||
13h00 | CHI | 21 | DET | 52 | STATS | ||
13h00 | NWE | 33 | MIA | 27 | STATS | ||
13h00 | SF | 26 | NOR | 21 | STATS | ||
13h00 | BUF | 30 | NYJ | 10 | STATS | ||
13h00 | SEA | 31 | PIT | 17 | STATS | ||
13h00 | RAM | 33 | TEN | 19 | STATS | ||
16h05 | CAR | 22 | ARI | 27 | STATS | ||
16h05 | DEN | 28 | IND | 29 | STATS | ||
16h25 | PHI | 20 | KAN | 17 | STATS | ||
20h20 | ATL | 22 | MIN | 6 | STATS | ||
MONDAY SEPTEMBER 15 | |||||||
19h00 | TB | 20 | HOU | 19 | STATS | ||
22h00 | CHA | 20 | LV | 9 | STATS | ||
COMPLETE SCHEDULE |