RAMS LOS ANGELES | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Matthew Stafford | 19 | 33 | 196 | 2 | 1 |
Joshua Karty | - | 1 | - | - | - |
RUSHING |
R | YDS | AVG | TD | |
Kyren Williams | 20 | 94 | 4,7 | - | |
Blake Corum | 8 | 53 | 6,6 | - | |
Jordan Whittington | 2 | 7 | 3,5 | - | |
Puka Nacua | 1 | 6 | 6,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Puka Nacua | 11 | 112 | 10,2 | - | |
Davante Adams | 3 | 56 | 18,7 | 1 | |
Kyren Williams | 2 | 18 | 9,0 | 1 | |
Jordan Whittington | 2 | 7 | 3,5 | - | |
Davis Allen | 1 | 3 | 3,0 | - | |
LOS ANGELES RAMS |
EAGLES PHILADELPHIA | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Jalen Hurts | 21 | 32 | 226 | 3 | - |
RUSHING |
R | YDS | AVG | TD | |
Saquon Barkley | 18 | 46 | 2,6 | - | |
Jalen Hurts | 9 | 40 | 4,4 | 1 | |
RECEIVING |
REC | YDS | AVG | TD | |
A.J. Brown | 6 | 109 | 18,2 | 1 | |
DeVonta Smith | 8 | 60 | 7,5 | 1 | |
Dallas Goedert | 1 | 33 | 33,0 | 1 | |
Saquon Barkley | 4 | 9 | 2,3 | - | |
John Metchie | 1 | 8 | 8,0 | - | |
Jahan Dotson | 1 | 7 | 7,0 | - | |
PHILADELPHIA EAGLES |
WEEK #3 SEP 16, 2025 - SEP 22, 2025
| |||||||
THURSDAY SEPTEMBER 18 | |||||||
20h15 | MIA | 21 | BUF | 31 | STATS | ||
SUNDAY SEPTEMBER 21 | |||||||
13h00 | ATL | 0 | CAR | 30 | STATS | ||
13h00 | GNB | 10 | CLE | 13 | STATS | ||
13h00 | HOU | 10 | JAX | 17 | STATS | ||
13h00 | CIN | 10 | MIN | 48 | STATS | ||
13h00 | PIT | 21 | NWE | 14 | STATS | ||
13h00 | RAM | 26 | PHI | 33 | STATS | ||
13h00 | NYJ | 27 | TB | 29 | STATS | ||
13h00 | IND | 41 | TEN | 20 | STATS | ||
13h00 | LV | 24 | WAS | 41 | STATS | ||
16h05 | DEN | 20 | CHA | 23 | STATS | ||
16h05 | NOR | 13 | SEA | 44 | STATS | ||
16h25 | DAL | 14 | CHI | 31 | STATS | ||
16h25 | ARI | 15 | SF | 16 | STATS | ||
20h20 | KAN | 22 | NYG | 9 | STATS | ||
MONDAY SEPTEMBER 22 | |||||||
20h15 | DET | 38 | BAL | 30 | STATS | ||
COMPLETE SCHEDULE |