HOCKEY LEAGUE
LIGUE PAROISSIALE STE-CLAIRE | |||||||
| |||||||
|
GP | PTS | W | OW | SW | L | OL | SL | T | GF | GA | SEQ | LAST 5 | |
1- Les Noirs | 8 | 14 | 7 | - | - | 1 | - | - | - | 40 | 19 | 3 W | 4-1-0 |
2- Les Blancs | 9 | 14 | 7 | - | - | 2 | - | - | - | 45 | 19 | 2 W | 4-1-0 |
3- Les Verts | 9 | 10 | 3 | - | 2 | 4 | - | - | - | 35 | 32 | 2 L | 3-2-0 |
4- Ananas Express | 7 | 8 | 4 | - | - | 3 | - | - | - | 31 | 34 | 3 W | 3-2-0 |
5- Les Chasseurs | 8 | 8 | 4 | - | - | 4 | - | - | - | 32 | 33 | 1 L | 2-3-0 |
6- Les Mauves | 9 | 7 | 3 | - | - | 5 | - | 1 | - | 31 | 33 | 2 W | 2-3-0 |
7- Les Flints Tropics | 9 | 4 | 2 | - | - | 7 | - | - | - | 24 | 48 | 5 L | 0-5-0 |
8- Lévis | 7 | 3 | 1 | - | - | 5 | - | 1 | - | 17 | 37 | 6 L | 0-5-0 |
POINTS
ALL-TIME
| |||
TOP 10 |
GP | PTS | AVG |
1- Vincent Leclerc | 301 | 583 | 1,94 |
2- Marc-Antoine Boutin | 191 | 439 | 2,30 |
3- Guillaume Ferland | 203 | 435 | 2,14 |
4- Sylvain Chabot | 183 | 421 | 2,30 |
5- Gabriel Cyr | 214 | 381 | 1,78 |
6- Carl Couture | 251 | 311 | 1,24 |
7- Olivier Moreau | 158 | 311 | 1,97 |
8- Dave O'Farell | 230 | 301 | 1,31 |
9- Patrick Bolduc | 137 | 299 | 2,18 |
10- Maxime Audet | 199 | 291 | 1,46 |
Complete standings |
GOALS
ALL-TIME
| |||
TOP 10 |
GP | G | AVG |
1- Vincent Leclerc | 301 | 242 | 0,80 |
2- Guillaume Ferland | 203 | 223 | 1,10 |
3- Sylvain Chabot | 183 | 206 | 1,13 |
4- Patrick Bolduc | 137 | 187 | 1,36 |
5- Marc-Antoine Boutin | 191 | 186 | 0,97 |
6- Benoit Couette | 188 | 175 | 0,93 |
7- Gabriel Cyr | 214 | 167 | 0,78 |
8- Maxime Audet | 199 | 163 | 0,82 |
9- Dany Beaulieu | 122 | 150 | 1,23 |
10- Carl Couture | 251 | 145 | 0,58 |
Complete standings |
ASSIST
ALL-TIME
| |||
TOP 10 |
PJ | A | MOY |
10- Vincent Leclerc | 301 | 341 | 1,13 |
10- Marc-Antoine Boutin | 191 | 253 | 1,32 |
10- Sylvain Chabot | 183 | 215 | 1,17 |
10- Gabriel Cyr | 214 | 214 | 1,00 |
10- Guillaume Ferland | 203 | 212 | 1,04 |
10- Dave O'Farell | 230 | 194 | 0,84 |
10- Olivier Moreau | 158 | 170 | 1,08 |
10- Carl Couture | 251 | 166 | 0,66 |
10- Mathieu Chouinard | 167 | 145 | 0,87 |
10- Patrick Fournier | 171 | 144 | 0,84 |
Complete standings |
AVERAGES
SEASON Saison 2024-2025
| |||
TOP 10 |
GP | GA | AVG |
10- Eric Ofarell | 1 | 1 | 1,00 |
10- Daniel Bouchard | 1 | 1 | 1,00 |
10- jean-francois Dube | 1 | 1 | 1,00 |
10- Jason Courchene | 1 | 1 | 1,00 |
10- Guillaume Blouin | 4 | 8 | 2,00 |
10- Mathieu Gilbert | 2 | 4 | 2,00 |
10- Jimmy Roy | 1 | 2 | 2,00 |
10- Gaby Coté | 1 | 2 | 2,00 |
10- jean-francois Grenier | 1 | 2 | 2,00 |
10- patrick comeau | 1 | 2 | 2,00 |
Complete standings |
G | A | PTS | ||
Zachary Werenski | 2 | 3 | 5 | |
Sean Monahan | 1 | 3 | 4 | |
Jesper Bratt | 2 | 1 | 3 | |
Frederick Gaudreau | 2 | 1 | 3 | |
Jack Hughes | - | 3 | 3 | |
Nikita Kucherov | - | 3 | 3 | |
Mackenzie Weegar | - | 3 | 3 | |
Kent Johnson | 2 | - | 2 | |
Alexander Wennberg | 2 | - | 2 | |
Mitchell Chaffee | 1 | 1 | 2 | |
Anthony Cirelli | 1 | 1 | 2 | |
Matthew Coronato | 1 | 1 | 2 | |
Marcus Foligno | 1 | 1 | 2 | |
Nick Foligno | 1 | 1 | 2 | |
Conor Geekie | 1 | 1 | 2 | |
Brandon Hagel | 1 | 1 | 2 | |
Stefan Noesen | 1 | 1 | 2 | |
Corey Perry | 1 | 1 | 2 | |
Igor Sharangovich | 1 | 1 | 2 | |
Dmitry Voronkov | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |