PLAYER
STATS PHILIPPE WILLIAMS PLAYER |
BY SEASON | GP | G | A | PTS | % | PM | +/- | S |
2013-2014 | ROCH CHOQUETTE - J | 21 | 6 | 13 | 19 | 0,90 | 33 | - | - |
| ROCH CHOQUETTE - J | 5 | - | 6 | 6 | 1,20 | 4 | - | - |
| ROCH CHOQUETTE - J | 3 | - | - | - | - | 2 | - | - |
2014-2015 | ROCH CHOQUETTE - J | 22 | 5 | 21 | 26 | 1,18 | 12 | - | - |
| ROCH CHOQUETTE - J | 5 | 1 | 7 | 8 | 1,60 | 4 | - | - |
2015-2016 | KEVIN PAVELACK - R | 21 | 4 | 14 | 18 | 0,86 | 12 | - | - |
| VINCENT LABERGE - | 1 | 2 | - | 2 | 2,00 | - | - | - |
| KEVIN PAVELACK - R | 4 | - | 4 | 4 | 1,00 | 8 | - | - |
2016-2017 | ROCH CHOQUETTE - J | 20 | 3 | 16 | 19 | 0,95 | 16 | - | - |
| ROCH CHOQUETTE - J | 4 | - | 1 | 1 | 0,25 | 4 | - | - |
| ROCH CHOQUETTE - J | 2 | - | 1 | 1 | 0,50 | - | - | - |
| VINCENT LABERGE - | 1 | 1 | - | 1 | 1,00 | - | - | - |
2017-2018 | KEVIN PAVELACK - R | 1 | - | 2 | 2 | 2,00 | - | - | - |
| ROCH CHOQUETTE - J | 16 | 3 | 5 | 8 | 0,50 | - | - | - |
| ROCH CHOQUETTE - J | 6 | 2 | 1 | 3 | 0,50 | 44 | - | - |
2018-2019 | ROCH CHOQUETTE - J | 17 | 1 | 5 | 6 | 0,35 | 6 | - | - |
| ROCH CHOQUETTE - J | 4 | 1 | 1 | 2 | 0,50 | 4 | - | - |
| ROCH CHOQUETTE - J | 6 | 1 | 3 | 4 | 0,67 | 6 | - | - |
2019-2020 | KEVIN PAVELACK - R | 19 | 2 | 6 | 8 | 0,42 | 16 | - | - |
| VINCENT LABERGE - | 1 | - | - | - | - | - | - | - |
2022-2023 | VINCENT LABERGE - | 17 | 2 | 3 | 5 | 0,29 | 4 | - | - |
| VINCENT LABERGE - | 6 | - | 4 | 4 | 0,67 | 2 | - | - |
2023-2024 | VINCENT LABERGE - | 18 | 4 | 11 | 15 | 0,83 | 4 | - | - |
| VINCENT LABERGE - | 6 | 1 | 2 | 3 | 0,50 | 4 | - | - |
| VINCENT LABERGE - | 2 | - | - | - | - | 2 | - | - |
2024-2025 | VINCENT LABERGE - | 8 | 1 | 3 | 4 | 0,50 | 6 | - | - |
| VINCENT LABERGE - | 3 | 3 | 1 | 4 | 1,33 | - | - | - |
TOTAL PHILIPPE WILLIAMS PLAYER |
| GP | G | A | PTS | % | PM | +/- | S |
Off season | 17 | 5 | 5 | 10 | 0,59 | 10 | - | - |
Regular season | 182 | 33 | 99 | 132 | 0,73 | 109 | - | - |
Playoffs | 40 | 5 | 26 | 31 | 0,78 | 74 | - | - |
GAME BY GAME 2024-2025 |
| OPPONENTS | G | A | PTS | PM | +/- | S |
Sep 3, 2024 | KEVIN PAVELACK - ROUGE | 1 | - | 1 | - | - | - |
Sep 10, 2024 | ANDRÉ MORRISSETTE -BLANC | 2 | - | 2 | - | - | - |
Sep 17, 2024 | ROCH CHOQUETTE - JAUNE | - | 1 | 1 | - | - | - |
Sep 24, 2024 | KEVIN PAVELACK - ROUGE | - | - | - | - | - | - |
Oct 1, 2024 | ANDRÉ MORRISSETTE -BLANC | 1 | 1 | 2 | - | - | - |
Oct 8, 2024 | ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - |
Oct 15, 2024 | KEVIN PAVELACK - ROUGE | - | - | - | - | - | - |
Oct 22, 2024 | ANDRÉ MORRISSETTE -BLANC | - | - | - | 2 | - | - |
Oct 29, 2024 | ROCH CHOQUETTE - JAUNE | - | - | - | - | - | - |
Nov 5, 2024 | KEVIN PAVELACK - ROUGE | - | 1 | 1 | - | - | - |
Nov 12, 2024 | ANDRÉ MORRISSETTE -BLANC | - | 1 | 1 | 4 | - | - |
TOTAL | 4 | 4 | 8 | 6 | - | - |