Rochester Americans |
![]() | ||||||||||||||||||||
|
AMERICANS 2024-2025
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Devon Levi | 42 | 25 | 13 | 4 | 92 | 1129 | .919 | 7 | 2.20 |
Felix Sandstrom | 19 | 12 | 5 | 2 | 52 | 513 | .899 | - | 2.86 |
Michael Houser | 14 | 5 | 4 | 2 | 35 | 327 | .893 | - | 2.83 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Isak Rosen | 61 | 28 | 27 | 55 | 0,90 | 10 | +4 | ||
Brett Murray | 66 | 27 | 22 | 49 | 0,74 | 29 | +14 | ||
Zach Metsa | 69 | 7 | 39 | 46 | 0,67 | 16 | +15 | ||
Lukas Rousek | 72 | 7 | 35 | 42 | 0,58 | 44 | +1 | ||
Kale Clague | 69 | 10 | 29 | 39 | 0,57 | 32 | +3 | ||
Mason Jobst | 70 | 18 | 19 | 37 | 0,53 | 49 | -1 | ||
Noah Ostlund | 45 | 19 | 17 | 36 | 0,80 | 14 | +20 | ||
Konsta Helenius | 65 | 14 | 21 | 35 | 0,54 | 28 | -1 | ||
Anton Wahlberg | 63 | 11 | 19 | 30 | 0,48 | 6 | +3 | ||
Josh Dunne | 68 | 10 | 19 | 29 | 0,43 | 46 | +7 | ||
Riley Fiddler-Schultz | 51 | 13 | 13 | 26 | 0,51 | 14 | +1 | ||
Graham Slaggert | 69 | 12 | 12 | 24 | 0,35 | 50 | +17 | ||
Erik Brannstrom | 27 | 8 | 15 | 23 | 0,85 | 34 | +14 | ||
Jack Rathbone | 63 | 6 | 17 | 23 | 0,37 | 51 | +9 | ||
Viktor Neuchev | 39 | 7 | 15 | 22 | 0,56 | 6 | -3 | ||
Nikita Novikov | 68 | 6 | 14 | 20 | 0,29 | 52 | +28 | ||
Brendan Warren | 58 | 9 | 9 | 18 | 0,31 | 17 | +12 | ||
Vsevolod Komarov | 69 | 2 | 16 | 18 | 0,26 | 85 | +7 | ||
Tyler Tullio | 43 | 3 | 12 | 15 | 0,35 | 36 | -5 | ||
Tyson Kozak | 31 | 8 | 6 | 14 | 0,45 | 37 | +5 | ||
Ryan Johnson | 66 | 2 | 11 | 13 | 0,20 | 38 | +13 | ||
Nicolas Aube-Kubel | 15 | 5 | 4 | 9 | 0,60 | 6 | +4 | ||
Ethan Prow | 22 | 1 | 6 | 7 | 0,32 | 8 | -7 | ||
Jagger Joshua | 28 | 1 | 5 | 6 | 0,21 | 78 | -2 | ||
Colton Poolman | 20 | 1 | 4 | 5 | 0,25 | 4 | +10 | ||
Alexander Kisakov | 13 | 3 | 1 | 4 | 0,31 | 8 | - | ||
Jirí Kulich | 4 | 2 | 1 | 3 | 0,75 | - | - | ||
Devon Levi | 42 | - | 3 | 3 | 0,07 | 2 | - | ||
Olivier Nadeau | 4 | - | 2 | 2 | 0,50 | 4 | - | ||
Tyler Kopff | 6 | - | 1 | 1 | 0,17 | - | - | ||
Felix Sandstrom | 19 | - | 1 | 1 | 0,05 | - | - | ||
Noah Laaouan | 1 | - | - | - | - | - | -1 | ||
Michael Houser | 14 | - | - | - | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |