One of hockey's ugliest plays ends with a hospital trip and just a four-game suspension
INJURIESOne of hockey's ugliest plays ends with a hospital trip and just a four-game suspension
Major Habs news just dropped, and we have the latest on Nick Suzuki
CANADIENSMajor Habs news just dropped, and we have the latest on Nick Suzuki
Detroit Red Wings center Dylan Larkin (71)
RED WINGSActive Larkin trade talks reported as Boston weighs a move that could shake the Atlantic
HOCKEY STATS
AHL

LEADERS

LEADERS
2026-2027
TOP 500 GP G A PTS AVG PIM
1-  B. BRISSONToronto Marlies 12 8 9 17 1,42 2
2-  L. MITTELSTADTLaval Rockets 12 5 11 16 1,33 8
3-  LOGAN SHAWToronto Marlies 12 4 11 15 1,25 4
4-  MATTHEW PECARochester Americans 11 5 9 14 1,27 2
5-  B. MCCARTNEYTucson Roadrunners 11 4 10 14 1,27 6
6-  T. JUGNAUTHCoachella Valley Firebirds 11 0 14 14 1,27 2
7-  NOAH GREGORManitoba Moose 12 6 8 14 1,17 2
8-  L. DAUPHINLaval Rockets 12 2 12 14 1,17 13
9-  M. EYSSIMONTProvidence Bruins 7 10 3 13 1,86 6
10-  L. PEDERSONOntario Reign 11 4 9 13 1,18 18
11-  REILLY WALSHLaval Rockets 12 5 8 13 1,08 4
12-  A. HOLTZHenderson Silver Knights 8 6 6 12 1,50 6
13-  GAVIN HAYESRockford IceHogs 10 7 5 12 1,20 2
14-  B. YAGERManitoba Moose 10 7 5 12 1,20 4
15-  C. HEBIGTucson Roadrunners 11 9 3 12 1,09 4
16-  J. FIRKUSCoachella Valley Firebirds 11 4 8 12 1,09 4
17-  K. HALTTUNENBelleville Senators 12 9 3 12 1,00 13
18-  D. ZHILKINManitoba Moose 12 6 6 12 1,00 10
19-  GLENN GAWDINHartford Wolf Pack 12 3 9 12 1,00 14
20-  JANI NYMANCoachella Valley Firebirds 9 9 2 11 1,22 12
21-  BEN JONESCalgary Wrangler 9 8 3 11 1,22 4
22-  J. PELLETIERSyracuse Crunch 10 7 4 11 1,10 16
23-  P. TOMASINOBelleville Senators 10 4 7 11 1,10 6
24-  N. ABRUZZESESyracuse Crunch 10 3 8 11 1,10 2
25-  JASON POLINRochester Americans 11 7 4 11 1,00 2
26-  J. KIISKINENGrand Rapids Griffins 11 6 5 11 1,00 9
27-  D. SHINEGrand Rapids Griffins 11 5 6 11 1,00 2
28-  COLE GUTTMANOntario Reign 11 4 7 11 1,00 8
29-  W. STROMGRENCalgary Wrangler 11 3 8 11 1,00 14
30-  A. WAHLBERGSan Diego Gulls 11 1 10 11 1,00 0
31-  JACK DEVINECharlotte Checkers 12 8 3 11 0,92 2
32-  S. PASTUJOVLaval Rockets 12 6 5 11 0,92 10
33-  LIAM FOUDYHamilton Hammers 12 3 8 11 0,92 4
34-  DRYDEN HUNTCalgary Wrangler 12 1 10 11 0,92 19
35-  R. MCGROARTYWilkes-Barre/Scranton Penguins 7 5 5 10 1,43 0
36-  AVERY HAYESWilkes-Barre/Scranton Penguins 8 6 4 10 1,25 2
37-  J. HUNTINGTONSan Jose Barracuda 8 4 6 10 1,25 0
38-  TY MUELLERAbbotsford Canucks 10 6 4 10 1,00 2
39-  M. SGARBOSSATexas Stars 10 6 4 10 1,00 8
40-  D. HRYCKOWIANTexas Stars 10 4 6 10 1,00 10
41-  MASON SHAWIowa Wild 10 4 6 10 1,00 13
42-  A. CALVERTWilkes-Barre/Scranton Penguins 10 3 7 10 1,00 2
43-  JIRI FELCMANRockford IceHogs 10 3 7 10 1,00 4
44-  S. SMALLMANHershey Bears 10 3 7 10 1,00 25
45-  T.J. TYNANSpringfield Thunderbirds 10 2 8 10 1,00 2
46-  LUCA PINELLICleveland Monsters 11 5 5 10 0,91 28
47-  T. KUNTARRochester Americans 11 4 6 10 0,91 13
48-  J. KIRKLANDIowa Wild 12 6 4 10 0,83 6
49-  N. CHIBRIKOVManitoba Moose 12 4 6 10 0,83 8
50-  V. LETTIERIToronto Marlies 5 3 6 9 1,80 0
51-  G. BRINDLEYColorado Eagles 8 2 7 9 1,13 0
52-  S. LORENTZCleveland Monsters 9 7 2 9 1,00 4
53-  J. GAUCHERLehigh Valley Phantoms 9 4 5 9 1,00 4
54-  CARTER BEARGrand Rapids Griffins 9 3 6 9 1,00 6
55-  L. MORRISONCoachella Valley Firebirds 9 3 6 9 1,00 0
56-  J. AVONCoachella Valley Firebirds 10 4 5 9 0,90 8
57-  COLE O'HARAMilwaukee Admirals 10 4 5 9 0,90 4
58-  R. PATTERSONAbbotsford Canucks 10 4 5 9 0,90 4
59-  M. SAPOVALIVHenderson Silver Knights 10 4 5 9 0,90 2
60-  X. BOURGAULTBelleville Senators 10 3 6 9 0,90 2
61-  T. FIX-WOLANSKYAbbotsford Canucks 10 3 6 9 0,90 0
62-  BRETT SENEYRockford IceHogs 10 3 6 9 0,90 27
63-  E. CARDWELLSan Jose Barracuda 10 2 7 9 0,90 6
64-  D. POULIOTRockford IceHogs 10 1 8 9 0,90 21
65-  A. CRISTALLHershey Bears 10 0 9 9 0,90 6
66-  B. GAUNCEProvidence Bruins 11 6 3 9 0,82 4
67-  T. NIELSENColorado Eagles 11 3 6 9 0,82 10
68-  A. POGANSKITucson Roadrunners 11 3 6 9 0,82 4
69-  S. SOLBERGSan Diego Gulls 11 2 7 9 0,82 12
70-  A. NYLANDERCalgary Wrangler 12 4 5 9 0,75 4
71-  PARKER FORDManitoba Moose 12 3 6 9 0,75 18
72-  G. SAWCHYNCharlotte Checkers 12 3 6 9 0,75 6
73-  RYAN SUZUKIBelleville Senators 12 3 6 9 0,75 10
74-  L. GREENTREEHartford Wolf Pack 13 5 4 9 0,69 2
75-  S. DRIESGrand Rapids Griffins 4 5 3 8 2,00 6
76-  ALEX BUMPLehigh Valley Phantoms 5 7 1 8 1,60 4
77-  AKU RATYBakersfield Condors 7 5 3 8 1,14 2
78-  F. BYSTEDTSan Jose Barracuda 8 4 4 8 1,00 6
79-  J. DOWLINGHartford Wolf Pack 8 2 6 8 1,00 4
80-  V. BORGESIToronto Marlies 8 1 7 8 1,00 6
81-  M. CHROMIAKOntario Reign 9 6 2 8 0,89 6
82-  QUINN HUTSONBakersfield Condors 9 5 3 8 0,89 10
83-  J. LIVANAVAGEWilkes-Barre/Scranton Penguins 9 2 6 8 0,89 2
84-  J. MIETTINENCoachella Valley Firebirds 9 2 6 8 0,89 0
85-  HUGH MCGINGWilkes-Barre/Scranton Penguins 9 1 7 8 0,89 6
86-  M. SEMINOFFTexas Stars 9 1 7 8 0,89 6
87-  J. KEMELLMilwaukee Admirals 10 4 4 8 0,80 4
88-  TRISTAN BROZWilkes-Barre/Scranton Penguins 10 3 5 8 0,80 16
89-  M. ILYINWilkes-Barre/Scranton Penguins 10 3 5 8 0,80 2
90-  L. LAKOVICHershey Bears 10 3 5 8 0,80 0
91-  L. PETTERSSONSan Diego Gulls 10 2 6 8 0,80 2
92-  N. MYATOVICSan Diego Gulls 11 5 3 8 0,73 8
93-  M. PHILLIPSSan Diego Gulls 11 5 3 8 0,73 0
94-  O. BECHERGrand Rapids Griffins 11 2 6 8 0,73 4
95-  Z. JONESTucson Roadrunners 11 2 6 8 0,73 6
96-  JACOB BRYSONGrand Rapids Griffins 11 1 7 8 0,73 8
97-  SHAI BUIUMGrand Rapids Griffins 11 1 7 8 0,73 4
98-  D. LOCMELISProvidence Bruins 11 1 7 8 0,73 14
99-  O. SILLINGERCleveland Monsters 11 1 7 8 0,73 8
100-  D. FENSOREColorado Eagles 11 0 8 8 0,73 2
101-  RORY KERINSCalgary Wrangler 12 5 3 8 0,67 10
102-  FILIP MESARLaval Rockets 12 5 3 8 0,67 6
103-  X. SIMONEAULaval Rockets 12 4 4 8 0,67 16
104-  LUCAS WAHLINManitoba Moose 12 4 4 8 0,67 8
105-  M. DEL GAIZOHartford Wolf Pack 12 2 6 8 0,67 6
106-  R. MASTROSIMONECharlotte Checkers 12 2 6 8 0,67 14
107-  LUKE PHILPCalgary Wrangler 12 1 7 8 0,67 6
108-  JOHN LEONARDGrand Rapids Griffins 6 5 2 7 1,17 2
109-  A. KASKIMAKISpringfield Thunderbirds 6 2 5 7 1,17 2
110-  NICK LARDISRockford IceHogs 7 3 4 7 1,00 4
111-  L. HAMEENAHOUtica Comets 8 4 3 7 0,88 0
112-  LUKE HAYMESToronto Marlies 8 3 4 7 0,88 11
113-  M. PYYHTIACleveland Monsters 8 3 4 7 0,88 6
114-  J. BRODZINSKIHershey Bears 8 2 5 7 0,88 4
115-  CONOR SHEARYRochester Americans 8 1 6 7 0,88 0
116-  JAKE QUILLANAbbotsford Canucks 9 5 2 7 0,78 4
117-  SAMUEL BLAISBelleville Senators 9 3 4 7 0,78 30
118-  T. ROBERTSONBakersfield Condors 9 3 4 7 0,78 8
119-  H. RYBINSKIToronto Marlies 9 2 5 7 0,78 4
120-  S. SARDARYANChicago Wolves 9 1 6 7 0,78 2
121-  A. GASSEAUSan Jose Barracuda 10 5 2 7 0,70 2
122-  BILL ZONNONWilkes-Barre/Scranton Penguins 10 5 2 7 0,70 4
123-  KOLE LINDAbbotsford Canucks 10 3 4 7 0,70 4
124-  A. SHLAINETexas Stars 10 3 4 7 0,70 8
125-  TY GALLAGHERProvidence Bruins 10 2 5 7 0,70 8
126-  L. MERCURISyracuse Crunch 10 2 5 7 0,70 41
127-  COLE CLAYTONAbbotsford Canucks 10 1 6 7 0,70 18
128-  D. NIEMINENMilwaukee Admirals 10 1 6 7 0,70 4
129-  ALEX STEEVESProvidence Bruins 10 1 6 7 0,70 33
130-  C. KYROUBelleville Senators 10 0 7 7 0,70 2
131-  E. POHLKAMPSan Jose Barracuda 10 0 7 7 0,70 2
132-  ADAM BECKMANColorado Eagles 11 5 2 7 0,64 4
133-  W. LAGESSONGrand Rapids Griffins 11 4 3 7 0,64 8
134-  A. MCDONOUGHRochester Americans 11 4 3 7 0,64 2
135-  L. REICHELProvidence Bruins 11 3 4 7 0,64 2
136-  DYLAN JAMESGrand Rapids Griffins 11 2 5 7 0,64 0
137-  P. JOSEPHChicago Wolves 11 2 5 7 0,64 10
138-  O. KESKINENCleveland Monsters 11 2 5 7 0,64 2
139-  K. CONNORSOntario Reign 11 1 6 7 0,64 2
140-  CALEB JONESRochester Americans 11 1 6 7 0,64 0
141-  K. KIRSANOVOntario Reign 11 1 6 7 0,64 2
142-  J. HARRISProvidence Bruins 11 0 7 7 0,64 10
143-  NATHAN SMITHCharlotte Checkers 12 6 1 7 0,58 14
144-  BRETT BERARDLaval Rockets 12 4 3 7 0,58 10
145-  J. PARSSINENHartford Wolf Pack 12 3 4 7 0,58 4
146-  M. BENNINGCalgary Wrangler 12 2 5 7 0,58 6
147-  A. CROOKSHANKCharlotte Checkers 12 1 6 7 0,58 8
148-  P. DAOUSTBelleville Senators 12 1 6 7 0,58 10
149-  D. GAMBRELLIowa Wild 12 1 6 7 0,58 8
150-  HENRY THRUNManitoba Moose 12 1 6 7 0,58 4
151-  P. ENGVALLHamilton Hammers 13 2 5 7 0,54 8
152-  C. BEAUDOINHartford Wolf Pack 4 1 5 6 1,50 0
153-  JAYSON MEGNAColorado Eagles 5 4 2 6 1,20 0
154-  K. KUDRYAVTSEVAbbotsford Canucks 5 0 6 6 1,20 4
155-  M. CHAFFEEHamilton Hammers 6 4 2 6 1,00 8
156-  B. COOTESAbbotsford Canucks 6 3 3 6 1,00 0
157-  AIDEN FINKMilwaukee Admirals 7 2 4 6 0,86 0
158-  QUINN FINLEYHamilton Hammers 9 2 4 6 0,67 6
159-  B. FURRYSyracuse Crunch 9 2 4 6 0,67 12
160-  B. NADEAUChicago Wolves 9 2 4 6 0,67 0
161-  SAWYER MYNIOAbbotsford Canucks 9 1 5 6 0,67 12
162-  V. MARJALABakersfield Condors 9 0 6 6 0,67 16
163-  JOSH DUNNEHershey Bears 10 4 2 6 0,60 25
164-  J. CARBONNEAUSpringfield Thunderbirds 10 3 3 6 0,60 10
165-  C. EISERMANHamilton Hammers 10 2 4 6 0,60 6
166-  IVAN IVANProvidence Bruins 10 2 4 6 0,60 2
167-  E. RICKWOODTexas Stars 10 2 4 6 0,60 2
168-  J. SCHULDTAbbotsford Canucks 10 2 4 6 0,60 8
169-  GAVIN WHITEAbbotsford Canucks 10 2 4 6 0,60 0
170-  DYLAN DUKESyracuse Crunch 10 1 5 6 0,60 34
171-  J. LUCHANKOLehigh Valley Phantoms 10 1 5 6 0,60 6
172-  M. HIGHMOREHamilton Hammers 11 4 2 6 0,55 4
173-  K. ZIEMMEROntario Reign 11 4 2 6 0,55 9
174-  SHANE BOWERSBelleville Senators 11 3 3 6 0,55 2
175-  H. HAIGHTIowa Wild 11 3 3 6 0,55 10
176-  JAKE RICHARDRochester Americans 11 3 3 6 0,55 4
177-  Y. BORIKOVTucson Roadrunners 11 2 4 6 0,55 6
178-  B. HALONENProvidence Bruins 11 2 4 6 0,55 6
179-  J. MALATESTACleveland Monsters 11 2 4 6 0,55 12
180-  IVAN RYABKINChicago Wolves 11 2 4 6 0,55 10
181-  V. HINOSTROZAColorado Eagles 11 0 6 6 0,55 14
182-  MAX MCCUECleveland Monsters 11 0 6 6 0,55 14
183-  S. PERUNOVICHOntario Reign 11 0 6 6 0,55 12
184-  GABE SMITHTucson Roadrunners 11 0 6 6 0,55 6
185-  COLBY BARLOWManitoba Moose 12 3 3 6 0,50 6
186-  T. BOUCHERBelleville Senators 12 3 3 6 0,50 8
187-  TYSON GROSSCalgary Wrangler 12 3 3 6 0,50 2
188-  KEVIN HEManitoba Moose 12 3 3 6 0,50 10
189-  D. BURNSIDEManitoba Moose 12 2 4 6 0,50 2
190-  MATT LUFFHamilton Hammers 12 2 4 6 0,50 12
191-  G. MAYHEWIowa Wild 12 2 4 6 0,50 8
192-  D. SEBRANGOCharlotte Checkers 12 2 4 6 0,50 8
193-  I. PHILLIPSManitoba Moose 12 1 5 6 0,50 12
194-  ETHAN BEARHamilton Hammers 13 2 4 6 0,46 4
195-  N. ASPINALLHartford Wolf Pack 13 1 5 6 0,46 10
196-  DYLLAN GILLSyracuse Crunch 4 1 4 5 1,25 0
197-  J. ANDERSONHershey Bears 5 3 2 5 1,00 4
198-  L. CORMIERHenderson Silver Knights 5 3 2 5 1,00 2
199-  T. RADDYSHHartford Wolf Pack 5 3 2 5 1,00 2
200-  V. HEINOLAHenderson Silver Knights 5 1 4 5 1,00 4
201-  B. CHORSKECharlotte Checkers 6 2 3 5 0,83 0
202-  N. BASTIANCharlotte Checkers 6 1 4 5 0,83 2
203-  B. SCHIMEKAbbotsford Canucks 6 1 4 5 0,83 0
204-  J. STUDNICKALehigh Valley Phantoms 7 3 2 5 0,71 31
205-  KYLE LOOFTTexas Stars 7 1 4 5 0,71 2
206-  AATU RATYToronto Marlies 7 1 4 5 0,71 2
207-  J. WILLIAMSCleveland Monsters 7 1 4 5 0,71 2
208-  BRETT LEASONSan Jose Barracuda 8 3 2 5 0,63 2
209-  R. SCHMELZERUtica Comets 8 2 3 5 0,63 4
210-  CAM ALLENHershey Bears 8 1 4 5 0,63 0
211-  D. CARFAGNABakersfield Condors 8 1 4 5 0,63 0
212-  B. GLEASONTexas Stars 8 1 4 5 0,63 2
213-  A. RAVINSKISAbbotsford Canucks 8 0 5 5 0,63 4
214-  TAYLOR MAKARColorado Eagles 9 3 2 5 0,56 19
215-  FINN HARDINGWilkes-Barre/Scranton Penguins 9 1 4 5 0,56 8
216-  T. ROCHETTEGrand Rapids Griffins 9 1 4 5 0,56 4
217-  TYE FELHABERSan Jose Barracuda 9 0 5 5 0,56 8
218-  B. TRINEYEVHershey Bears 10 4 1 5 0,50 6
219-  M. COSTANTINIRochester Americans 10 2 3 5 0,50 6
220-  C. DINEENLehigh Valley Phantoms 10 2 3 5 0,50 0
221-  M. GROSHEVSyracuse Crunch 10 2 3 5 0,50 8
222-  D. HOULESan Jose Barracuda 10 2 3 5 0,50 2
223-  TYSON JOSTMilwaukee Admirals 10 2 3 5 0,50 8
224-  CARSON MEYERRochester Americans 10 2 3 5 0,50 18
225-  D. REINBACHERLaval Rockets 10 2 3 5 0,50 18
226-  O. OKULIARWilkes-Barre/Scranton Penguins 10 1 4 5 0,50 10
227-  H. SKINNERMilwaukee Admirals 10 1 4 5 0,50 11
228-  K. BURROUGHSTexas Stars 10 0 5 5 0,50 8
229-  T. MOLENDYKMilwaukee Admirals 10 0 5 5 0,50 0
230-  ANTON BLIDHHartford Wolf Pack 11 4 1 5 0,45 12
231-  R. FIDDLER-SCHULTZRochester Americans 11 4 1 5 0,45 4
232-  AATU JAMSENOntario Reign 11 4 1 5 0,45 8
233-  J. EERNISSECleveland Monsters 11 3 2 5 0,45 8
234-  J. HAMBLINSan Diego Gulls 11 3 2 5 0,45 4
235-  A. HEIMOSALMIChicago Wolves 11 3 2 5 0,45 10
236-  VADIM MOROZTucson Roadrunners 11 3 2 5 0,45 4
237-  G. SEGERChicago Wolves 11 3 2 5 0,45 2
238-  ALEX BELZILELaval Rockets 11 2 3 5 0,45 13
239-  C. DESNOYERSTucson Roadrunners 11 2 3 5 0,45 4
240-  JOHN HAYDENCoachella Valley Firebirds 11 2 3 5 0,45 26
241-  V. NEUCHEVChicago Wolves 11 2 3 5 0,45 2
242-  G. RICHARDCleveland Monsters 11 2 3 5 0,45 8
243-  B. BUCKBERGERCleveland Monsters 11 1 4 5 0,45 8
244-  TIJ IGINLATucson Roadrunners 11 1 4 5 0,45 8
245-  JACOB JULIENManitoba Moose 11 1 4 5 0,45 10
246-  R. TVERBERGToronto Marlies 12 4 1 5 0,42 8
247-  SAM MORTONCalgary Wrangler 12 3 2 5 0,42 8
248-  E. BAKKE OLSENBelleville Senators 12 1 4 5 0,42 4
249-  D. BENTLEYLaval Rockets 12 1 4 5 0,42 10
250-  H. BRZUSTEWICZCalgary Wrangler 12 1 4 5 0,42 12
251-  RILEY HEIDTIowa Wild 12 1 4 5 0,42 0
252-  P. MYERSToronto Marlies 12 1 4 5 0,42 19
253-  JACK PEARTIowa Wild 12 0 5 5 0,42 16
254-  ABRAM WIEBECalgary Wrangler 12 0 5 5 0,42 4
255-  CAM THIESINGHamilton Hammers 13 2 3 5 0,38 10
256-  T. LACZYNSKIHenderson Silver Knights 5 1 3 4 0,80 12
257-  W. BITTENCharlotte Checkers 6 2 2 4 0,67 2
258-  COLE KNUBLELehigh Valley Phantoms 6 1 3 4 0,67 4
259-  D. RUSSELLWilkes-Barre/Scranton Penguins 6 1 3 4 0,67 2
260-  D. TONINATORockford IceHogs 6 1 3 4 0,67 4
261-  CONNOR ZARYCalgary Wrangler 6 1 3 4 0,67 0
262-  COLE MCWARDToronto Marlies 6 0 4 4 0,67 2
263-  J. CHMELARHartford Wolf Pack 7 2 2 4 0,57 4
264-  G. SZTURCSyracuse Crunch 7 2 2 4 0,57 14
265-  JARED WRIGHTOntario Reign 7 2 2 4 0,57 0
266-  PHIL KEMPWilkes-Barre/Scranton Penguins 7 1 3 4 0,57 5
267-  N. WALKERSpringfield Thunderbirds 8 4 0 4 0,50 8
268-  GABE KLASSENUtica Comets 8 3 1 4 0,50 0
269-  BRADY MARTINMilwaukee Admirals 8 3 1 4 0,50 4
270-  M. MCLAUGHLINUtica Comets 8 3 1 4 0,50 0
271-  BEN STEEVESUtica Comets 8 3 1 4 0,50 4
272-  ZAC FUNKRochester Americans 8 2 2 4 0,50 9
273-  F. UNGER SORUMChicago Wolves 8 2 2 4 0,50 2
274-  G. MCCARTHYRochester Americans 8 1 3 4 0,50 12
275-  X. PARENTUtica Comets 8 1 3 4 0,50 8
276-  O. STENBERGSpringfield Thunderbirds 8 1 3 4 0,50 2
277-  TOPIAS VILENUtica Comets 8 0 4 4 0,50 2
278-  M. BUCHINGERSpringfield Thunderbirds 9 2 2 4 0,44 4
279-  H. JOKIHARJUProvidence Bruins 9 2 2 4 0,44 10
280-  L. BELPEDIOHershey Bears 9 1 3 4 0,44 16
281-  E. GAUTHIERSyracuse Crunch 9 1 3 4 0,44 4
282-  S. GRIFFITHBakersfield Condors 9 1 3 4 0,44 4
283-  A. PETROVICCharlotte Checkers 9 1 3 4 0,44 2
284-  TREY TAYLORTexas Stars 9 1 3 4 0,44 6
285-  V. KOMAROVRochester Americans 9 0 4 4 0,44 27
286-  TY NELSONCoachella Valley Firebirds 9 0 4 4 0,44 10
287-  V. ALRIKSSONAbbotsford Canucks 10 3 1 4 0,40 27
288-  BEN BERARDAbbotsford Canucks 10 3 1 4 0,40 2
289-  JOHN BEECHERCharlotte Checkers 10 2 2 4 0,40 0
290-  G. CRUIKSHANKHershey Bears 10 2 2 4 0,40 4
291-  C. ELICKCleveland Monsters 10 2 2 4 0,40 11
292-  SAM O'REILLYSyracuse Crunch 10 2 2 4 0,40 4
293-  M. ONYEBUCHITucson Roadrunners 10 2 2 4 0,40 43
294-  O. PICKERINGWilkes-Barre/Scranton Penguins 10 2 2 4 0,40 12
295-  LLEYTON ROEDCoachella Valley Firebirds 10 2 2 4 0,40 6
296-  CALLE ROSENSpringfield Thunderbirds 10 2 2 4 0,40 4
297-  L. SLAGGERTRockford IceHogs 10 2 2 4 0,40 6
298-  JAKUB STANCLSpringfield Thunderbirds 10 2 2 4 0,40 0
299-  J. MACDONALDHershey Bears 10 1 3 4 0,40 8
300-  F. NILSSONMilwaukee Admirals 10 1 3 4 0,40 4
301-  JOSHUA ROYTucson Roadrunners 10 1 3 4 0,40 2
302-  RYAN CHESLEYHershey Bears 10 0 4 4 0,40 11
303-  SPENCER GILLLehigh Valley Phantoms 10 0 4 4 0,40 20
304-  TY MURCHISONLehigh Valley Phantoms 10 0 4 4 0,40 24
305-  ILYA SAFONOVAbbotsford Canucks 10 0 4 4 0,40 2
306-  N. PRISHCHEPOVColorado Eagles 11 3 1 4 0,36 10
307-  J. ROBIDASChicago Wolves 11 3 1 4 0,36 2
308-  KEVIN ROONEYTucson Roadrunners 11 3 1 4 0,36 19
309-  EDUARD SALECoachella Valley Firebirds 11 3 1 4 0,36 0
310-  LUKE TUCHCleveland Monsters 11 3 1 4 0,36 38
311-  R. CARPENTERSan Diego Gulls 11 2 2 4 0,36 2
312-  M. DIMARSICOColorado Eagles 11 2 2 4 0,36 6
313-  M. JEDLICKAColorado Eagles 11 2 2 4 0,36 14
314-  B. TANEVTucson Roadrunners 11 2 2 4 0,36 6
315-  SEAN BEHRENSColorado Eagles 11 1 3 4 0,36 6
316-  J. DAVIDSONLaval Rockets 11 1 3 4 0,36 13
317-  N. DOWER NILSSONGrand Rapids Griffins 11 1 3 4 0,36 0
318-  L. DRAGICEVICCoachella Valley Firebirds 11 1 3 4 0,36 27
319-  K. DRAPERGrand Rapids Griffins 11 1 3 4 0,36 7
320-  RILEY DURANProvidence Bruins 11 1 3 4 0,36 4
321-  JOE HICKETTSOntario Reign 11 1 3 4 0,36 8
322-  L. MARRELLICleveland Monsters 11 1 3 4 0,36 10
323-  WILMER SKOOGGrand Rapids Griffins 11 1 3 4 0,36 8
324-  E. VIERLINGChicago Wolves 11 1 3 4 0,36 4
325-  BEN DANFORDToronto Marlies 11 0 4 4 0,36 13
326-  NOEL FRANSENChicago Wolves 11 0 4 4 0,36 10
327-  A. KANNOK-LEIPERTGrand Rapids Griffins 11 0 4 4 0,36 13
328-  AXEL HURTIGCalgary Wrangler 12 3 1 4 0,33 16
329-  BORYA VALISToronto Marlies 12 3 1 4 0,33 2
330-  CHASE YODERManitoba Moose 12 3 1 4 0,33 4
331-  ALFONS FREIJManitoba Moose 12 2 2 4 0,33 2
332-  A. BARRE-BOULETSan Jose Barracuda 3 1 2 3 1,00 2
333-  C. CERRATOChicago Wolves 3 1 2 3 1,00 8
334-  R. MCQUEENSan Diego Gulls 4 3 0 3 0,75 2
335-  R. LORENZIowa Wild 4 2 1 3 0,75 4
336-  TAYLOR WARDOntario Reign 4 2 1 3 0,75 4
337-  T. PITLICKIowa Wild 4 1 2 3 0,75 2
338-  M. MELOVSKYUtica Comets 4 0 3 3 0,75 2
339-  BRIAN PINHOCharlotte Checkers 5 1 2 3 0,60 0
340-  C. SCHWINDTCharlotte Checkers 5 1 2 3 0,60 6
341-  CADEN PRICECoachella Valley Firebirds 5 0 3 3 0,60 0
342-  H. SCOTTTexas Stars 6 2 1 3 0,50 4
343-  ARTYOM DUDATucson Roadrunners 6 1 2 3 0,50 2
344-  O. FISKER-MOLGAARDCoachella Valley Firebirds 6 1 2 3 0,50 2
345-  SAM LAFFERTYCharlotte Checkers 6 1 2 3 0,50 6
346-  S. ROBERTSSONSpringfield Thunderbirds 6 1 2 3 0,50 4
347-  KENTA ISOGAIOntario Reign 6 0 3 3 0,50 0
348-  LIAM VALENTERochester Americans 6 0 3 3 0,50 0
349-  M. FERNSTROMWilkes-Barre/Scranton Penguins 7 3 0 3 0,43 0
350-  J. HARKINSSyracuse Crunch 7 3 0 3 0,43 4
351-  M. STEPHENSCoachella Valley Firebirds 7 3 0 3 0,43 8
352-  NOLAN FOOTELehigh Valley Phantoms 7 2 1 3 0,43 2
353-  T. MESSINEOSan Jose Barracuda 7 2 1 3 0,43 0
354-  C. TERRANCEHartford Wolf Pack 7 2 1 3 0,43 2
355-  CLARK BISHOPSyracuse Crunch 7 1 2 3 0,43 9
356-  R. JOHNSONToronto Marlies 7 1 2 3 0,43 4
357-  H. MCDONALDLehigh Valley Phantoms 7 1 2 3 0,43 2
358-  B. MONTGOMERYChicago Wolves 7 1 2 3 0,43 12
359-  TIM REGOAbbotsford Canucks 7 1 2 3 0,43 6
360-  M. GAUDETSpringfield Thunderbirds 7 0 3 3 0,43 0
361-  B. HEMMERLINGHenderson Silver Knights 7 0 3 3 0,43 6
362-  B. HOFFMANNSan Jose Barracuda 8 2 1 3 0,38 0
363-  D. KUEFLERHamilton Hammers 8 1 2 3 0,38 25
364-  T. NIEDERBACHHershey Bears 8 1 2 3 0,38 0
365-  D. CHOLOWSKIHartford Wolf Pack 8 0 3 3 0,38 4
366-  ADAM GINNINGHenderson Silver Knights 8 0 3 3 0,38 4
367-  V. SEVIGNYLehigh Valley Phantoms 8 0 3 3 0,38 6
368-  J. ANDERSONTexas Stars 9 3 0 3 0,33 4
369-  S. BRIND'AMOURChicago Wolves 9 2 1 3 0,33 4
370-  D. D'AMATOBakersfield Condors 9 2 1 3 0,33 6
371-  KYLE MARINOMilwaukee Admirals 9 2 1 3 0,33 46
372-  E. MATEIKOHershey Bears 9 2 1 3 0,33 2
373-  JOSH NADFEAULaval Rockets 9 2 1 3 0,33 2
374-  Z. ASTON-REESELehigh Valley Phantoms 9 1 2 3 0,33 14
375-  N. GAUCHERSan Diego Gulls 9 1 2 3 0,33 16
376-  MIKE KOSTERIowa Wild 9 1 2 3 0,33 2
377-  Y. SIDOROVSan Diego Gulls 9 1 2 3 0,33 4
378-  R. STILLMANBakersfield Condors 9 1 2 3 0,33 4
379-  TOBIE BISSONProvidence Bruins 9 0 3 3 0,33 11
380-  JOSH BROWNBakersfield Condors 9 0 3 3 0,33 12
381-  H. BRUNICKEWilkes-Barre/Scranton Penguins 9 0 3 3 0,33 8
382-  ILYA PAUTOVLehigh Valley Phantoms 9 0 3 3 0,33 2
383-  PHILLIP SINNSan Jose Barracuda 9 0 3 3 0,33 6
384-  M. WARRENHamilton Hammers 9 0 3 3 0,33 2
385-  R. MCKEOWNSan Jose Barracuda 10 3 0 3 0,30 0
386-  C. BUTLERGrand Rapids Griffins 10 2 1 3 0,30 24
387-  J. HALLUMHenderson Silver Knights 10 2 1 3 0,30 4
388-  MITCH MCLAINHenderson Silver Knights 10 2 1 3 0,30 13
389-  PETR SIKORAHershey Bears 10 2 1 3 0,30 11
390-  O. SUNDQVISTSpringfield Thunderbirds 10 2 1 3 0,30 8
