Brayden | |
January 3, 2005 Saskatoon, SK, CA | |
Center | |
6'0" | |
Drafts | MOOSE JAW WARRIORS PITTSBURGH PENGUINS |
NHL earnings | $ 3 705 000 |
NHL SALARIES BRAYDEN YAGER | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 3 705 000 | ||||
2024-25 | 19 | 950 000 | 950 000 | 950 000 |
2025-26 | 20 | 1 805 000 | 950 000 | 2 755 000 |
2026-27 | 21 | 950 000 | 950 000 | 3 705 000 |
TOTAL | 3 705 000 | 2 850 000 |
AWARDS BRAYDEN YAGER | |||
2021-22 | WHL | Jim Piggot Memorial Trophy | |
2023-24 | WHL | Brad Hornung Trophy | |
WHL | Memorial Cup - All-Star Team | ||
WHL | Ed Chynoweth Cup | ||
NHL TROPHIES |
YESTERDAY
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Canadiens | 8 | 6 | 2 | - | 12 | |
Red Wings | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Sabres | 7 | 3 | 4 | - | 6 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 7 | 6 | 1 | - | 12 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 8 | 3 | 4 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Flames | 8 | 1 | 6 | 1 | 3 | |
Sharks | 6 | - | 4 | 2 | 2 | |
COMPLETE STANDINGS |