| Quebec Citadelles |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
CITADELLES 1999-2000
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
| Dan Murphy | 38 | 17 | 13 | - | 79 | 940 | .916 | 3 | 2.59 |
| Mathieu Garon | 53 | 17 | 28 | - | 149 | 1463 | .898 | 2 | 3.10 |
| Éric Fichaud | 6 | 4 | 1 | - | 17 | 189 | .910 | - | 2.77 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Pierre Sévigny | 78 | 24 | 43 | 67 | 0,86 | 154 | - | ||
| Andrei Bashkirov | 78 | 28 | 33 | 61 | 0,78 | 17 | - | ||
| Xavier Delisle | 42 | 17 | 28 | 45 | 1,07 | 8 | - | ||
| Stéphane Robidas | 76 | 14 | 31 | 45 | 0,59 | 36 | - | ||
| Stéphane Roy | 73 | 13 | 28 | 41 | 0,56 | 43 | - | ||
| Marc Beaucage | 63 | 20 | 13 | 33 | 0,52 | 54 | - | ||
| Jesse Bélanger | 36 | 15 | 18 | 33 | 0,92 | 20 | - | ||
| François Groleau | 63 | 7 | 24 | 31 | 0,49 | 48 | - | ||
| Jason Ward | 40 | 14 | 12 | 26 | 0,65 | 30 | - | ||
| Jonathan Delisle | 62 | 7 | 19 | 26 | 0,42 | 142 | - | ||
| Chris Albert | 72 | 10 | 14 | 24 | 0,33 | 291 | - | ||
| Jason McBain | 51 | 8 | 16 | 24 | 0,47 | 29 | - | ||
| Patrice Tardif | 18 | 9 | 10 | 19 | 1,06 | 23 | - | ||
| Matthieu Descôteaux | 61 | 5 | 13 | 18 | 0,30 | 35 | - | ||
| Miloslav Guren | 29 | 5 | 12 | 17 | 0,59 | 16 | - | ||
| Trent McCleary | 27 | 7 | 9 | 16 | 0,59 | 56 | - | ||
| Matt Higgins | 29 | 1 | 15 | 16 | 0,55 | 21 | - | ||
| Josh DeWolf | 73 | 4 | 11 | 15 | 0,21 | 55 | - | ||
| Oleg Petrov | 16 | 7 | 7 | 14 | 0,88 | 4 | - | ||
| Mike McBain | 53 | 5 | 7 | 12 | 0,23 | 34 | - | ||
| Gennady Razin | 66 | 2 | 9 | 11 | 0,17 | 29 | - | ||
| Kimbi Daniels | 25 | 6 | 4 | 10 | 0,40 | 4 | - | ||
| Arron Asham | 13 | 4 | 5 | 9 | 0,69 | 32 | - | ||
| Boyd Olson | 33 | 3 | 5 | 8 | 0,24 | 24 | - | ||
| Alain Nasreddine | 70 | 1 | 6 | 7 | 0,10 | 190 | - | ||
| Dave Morissette | 47 | 2 | 4 | 6 | 0,13 | 231 | - | ||
| Simon Tremblay | 46 | 1 | 3 | 4 | 0,09 | 34 | - | ||
| Christian Caron | 26 | 1 | 2 | 3 | 0,12 | 11 | - | ||
| Éric Brûlé | 10 | - | 3 | 3 | 0,30 | 10 | - | ||
| Byron Briske | 26 | - | 3 | 3 | 0,12 | 47 | - | ||
| Jeff Shevalier | 5 | - | 2 | 2 | 0,40 | 2 | - | ||
| Olivier Morin | 10 | 1 | - | 1 | 0,10 | 5 | - | ||
| Sergei Zholtok | 1 | - | 1 | 1 | 1,00 | 2 | - | ||
| Jeff McLean | 2 | - | 1 | 1 | 0,50 | - | - | ||
| Darcy Harris | 36 | - | 1 | 1 | 0,03 | 94 | - | ||
| Joël Thériault | 36 | - | 1 | 1 | 0,03 | 170 | - | ||
| Mathieu Garon | 53 | - | 1 | 1 | 0,02 | 6 | - | ||
| Carl Fleury | 2 | - | - | - | - | - | - | ||
| Barry Richter | 2 | - | - | - | - | - | - | ||
| Justin Kearns | 3 | - | - | - | - | 2 | - | ||
| Mike Ribeiro | 3 | - | - | - | - | 2 | - | ||
| Konstantin Sidulov | 5 | - | - | - | - | 2 | - | ||
| Éric Fichaud | 6 | - | - | - | - | - | - | ||
| Gordie Dwyer | 7 | - | - | - | - | 37 | - | ||
| Dan Murphy | 38 | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 16, 2026
| ||||
| G | A | PTS | ||
| Connor McDavid | - | 4 | 4 | |
| Matthew Savoie | 3 | - | 3 | |
| Robert Thomas | 3 | - | 3 | |
| Steven Stamkos | 2 | 1 | 3 | |
| Macklin Celebrini | 1 | 2 | 3 | |
| William Eklund | 1 | 2 | 3 | |
| Evan Bouchard | - | 3 | 3 | |
| Mikael Granlund | - | 3 | 3 | |
| John Klingberg | - | 3 | 3 | |
| Filip Forsberg | 2 | - | 2 | |
| Colton Dach | 1 | 1 | 2 | |
| Will Smith | 1 | 1 | 2 | |
| John Carlson | - | 2 | 2 | |
| Luke Evangelista | - | 2 | 2 | |
| Dylan Holloway | - | 2 | 2 | |
| Clayton Keller | - | 2 | 2 | |
| Valeri Nichushkin | - | 2 | 2 | |
| Ryan Ufko | - | 2 | 2 | |
| Mackenzie Weegar | - | 2 | 2 | |
| Zach Whitecloud | - | 2 | 2 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 82 | 55 | 16 | 11 | 121 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 82 | 43 | 33 | 6 | 92 | |
| Blues | 82 | 37 | 33 | 12 | 86 | |
| Predators | 82 | 38 | 34 | 10 | 86 | |
| Jets | 82 | 35 | 35 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 82 | 41 | 30 | 11 | 93 | |
| Ducks | 82 | 43 | 33 | 6 | 92 | |
| Kings | 82 | 35 | 27 | 20 | 90 | |
| Sharks | 82 | 39 | 35 | 8 | 86 | |
| Kraken | 82 | 34 | 37 | 11 | 79 | |
| Flames | 82 | 34 | 39 | 9 | 77 | |
| Canucks | 82 | 25 | 49 | 8 | 58 | |
COMPLETE STANDINGS | ||||||