| Halifax Citadels |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
CITADELS 1981-1982
| |||||||||
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
| Richard David | 74 | 51 | 32 | 83 | 1,12 | 18 | - | ||
| Louis Sleigher | 59 | 32 | 34 | 66 | 1,12 | 37 | - | ||
| Gaston Therrien | 61 | 11 | 42 | 53 | 0,87 | 79 | - | ||
| Harold Phillipoff | 58 | 19 | 28 | 47 | 0,81 | 122 | - | ||
| Gary Dillon | 54 | 18 | 21 | 39 | 0,72 | 68 | - | ||
| Scott McGeown | 53 | 13 | 24 | 37 | 0,70 | 48 | - | ||
| André Côté | 66 | 18 | 16 | 34 | 0,52 | 6 | - | ||
| Peter Marrin | 54 | 5 | 29 | 34 | 0,63 | 18 | - | ||
| Tim Tookey | 30 | 10 | 19 | 29 | 0,97 | 26 | - | ||
| Patrick Daley | 71 | 14 | 13 | 27 | 0,38 | 120 | - | ||
| Mike Perovich | 69 | 4 | 23 | 27 | 0,39 | 134 | - | ||
| Basil McRae | 57 | 11 | 15 | 26 | 0,46 | 175 | - | ||
| Wayne Dillon | 37 | 7 | 13 | 20 | 0,54 | 25 | - | ||
| Leonard Norwood | 29 | 6 | 13 | 19 | 0,66 | 74 | - | ||
| Barry Dean | 28 | 2 | 17 | 19 | 0,68 | 10 | - | ||
| Jere Gillis | 28 | 2 | 17 | 19 | 0,68 | 10 | - | ||
| Ross Brownridge | 25 | 7 | 10 | 17 | 0,68 | 52 | - | ||
| Mark Pletts | 75 | 2 | 15 | 17 | 0,23 | 69 | - | ||
| Michel Côté | 41 | 8 | 7 | 15 | 0,37 | 37 | - | ||
| Sylvain Côté | 55 | 5 | 10 | 15 | 0,27 | 206 | - | ||
| Miroslav Frycer | 11 | 9 | 5 | 14 | 1,27 | 16 | - | ||
| Michel Bolduc | 69 | 4 | 9 | 13 | 0,19 | 130 | - | ||
| Sidney Veysey | 17 | 2 | 10 | 12 | 0,71 | 17 | - | ||
| Pierre Aubry | 11 | 6 | 5 | 11 | 1,00 | 10 | - | ||
| Danny Grant | 18 | 2 | 7 | 9 | 0,50 | 4 | - | ||
| Terry Johnson | 43 | - | 7 | 7 | 0,16 | 132 | - | ||
| Jean Hamel | 16 | 2 | 4 | 6 | 0,38 | 19 | - | ||
| Dale Hoganson | 19 | 2 | 4 | 6 | 0,32 | 18 | - | ||
| Jim Mellon | 20 | 1 | 5 | 6 | 0,30 | 55 | - | ||
| Rick Dudley | 7 | 1 | 3 | 4 | 0,57 | 30 | - | ||
| Gary Agnew | 6 | - | 3 | 3 | 0,50 | 5 | - | ||
| Rick Adduono | 5 | 1 | 1 | 2 | 0,40 | 2 | - | ||
| Bill Cotter | 7 | 1 | 1 | 2 | 0,29 | - | - | ||
| John Kinch | 8 | 1 | 1 | 2 | 0,25 | 7 | - | ||
| André Chartrain | 9 | 1 | 1 | 2 | 0,22 | 4 | - | ||
| Wayne Hallihan | 25 | 1 | 1 | 2 | 0,08 | 6 | - | ||
| André Aubut | 1 | - | - | - | - | - | - | ||
| Rod Clark | 1 | - | - | - | - | - | - | ||
| John Benson | 2 | - | - | - | - | - | - | ||
| Tony Grant | 2 | - | - | - | - | - | - | ||
| Marcus Hodgson | 2 | - | - | - | - | - | - | ||
| Robert Lafleur | 2 | - | - | - | - | - | - | ||
| Tim Seymour | 2 | - | - | - | - | - | - | ||
| Rod McNair | 3 | - | - | - | - | - | - | ||
|
NHL PLAYOFFS
2026
|
|
|
|
| |||
| |||||||
| STATS | |||||||
|
YESTERDAY
APRIL 15, 2026
| ||||
| G | A | PTS | ||
| Tye Kartye | 2 | 1 | 3 | |
| Luke Kunin | 2 | 1 | 3 | |
| Reilly Smith | 2 | 1 | 3 | |
| Michael Benning | 2 | - | 2 | |
| Louis Crevier | 2 | - | 2 | |
| Zach Benson | 1 | 1 | 2 | |
| Justin Hryckowian | 1 | 1 | 2 | |
| Esa Lindell | 1 | 1 | 2 | |
| Cole Reinhardt | 1 | 1 | 2 | |
| Mika Zibanejad | 1 | 1 | 2 | |
| Marek Alscher | - | 2 | 2 | |
| Connor Bedard | - | 2 | 2 | |
| Jack Eichel | - | 2 | 2 | |
| Claude Giroux | - | 2 | 2 | |
| J.T. Miller | - | 2 | 2 | |
| Owen Power | - | 2 | 2 | |
| Kiefer Sherwood | - | 2 | 2 | |
| Wilmer Skoog | - | 2 | 2 | |
| Matthew Tkachuk | - | 2 | 2 | |
| Drake Batherson | 1 | - | 1 | |
| COMPLETE STATS | ||||
| 2025-2026 NHL STANDINGS | ||||||
| GP | W | L | OL | PTS | ||
| Sabres | 82 | 50 | 23 | 9 | 109 | |
| Lightning | 82 | 50 | 26 | 6 | 106 | |
| Canadiens | 82 | 48 | 24 | 10 | 106 | |
| Bruins | 82 | 45 | 27 | 10 | 100 | |
| Senators | 82 | 44 | 27 | 11 | 99 | |
| Red Wings | 82 | 41 | 31 | 10 | 92 | |
| Panthers | 82 | 40 | 38 | 4 | 84 | |
| Maple Leafs | 82 | 32 | 36 | 14 | 78 | |
| GP | W | L | OL | PTS | ||
| Hurricanes | 82 | 53 | 22 | 7 | 113 | |
| Penguins | 82 | 41 | 25 | 16 | 98 | |
| Flyers | 82 | 43 | 27 | 12 | 98 | |
| Capitals | 82 | 43 | 30 | 9 | 95 | |
| Blue Jackets | 82 | 40 | 30 | 12 | 92 | |
| Islanders | 82 | 43 | 34 | 5 | 91 | |
| Devils | 82 | 42 | 37 | 3 | 87 | |
| Rangers | 82 | 34 | 39 | 9 | 77 | |
| GP | W | L | OL | PTS | ||
| Avalanche | 81 | 54 | 16 | 11 | 119 | |
| Stars | 82 | 50 | 20 | 12 | 112 | |
| Wild | 82 | 46 | 24 | 12 | 104 | |
| Mammoth | 81 | 43 | 32 | 6 | 92 | |
| Predators | 81 | 38 | 33 | 10 | 86 | |
| Blues | 81 | 36 | 33 | 12 | 84 | |
| Jets | 81 | 35 | 34 | 12 | 82 | |
| Blackhawks | 82 | 29 | 39 | 14 | 72 | |
| GP | W | L | OL | PTS | ||
| Golden Knights | 82 | 39 | 26 | 17 | 95 | |
| Oilers | 81 | 40 | 30 | 11 | 91 | |
| Ducks | 81 | 42 | 33 | 6 | 90 | |
| Kings | 81 | 35 | 26 | 20 | 90 | |
| Sharks | 81 | 38 | 35 | 8 | 84 | |
| Kraken | 81 | 34 | 36 | 11 | 79 | |
| Flames | 81 | 33 | 39 | 9 | 75 | |
| Canucks | 81 | 25 | 48 | 8 | 58 | |
COMPLETE STANDINGS | ||||||