Buffalo Bisons |
![]() | ||||||||||||||||||||
|
BISONS 1940-1941
| |||||||||
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Bob Gracie | 56 | 22 | 26 | 48 | 0,86 | 2 | - | ||
Maurice Rimstad | 56 | 22 | 22 | 44 | 0,79 | 12 | - | ||
Jacques Toupin | 48 | 21 | 22 | 43 | 0,90 | 15 | - | ||
Max Bennett | 55 | 12 | 31 | 43 | 0,78 | 22 | - | ||
Charlie Mason | 44 | 17 | 18 | 35 | 0,80 | 14 | - | ||
Lloyd Klein | 50 | 12 | 23 | 35 | 0,70 | 20 | - | ||
Charles Shannon | 53 | 10 | 24 | 34 | 0,64 | 42 | - | ||
Allan Shields | 54 | 9 | 16 | 25 | 0,46 | 59 | - | ||
Tony Hemmerling | 56 | 14 | 10 | 24 | 0,43 | 22 | - | ||
Leroy Goldsworthy | 56 | 6 | 18 | 24 | 0,43 | 8 | - | ||
Bill Cunningham | 46 | 11 | 12 | 23 | 0,50 | 47 | - | ||
Clarence Drouillard | 46 | 6 | 16 | 22 | 0,48 | 14 | - | ||
John Doran | 42 | 2 | 16 | 18 | 0,43 | 76 | - | ||
Lorne Mercer | 51 | 7 | 9 | 16 | 0,31 | 48 | - | ||
Bert McInenly | 49 | - | 10 | 10 | 0,20 | 34 | - | ||
Paul Runge | 20 | 3 | 6 | 9 | 0,45 | 9 | - | ||
Orville Waldriff | 26 | 4 | 4 | 8 | 0,31 | 9 | - | ||
Bob Blake | 33 | 1 | 6 | 7 | 0,21 | 20 | - | ||
Art Simmons | 24 | 1 | 3 | 4 | 0,17 | 41 | - | ||
Gregg Coulson | 1 | - | - | - | - | - | - | ||
Jackie Keating | 3 | - | - | - | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |