SEARCH


KHL

Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2025-2026
GP G A PTS AVG PIM
1- Sam AnasMinsk Dinamo67 32 57 89 1,33 14
2- Konstantin OkulovOmsk Avangard68 24 50 74 1,09 14
3- Alex LimogesMinsk Dinamo68 24 49 73 1,07 14
4- Vladimir TkachevMagnitogorsk Metallurg66 13 58 71 1,08 48
5- Damir SharipzyanovOmsk Avangard66 23 44 67 1,02 30
6- Vitali PinchukMinsk Dinamo65 31 35 66 1,02 18
7- Andrew PoturalskiOmsk Avangard67 27 39 66 0,99 32
8- Joshua LeivoChelyabinsk Traktor62 26 39 65 1,05 28
9- Daniel SprongMoscow CSKA52 30 34 64 1,23 38
10- Roman KantserovMagnitogorsk Metallurg63 36 28 64 1,02 57
11- Mikhail GrigorenkoChelyabinsk Traktor62 24 35 59 0,95 14
12- Kirill SemyonovKazan AK-Bars68 18 38 56 0,82 49
13- Nikita GusevMoscow Dynamo66 17 38 55 0,83 4
14- Jordan WealMoscow Dynamo67 14 41 55 0,82 51
15- Daniil PylenkovMoscow Dynamo64 9 45 54 0,84 22
16- Yegor VinogradovNizhny Novgorod Torpedo67 23 31 54 0,81 16
17- Nathan ToddMoscow Spartak61 22 31 53 0,87 12
18- Alexander RadulovYaroslavl Lokomotiv64 21 31 52 0,81 64
19- Alexander BarabanovKazan AK-Bars64 21 30 51 0,80 16
20- Marat KhairullinSaint Petersburg SKA67 19 30 49 0,73 20
21- Michael McLeodOmsk Avangard55 22 26 48 0,87 37
22- Andrei BelozyorovNizhnekamsk Neftekhimik62 27 21 48 0,77 26
23- Ruslan AbrosimovCherepovets Severstal62 24 24 48 0,77 28
24- Dylan SikuraMoscow Dynamo67 27 21 48 0,72 34
25- Nikolay GoldobinSaint Petersburg SKA58 16 31 47 0,81 14
26- Sergei PlotnikovSaint Petersburg SKA61 18 29 47 0,77 61
27- Daniil GutikVladivostok Admiral65 20 27 47 0,72 32
28- Mitch MillerKazan AK-Bars67 20 27 47 0,70 16
29- Sheldon RempalUFA Salavat Yulaev38 15 31 46 1,21 38
30- Mike VecchioneAstana Barys65 19 27 46 0,71 32
31- A. ChmelevskiUFA Salavat Yulaev66 19 27 46 0,70 18
32- Reilly WalshAstana Barys68 16 30 46 0,68 24
33- Ty SmithMinsk Dinamo68 5 41 46 0,68 32
34- Dmitry SilantyevMagnitogorsk Metallurg53 20 25 45 0,85 8
35- Nick MerkleyShanghai Dragons68 24 21 45 0,66 47
36- Riley SawchukTogliatti Lada68 23 22 45 0,66 10
37- Stephane Da CostaYekaterinburg Avtomobilist50 15 29 44 0,88 12
38- Borna RendulicShanghai Dragons62 20 24 44 0,71 16
39- Mikhail MaltsevMoscow Spartak66 18 26 44 0,67 20
40- Jack RodewaldUFA Salavat Yulaev67 21 23 44 0,66 20
41- Mikhail IlyinCherepovets Severstal68 14 30 44 0,65 18
42- Artur KayumovYaroslavl Lokomotiv58 14 29 43 0,74 18
43- Danil AimurzinCherepovets Severstal64 14 29 43 0,67 20
44- Alexander SkorenovCherepovets Severstal68 20 23 43 0,63 15
45- Libor SulakVladivostok Admiral68 14 29 43 0,63 32
46- Reid BoucherYekaterinburg Avtomobilist43 17 25 42 0,98 6
47- Alexander ZharovskyUFA Salavat Yulaev59 16 26 42 0,71 38
48- Vadim ShipachyovMinsk Dinamo64 15 27 42 0,66 21
49- Maxim ShalunovYaroslavl Lokomotiv67 30 12 42 0,63 22
50- Robin PressMagnitogorsk Metallurg62 5 36 41 0,66 14
51- Nikita MikhailisMagnitogorsk Metallurg64 18 23 41 0,64 12
52- Yanni KaldisCherepovets Severstal66 11 30 41 0,62 12
53- Maxime LajoieOmsk Avangard68 11 30 41 0,60 18
54- Adam RuzickaMoscow Spartak51 16 24 40 0,78 18
55- Grigori DronovChelyabinsk Traktor57 14 26 40 0,70 64
56- Derek BarachMagnitogorsk Metallurg62 21 19 40 0,65 44
57- Stepan StarkovVladivostok Admiral63 15 25 40 0,63 28
58- Egor SokolovNizhny Novgorod Torpedo65 15 25 40 0,62 22
59- Prokhor PoltapovMoscow CSKA68 16 24 40 0,59 28
60- Andrei SvetlakovChelyabinsk Traktor59 20 19 39 0,66 37
61- Artur TyanulinSochi HC59 8 31 39 0,66 18
62- Joey KeaneMoscow Spartak60 9 30 39 0,65 44
63- Iaroslav LikhachevYaroslavl Lokomotiv61 22 17 39 0,64 28
64- Bobby NardellaNizhny Novgorod Torpedo67 1 38 39 0,58 44
65- Anton KosolapovNizhny Novgorod Torpedo39 17 21 38 0,97 2
66- Sergey TolchinskyMagnitogorsk Metallurg60 16 22 38 0,63 22
67- Vasily GlotovChelyabinsk Traktor64 13 25 38 0,59 16
68- Ruslan IskhakovMagnitogorsk Metallurg65 17 21 38 0,58 30
69- Andrei ChivilyovTogliatti Lada67 14 24 38 0,57 44
70- Bogdan KonyushkovNizhny Novgorod Torpedo67 7 31 38 0,57 8
71- Evgeny MityakinNizhnekamsk Neftekhimik68 18 20 38 0,56 12
72- Vitali KravtsovChelyabinsk Traktor42 14 23 37 0,88 6
73- Pavel PoryadinMoscow Spartak51 15 22 37 0,73 14
74- Yegor SurinYaroslavl Lokomotiv57 15 22 37 0,65 43
75- Nikita LiamkinKazan AK-Bars58 7 30 37 0,64 26
76- S. Der-ArguchintsevMoscow Dynamo59 6 31 37 0,63 10
77- Devin BrosseauMoscow Dynamo63 21 16 37 0,59 62
78- Nikolay ProkhorkinOmsk Avangard63 18 19 37 0,59 23
79- Vladimir TkachevNizhny Novgorod Torpedo67 16 21 37 0,55 12
80- Yegor KorshkovChelyabinsk Traktor68 16 21 37 0,54 18
81- Vasily AtanasovNizhny Novgorod Torpedo62 21 15 36 0,58 12
82- Alexander SharovYekaterinburg Avtomobilist62 15 21 36 0,58 33
83- Mason MorelliAstana Barys63 12 24 36 0,57 75
84- Roman GorbunovYekaterinburg Avtomobilist65 16 20 36 0,55 46
85- Rocco GrimaldiSaint Petersburg SKA66 16 20 36 0,55 32
86- Adam LiskaCherepovets Severstal45 19 16 35 0,78 6
87- Brooks MacekYekaterinburg Avtomobilist48 14 21 35 0,73 25
88- Nikita KorostelevMoscow Spartak60 21 14 35 0,58 22
89- Yegor AlanovNovosibirsk Sibir60 4 31 35 0,58 32
90- Jesse BlackerYekaterinburg Avtomobilist61 9 26 35 0,57 14
91- Jordan GrossChelyabinsk Traktor64 8 27 35 0,55 20
92- Maxime ComtoisMoscow Dynamo54 19 15 34 0,63 77
93- Kevin LabancShanghai Dragons55 15 19 34 0,62 60
94- Damir ZhafyarovNizhnekamsk Neftekhimik55 12 22 34 0,62 14
95- Egor YakovlevMagnitogorsk Metallurg59 10 24 34 0,58 26
96- A. AltybarmakyanTogliatti Lada62 19 15 34 0,55 74
97- Oleg LeeKhabarovsk Amur68 15 19 34 0,50 22
98- Mikhail VorobyovSaint Petersburg SKA48 7 26 33 0,69 14
99- Stanislav GalievMinsk Dinamo54 20 13 33 0,61 8
100- Artyom GalimovKazan AK-Bars61 11 22 33 0,54 2
101- Dmitri KugryshevTogliatti Lada61 9 24 33 0,54 20
102- Semen KoshelevVladivostok Admiral64 13 20 33 0,52 16
103- Sergei GoncharukNizhny Novgorod Torpedo66 17 16 33 0,50 32
104- Yegor SuchkovUFA Salavat Yulaev66 15 18 33 0,50 24
105- Pavel ShenVladivostok Admiral67 12 21 33 0,49 51
106- Dmitri RashevskyOmsk Avangard67 11 22 33 0,49 12
107- Ilya SafonovKazan AK-Bars68 16 17 33 0,49 43
108- Alexander KadeykinChelyabinsk Traktor68 13 20 33 0,49 40
109- Matvey GuskovSochi HC50 10 22 32 0,64 39
110- Danil YurtaikinNizhnekamsk Neftekhimik54 9 23 32 0,59 10
111- Daniil SeroukhSochi HC56 12 20 32 0,57 25
112- Danil VovchenkoMagnitogorsk Metallurg58 11 21 32 0,55 18
113- Dmitrij JaskinKazan AK-Bars59 18 14 32 0,54 32
114- Maxim BerezkinYaroslavl Lokomotiv64 7 25 32 0,50 18
115- Adam ClendeningShanghai Dragons66 3 29 32 0,48 70
116- Dmitri ZavgorodniyVladivostok Admiral67 16 16 32 0,48 14
117- Gage QuinneyShanghai Dragons67 11 21 32 0,48 10
118- Martin GernatYaroslavl Lokomotiv59 12 19 31 0,53 40
119- Valeri OrekhovMagnitogorsk Metallurg60 9 22 31 0,52 14
120- Alexander PetuninMagnitogorsk Metallurg61 12 19 31 0,51 20
121- Kyle OlsonVladivostok Admiral66 21 10 31 0,47 38
122- Nikolai KovalenkoMoscow CSKA66 12 19 31 0,47 34
123- German RubtsovMoscow Spartak50 14 16 30 0,60 8
124- Max EllisShanghai Dragons52 16 14 30 0,58 25
125- Alex GalchenyukKhabarovsk Amur52 13 17 30 0,58 14
126- Yegor BorikovMinsk Dinamo59 16 14 30 0,51 16
127- Igor OzhiganovMoscow Dynamo63 7 23 30 0,48 32
128- Ryan SpoonerShanghai Dragons39 5 24 29 0,74 10
129- Alexei KruchininNizhny Novgorod Torpedo42 6 23 29 0,69 8
130- Vadim MorozMinsk Dinamo54 14 15 29 0,54 31
131- Maxim DenezhkinYekaterinburg Avtomobilist55 17 12 29 0,53 14
132- German TochilkinNizhnekamsk Neftekhimik56 15 14 29 0,52 16
133- Danil PivchulinMoscow Spartak58 12 17 29 0,50 17
134- Joseph BlandisiSaint Petersburg SKA62 12 17 29 0,47 56
135- Matvei PolyakovSaint Petersburg SKA63 16 13 29 0,46 12
136- Ivan MorozovMoscow Spartak44 11 17 28 0,64 49
137- Nikolai ChebykinCherepovets Severstal49 8 20 28 0,57 16
138- Maxim SorkinMoscow CSKA53 9 19 28 0,53 8
139- Maxim LetunovNizhny Novgorod Torpedo60 12 16 28 0,47 18
140- Scott WilsonSaint Petersburg SKA63 12 16 28 0,44 14
141- Grigori DenisenkoKazan AK-Bars64 14 14 28 0,44 30
142- Daniil OrlovMoscow Spartak66 10 18 28 0,42 27
143- Taylor BeckNovosibirsk Sibir33 8 19 27 0,82 28
144- Evgeny KuznetsovUFA Salavat Yulaev34 7 20 27 0,79 18
145- Matvei KorotkySaint Petersburg SKA43 14 13 27 0,63 8
146- Sergei KuznetsovMinsk Dinamo56 18 9 27 0,48 27
147- Anton SlepyshevMoscow Dynamo62 9 18 27 0,44 14
148- Sergey PopovSochi HC66 11 16 27 0,41 17
149- Georgy IvanovYaroslavl Lokomotiv68 13 14 27 0,40 26
150- Valentin ZykovSaint Petersburg SKA50 13 13 26 0,52 34
151- Vladislav FirstovNizhny Novgorod Torpedo54 13 13 26 0,48 38
152- Nikita MikhaylovTogliatti Lada54 12 14 26 0,48 20
153- Alexander BelyayevMoscow Spartak56 10 16 26 0,46 33
154- Giovanni FioreOmsk Avangard62 11 15 26 0,42 30
155- Arkhip NekolenkoNovosibirsk Sibir63 7 19 26 0,41 22
156- Pavel KarnaukhovMoscow CSKA67 13 13 26 0,39 51
157- Dmitri BuchelnikovMoscow CSKA44 14 11 25 0,57 10
158- Semyon KizimovYekaterinburg Avtomobilist52 11 14 25 0,48 22
159- Nikita PopugaevShanghai Dragons54 11 14 25 0,46 8
160- Vasily PonomarevOmsk Avangard55 14 11 25 0,45 41
161- Tyce ThompsonAstana Barys57 15 10 25 0,44 41
162- Semyon ChistyakovOmsk Avangard60 7 18 25 0,42 14
163- Maxim KuznetsovUFA Salavat Yulaev62 9 16 25 0,40 18
164- Vitalii AbramovMoscow CSKA63 11 14 25 0,40 24
165- Robert HamiltonMinsk Dinamo63 5 20 25 0,40 16
166- Alex CottonTogliatti Lada63 4 21 25 0,40 38
167- Ivan MishchenkoKhabarovsk Amur65 6 19 25 0,38 38
168- Byron FroeseYaroslavl Lokomotiv66 13 12 25 0,38 39
169- Maxim DzhioshviliMoscow Dynamo66 10 15 25 0,38 16
170- Jake MassieAstana Barys67 8 17 25 0,37 41
171- Daniil LipskyMinsk Dinamo68 10 15 25 0,37 16
172- Xavier OuelletMinsk Dinamo46 6 18 24 0,52 18
173- Chase PriskieNovosibirsk Sibir50 4 20 24 0,48 12
174- Nikita SoshnikovVladivostok Admiral51 7 17 24 0,47 20
175- Maxim FedotovNizhnekamsk Neftekhimik52 4 20 24 0,46 38
176- Nikita KhoruzhevNizhnekamsk Neftekhimik58 12 12 24 0,41 6
177- Yaroslav BusyginYekaterinburg Avtomobilist64 9 15 24 0,38 34
178- David DumbadzeCherepovets Severstal66 13 11 24 0,36 14
179- Denis ZernovMoscow CSKA67 8 16 24 0,36 34
180- Nikita KamalovCherepovets Severstal67 5 19 24 0,36 32
181- Mikhail AbramovNizhny Novgorod Torpedo44 13 10 23 0,52 10
182- Noel HoefenmayerSochi HC50 7 16 23 0,46 20
183- Ilya IvantsovCherepovets Severstal52 6 17 23 0,44 14
184- Darren DietzMinsk Dinamo56 5 18 23 0,41 29
185- Kirill SlepetsKhabarovsk Amur60 11 12 23 0,38 6
186- Nikita DishkovskySaint Petersburg SKA66 11 12 23 0,35 8
187- Timur KhafizovSochi HC68 11 12 23 0,34 32
188- Ilya KarpukhinKazan AK-Bars68 9 14 23 0,34 38
189- Alexander VolkovOmsk Avangard45 10 12 22 0,49 16
190- Ignat KorotkikhMoscow Spartak45 9 13 22 0,49 24
191- Yegor SavikovSaint Petersburg SKA47 5 17 22 0,47 18
192- Troy JosephsShanghai Dragons52 8 14 22 0,42 28
193- Cam LeeSochi HC52 2 20 22 0,42 31
194- Dean StewartUFA Salavat Yulaev54 1 21 22 0,41 34
195- Nikita TertyshnyVladivostok Admiral55 9 13 22 0,40 8
196- Denis GurianovMoscow CSKA56 15 7 22 0,39 17
197- Ilya UsauMinsk Dinamo60 14 8 22 0,37 27
198- Nikita KiryanovYaroslavl Lokomotiv60 9 13 22 0,37 14
199- Bulat ShafigullinNizhnekamsk Neftekhimik62 9 13 22 0,35 56
200- D. KaiyrzhanAstana Barys67 8 14 22 0,33 24
201- Artyom SerikovNizhnekamsk Neftekhimik67 5 17 22 0,33 22
202- Trevor MurphySaint Petersburg SKA31 4 17 21 0,68 24
203- Riley SutterShanghai Dragons52 7 14 21 0,40 32
204- William BittenSochi HC59 10 11 21 0,36 14
205- Vladislav YefremovUFA Salavat Yulaev62 13 8 21 0,34 28
206- Andrei MironovMoscow Spartak66 6 15 21 0,32 44
207- Alexei PustozyorovKazan AK-Bars38 8 12 20 0,53 12
208- Danil AlalykinUFA Salavat Yulaev44 6 14 20 0,45 10
209- Alex BroadhurstKhabarovsk Amur45 8 12 20 0,44 10
210- Nail YakupovOmsk Avangard47 11 9 20 0,43 20
211- Danil VeryayevCherepovets Severstal49 6 14 20 0,41 6
212- Spencer FooShanghai Dragons59 11 9 20 0,34 40
213- Vsevolod LogvinAstana Barys59 9 11 20 0,34 17
214- Andrei StasMinsk Dinamo59 4 16 20 0,34 18
215- Makar KhabarovMagnitogorsk Metallurg60 4 16 20 0,33 18
216- Ivan DrozdovMoscow CSKA62 7 13 20 0,32 29
217- Semyon SimonovAstana Barys63 12 8 20 0,32 18
218- Kirill PetkovKhabarovsk Amur63 11 9 20 0,32 19
219- Artyom GorshkovUFA Salavat Yulaev63 7 13 20 0,32 6
220- Rushan RafikovYaroslavl Lokomotiv66 6 14 20 0,30 18
221- Yegor FilinMoscow Spartak29 5 14 19 0,66 6
222- Vladimir AlistrovKazan AK-Bars43 8 11 19 0,44 17
223- Nikita SetdikovTogliatti Lada44 6 13 19 0,43 10
224- Luke LockhartMoscow Spartak57 10 9 19 0,33 4
225- Yaroslav DyblenkoKhabarovsk Amur57 4 15 19 0,33 30
226- Artyom MinulinMagnitogorsk Metallurg58 4 15 19 0,33 18
227- Mac HollowellTogliatti Lada58 3 16 19 0,33 6
228- Thomas GregoireCherepovets Severstal60 3 16 19 0,32 22
229- Ivan PodshivalovCherepovets Severstal68 7 12 19 0,28 14
230- Max WillmanAstana Barys44 8 10 18 0,41 18
231- Daniil SotishviliMinsk Dinamo52 8 10 18 0,35 12
232- Maxim MaminMoscow Dynamo56 6 12 18 0,32 22
233- Kirill SavitskyAstana Barys56 6 12 18 0,32 18
234- Sergei ShirokovNovosibirsk Sibir56 6 12 18 0,32 12
235- Timofei DavydovCherepovets Severstal57 2 16 18 0,32 18
236- William ReillyShanghai Dragons64 4 14 18 0,28 45
237- Nikita NesterovMoscow CSKA64 3 15 18 0,28 8
238- Sergei SapegoSaint Petersburg SKA67 3 15 18 0,27 20
239- Dmitri KagarlitskySochi HC37 6 11 17 0,46 16
240- Luke JohnsonMagnitogorsk Metallurg39 10 7 17 0,44 26
241- Vladislav BarulinNizhnekamsk Neftekhimik40 7 10 17 0,43 6
242- Ilya KvochkoCherepovets Severstal40 6 11 17 0,43 8
243- Anatoly GolyshevYekaterinburg Avtomobilist41 9 8 17 0,41 10
244- Ilya TalaluyevNovosibirsk Sibir42 7 10 17 0,40 21
245- Alexander PashinMoscow Spartak42 4 13 17 0,40 10
246- A. DergachyovNizhnekamsk Neftekhimik44 3 14 17 0,39 23
247- Brennan MenellSaint Petersburg SKA56 8 9 17 0,30 14
248- Austin WagnerShanghai Dragons57 8 9 17 0,30 32
249- Artyom ShvaryovKhabarovsk Amur57 6 11 17 0,30 14
250- Alexander PoluninYaroslavl Lokomotiv58 7 10 17 0,29 22
251- Arseny KoromyslovChelyabinsk Traktor61 1 16 17 0,28 40
252- Alexei MaklyukovMagnitogorsk Metallurg62 4 13 17 0,27 14
253- Alexey MarchenkoKazan AK-Bars63 0 17 17 0,27 28
254- A. Shvets-RogovoyMoscow Dynamo64 11 6 17 0,27 24
255- Igor GeraskinVladivostok Admiral64 6 11 17 0,27 14
256- Nikita ShashkovYekaterinburg Avtomobilist65 7 10 17 0,26 25
257- Alexei ByvaltsevYekaterinburg Avtomobilist65 3 14 17 0,26 18
258- Artem SergeevMoscow Dynamo65 3 14 17 0,26 33
259- Alikhan OmirbekovAstana Barys68 5 12 17 0,25 18
260- Alexander YelesinYaroslavl Lokomotiv68 4 13 17 0,25 19
261- Alexei BereglazovYaroslavl Lokomotiv68 2 15 17 0,25 18
262- Pierrick DubéChelyabinsk Traktor28 7 9 16 0,57 16
263- Brendan LeipsicSaint Petersburg SKA31 10 6 16 0,52 10
264- Evgeni SvechnikovKhabarovsk Amur34 8 8 16 0,47 40
265- Dmitri VishnevskyMoscow Spartak39 3 13 16 0,41 14
266- Matvei ZasedaNizhnekamsk Neftekhimik45 8 8 16 0,36 4
267- Andrei KozlovMagnitogorsk Metallurg47 7 9 16 0,34 8
268- Nikita DynyakKazan AK-Bars51 6 10 16 0,31 40
269- Grigory SeleznyovNizhnekamsk Neftekhimik52 8 8 16 0,31 2
270- Stepan KhripunovYekaterinburg Avtomobilist52 6 10 16 0,31 20
271- Luka ProfacaNizhnekamsk Neftekhimik53 8 8 16 0,30 26
272- Joseph CecconiOmsk Avangard56 1 15 16 0,29 60
273- Danil RomantsevYekaterinburg Avtomobilist60 6 10 16 0,27 26
274- Artem BlazhiyevskyOmsk Avangard61 5 11 16 0,26 57
275- Nikita YevseyevKhabarovsk Amur61 4 12 16 0,26 43
276- Nathan SuceseShanghai Dragons64 6 10 16 0,25 16
277- Georgy SolyannikovVladivostok Admiral64 0 16 16 0,25 10
278- Logan DayChelyabinsk Traktor66 3 13 16 0,24 30
279- Yegor ChezganovShanghai Dragons32 6 9 15 0,47 8
280- A. KhokhlachevTogliatti Lada36 9 6 15 0,42 14
281- Richard PanikYaroslavl Lokomotiv38 4 11 15 0,39 18
282- Brandon BiroMoscow Spartak42 2 13 15 0,36 6
283- Andrey PedanSaint Petersburg SKA49 5 10 15 0,31 42
284- Vyacheslav OsnovinVladivostok Admiral50 4 11 15 0,30 28
285- J. BeaudinSochi HC51 5 10 15 0,29 23
286- Yegor KorobkinMagnitogorsk Metallurg53 7 8 15 0,28 11
287- Misha FisenkoKazan AK-Bars53 6 9 15 0,28 55
288- Alexander RykovChelyabinsk Traktor56 8 7 15 0,27 14
289- Ivan RomanovTogliatti Lada58 8 7 15 0,26 16
290- Semyon RuchkinVladivostok Admiral59 1 14 15 0,25 12
291- Jeremy RoyMoscow CSKA60 4 11 15 0,25 16
292- Nikita KorotkovMagnitogorsk Metallurg61 8 7 15 0,25 14
293- M. KotlyarevskyOmsk Avangard64 7 8 15 0,23 14
294- Nicolas MelocheMinsk Dinamo64 3 12 15 0,23 46
295- Ivan ChekhovichShanghai Dragons33 7 7 14 0,42 10
296- Andrei SergeyevYaroslavl Lokomotiv38 2 12 14 0,37 10
297- V. LeshchenkoNovosibirsk Sibir40 10 4 14 0,35 19
298- Rafael BikmullinSochi HC43 6 8 14 0,33 31
299- Vladimir KuznetsovShanghai Dragons44 8 6 14 0,32 8
300- Ivan NikolishinNizhnekamsk Neftekhimik48 2 12 14 0,29 12
301- A. ShaikhmeddenovAstana Barys54 8 6 14 0,26 14
302- Matvei NadvornyNizhnekamsk Neftekhimik57 10 4 14 0,25 51
303- Vasili MachulinSochi HC57 2 12 14 0,25 34
304- Andrei BelevichNizhny Novgorod Torpedo58 5 9 14 0,24 28
305- Dmitry KatelevskyKazan AK-Bars61 7 7 14 0,23 14
306- Igor MartynovOmsk Avangard64 4 10 14 0,22 25
307- Yaroslav TsulyginUFA Salavat Yulaev65 4 10 14 0,22 28
308- Artem IlenkoMoscow Dynamo66 7 7 14 0,21 8
309- Nikita OkhotyukMoscow CSKA67 2 12 14 0,21 27
310- Kirill AdamchukMoscow Dynamo68 3 11 14 0,21 26
311- Tomas JurcoTogliatti Lada32 7 6 13 0,41 14
312- Nikita ShavinNizhny Novgorod Torpedo38 8 5 13 0,34 20
313- Nikita TryamkinYekaterinburg Avtomobilist39 5 8 13 0,33 73
314- Joseph DuszakShanghai Dragons39 0 13 13 0,33 34
315- Kirill TankovCherepovets Severstal42 9 4 13 0,31 15
316- Dmytro TimashovVladivostok Admiral42 4 9 13 0,31 26
317- Kirill PanyukovAstana Barys48 7 6 13 0,27 14
318- Alikhan AsetovAstana Barys50 6 7 13 0,26 25
319- Mikhail FyodorovMagnitogorsk Metallurg52 7 6 13 0,25 35
320- Stepan FalkovskyKazan AK-Bars52 2 11 13 0,25 12
321- M. Goryunov-RolgizerChelyabinsk Traktor58 7 6 13 0,22 10
322- Evgeny KulikUFA Salavat Yulaev58 2 11 13 0,22 20
323- Arkady ShestakovVladivostok Admiral64 7 6 13 0,20 34
324- Ivan PatrikhayevMoscow CSKA66 3 10 13 0,20 19
325- Markus PhillipsSaint Petersburg SKA67 3 10 13 0,19 22
326- Amir GarayevSochi HC30 6 6 12 0,40 6
327- Alexander FilatyevKhabarovsk Amur36 4 8 12 0,33 6
328- Dennis YanUFA Salavat Yulaev38 8 4 12 0,32 14
329- Christian JarosMoscow Spartak41 1 11 12 0,29 31
330- Artyom KashtanovYekaterinburg Avtomobilist43 5 7 12 0,28 8
331- Alexander YaremchukSochi HC43 5 7 12 0,28 10
332- Daniel UsmanovVladivostok Admiral43 3 9 12 0,28 8
333- Maxim OsipovYekaterinburg Avtomobilist45 3 9 12 0,27 34
334- Kirill DolzhenkovMoscow CSKA47 6 6 12 0,26 14
335- Brady LyleMinsk Dinamo48 2 10 12 0,25 31
336- Yegor PetukhovSochi HC58 8 4 12 0,21 14
337- Danil MisyulYaroslavl Lokomotiv60 4 8 12 0,20 31
338- Yegor RimashevskyMoscow Dynamo61 10 2 12 0,20 6
339- Doyle SomerbyShanghai Dragons61 2 10 12 0,20 16
340- Alexei YakovlevNovosibirsk Sibir63 7 5 12 0,19 22
341- Pavel KraskovskyYaroslavl Lokomotiv63 4 8 12 0,19 28
342- Danil ZhuravlyovNizhny Novgorod Torpedo67 3 9 12 0,18 9
343- Anton SizovNizhny Novgorod Torpedo68 4 8 12 0,18 19
344- Samat DaniyarAstana Barys68 1 11 12 0,18 14
345- Yegor RykovTogliatti Lada29 1 10 11 0,38 6
346- Curtis ValkYekaterinburg Avtomobilist30 6 5 11 0,37 14
347- Emil GalimovAstana Barys33 3 8 11 0,33 34
348- D. VengryzhanovskySochi HC40 9 2 11 0,28 10
349- Nikita PyshkayloMinsk Dinamo44 6 5 11 0,25 8
350- Ilya NikolayevSochi HC50 1 10 11 0,22 26
351- Vladimir GrudininCherepovets Severstal53 5 6 11 0,21 16
352- Slava VoynovOmsk Avangard54 6 5 11 0,20 16
353- Takhir MingachyovMoscow CSKA58 5 6 11 0,19 14
354- Kirill UrakovKhabarovsk Amur59 5 6 11 0,19 21
355- Sergei TeleginChelyabinsk Traktor61 2 9 11 0,18 63
356- Nikita CherepanovYaroslavl Lokomotiv62 3 8 11 0,18 22
357- Ivan IgumnovOmsk Avangard65 5 6 11 0,17 17
358- Artem VolkovSochi HC66 3 8 11 0,17 18
359- Cedric PaquetteMoscow Dynamo21 6 4 10 0,48 36
360- Vladislav TsitsyuraCherepovets Severstal26 3 7 10 0,38 2
361- Alexander VolkovYaroslavl Lokomotiv36 4 6 10 0,28 6
362- Dmitri YudinYekaterinburg Avtomobilist40 1 9 10 0,25 24
363- Denis AlexeyevYaroslavl Lokomotiv41 2 8 10 0,24 4
364- Ilya ReingardtTogliatti Lada44 3 7 10 0,23 9
365- Dmitri SamorukovMoscow CSKA48 3 7 10 0,21 14
366- Andrei LoktionovSaint Petersburg SKA48 1 9 10 0,21 15
367- Timur AkhiyarovNovosibirsk Sibir50 5 5 10 0,20 14
368- Colby WilliamsTogliatti Lada50 2 8 10 0,20 22
369- Nikita KhlystovNizhnekamsk Neftekhimik51 1 9 10 0,20 20
370- Nikita ArtamonovNizhny Novgorod Torpedo53 3 7 10 0,19 12
371- Danila PalivkoMagnitogorsk Metallurg54 3 7 10 0,19 19
372- Marsel IbragimovOmsk Avangard55 2 8 10 0,18 19
373- Victor BaldaevKhabarovsk Amur56 0 10 10 0,18 51
374- Artyom ZemchionokTogliatti Lada58 2 8 10 0,17 14
375- Dmitri BreusAstana Barys62 1 9 10 0,16 18
376- Yegor VoronkovKhabarovsk Amur62 1 9 10 0,16 32
377- Rhett GardnerMoscow CSKA65 1 9 10 0,15 23
378- Grigori PaninUFA Salavat Yulaev67 4 6 10 0,15 49
379- Demid MansurovMoscow Spartak29 4 5 9 0,31 4
380- Kirill PilipenkoCherepovets Severstal34 7 2 9 0,26 4
381- Yegor ChernikovYekaterinburg Avtomobilist35 4 5 9 0,26 4
382- Wyatt KalynukShanghai Dragons38 2 7 9 0,24 24
383- Ilya FedotovUFA Salavat Yulaev39 3 6 9 0,23 21
384- Artyom PimenovUFA Salavat Yulaev39 2 7 9 0,23 6
385- Pavel AkolzinShanghai Dragons40 4 5 9 0,23 7
386- Josh BrookMinsk Dinamo42 1 8 9 0,21 19
387- Artur BrovkinKazan AK-Bars43 1 8 9 0,21 6
388- Ansel GalimovMoscow Dynamo47 6 3 9 0,19 8
389- Ivan SavchikTogliatti Lada48 7 2 9 0,19 16
390- Jake BischoffShanghai Dragons52 2 7 9 0,17 51
391- Ivan KlimovichNovosibirsk Sibir53 4 5 9 0,17 20
392- Nikolai BurenovCherepovets Severstal53 2 7 9 0,17 6
393- Nikita ZorkinUFA Salavat Yulaev54 5 4 9 0,17 22
394- Andrei ObidinTogliatti Lada55 7 2 9 0,16 14
395- Nikolai PolyakovSochi HC57 4 5 9 0,16 20
396- Magomed SharakanovMoscow Dynamo60 2 7 9 0,15 14
397- Vladislav SyominTogliatti Lada66 2 7 9 0,14 38
398- Kirill VorobyevYekaterinburg Avtomobilist66 0 9 9 0,14 85
399- Tyler GraovacTogliatti Lada19 5 3 8 0,42 4
400- Andy AndreoffNovosibirsk Sibir21 6 2 8 0,38 31
401- Alexander ShepelevVladivostok Admiral30 1 7 8 0,27 25
