SEARCH


KHL

Stats

GOALERS
PLAYERS
SEASON
PLAYOFFS
TOTAL
LEADERS
2025-2026
GP G A PTS AVG PIM
1- Joshua LeivoChelyabinsk Traktor15 7 13 20 1,33 2
2- Dmitry SilantyevMagnitogorsk Metallurg17 8 12 20 1,18 4
3- Konstantin OkulovOmsk Avangard17 7 13 20 1,18 2
4- Andrew PoturalskiOmsk Avangard17 7 13 20 1,18 6
5- Vladimir TkachevMagnitogorsk Metallurg17 1 19 20 1,18 8
6- Alexander RadulovYaroslavl Lokomotiv18 9 9 18 1,00 40
7- Sam AnasMinsk Dinamo16 9 8 17 1,06 6
8- Roman KantserovMagnitogorsk Metallurg17 10 7 17 1,00 22
9- Daniel SprongMoscow CSKA15 7 9 16 1,07 2
10- Ruslan AbrosimovCherepovets Severstal16 10 6 16 1,00 8
11- Vitali PinchukMinsk Dinamo16 8 8 16 1,00 6
12- Maxime LajoieOmsk Avangard17 4 12 16 0,94 0
13- Borna RendulicShanghai Dragons15 7 8 15 1,00 6
14- Nikolay ProkhorkinOmsk Avangard16 9 6 15 0,94 4
15- Adam RuzickaMoscow Spartak16 4 11 15 0,94 6
16- Nikita MikhailisMagnitogorsk Metallurg17 8 7 15 0,88 2
17- Danil YurtaikinNizhnekamsk Neftekhimik17 5 10 15 0,88 2
18- Yegor SurinYaroslavl Lokomotiv18 8 7 15 0,83 12
19- Evgeny MityakinNizhnekamsk Neftekhimik18 7 8 15 0,83 2
20- Reilly WalshAstana Barys18 6 9 15 0,83 8
21- Sergei GoncharukNizhny Novgorod Torpedo19 9 6 15 0,79 10
22- Alex LimogesMinsk Dinamo16 6 8 14 0,88 0
23- Mitch MillerKazan AK-Bars16 5 9 14 0,88 8
24- Damir SharipzyanovOmsk Avangard17 5 9 14 0,82 8
25- Andrei BelozyorovNizhnekamsk Neftekhimik18 6 8 14 0,78 6
26- Mike VecchioneAstana Barys18 6 8 14 0,78 14
27- Damir ZhafyarovNizhnekamsk Neftekhimik18 5 9 14 0,78 2
28- Jesse BlackerYekaterinburg Avtomobilist19 3 11 14 0,74 4
29- Stephane Da CostaYekaterinburg Avtomobilist12 4 9 13 1,08 4
30- Daniil GutikVladivostok Admiral13 5 8 13 1,00 10
31- Nick MerkleyShanghai Dragons15 7 6 13 0,87 8
32- Alexei KruchininNizhny Novgorod Torpedo15 4 9 13 0,87 6
33- Nikita KorostelevMoscow Spartak16 9 4 13 0,81 6
34- Pavel PoryadinMoscow Spartak16 6 7 13 0,81 4
35- Jordan WealMoscow Dynamo16 4 9 13 0,81 8
36- Marat KhairullinSaint Petersburg SKA16 1 12 13 0,81 10
37- Dmitri BuchelnikovMoscow CSKA17 7 6 13 0,76 4
38- Pierrick DubéChelyabinsk Traktor17 7 6 13 0,76 12
39- Kirill SemyonovKazan AK-Bars17 6 7 13 0,76 14
40- Bobby NardellaNizhny Novgorod Torpedo19 1 12 13 0,68 14
41- Mikhail GrigorenkoChelyabinsk Traktor11 7 5 12 1,09 6
42- Artur KayumovYaroslavl Lokomotiv12 3 9 12 1,00 2
43- Stepan StarkovVladivostok Admiral13 4 8 12 0,92 4
44- Sergey PopovSochi HC14 3 9 12 0,86 5
45- Derek BarachMagnitogorsk Metallurg15 7 5 12 0,80 14
46- Gage QuinneyShanghai Dragons15 5 7 12 0,80 4
47- Maxim KuznetsovUFA Salavat Yulaev15 4 8 12 0,80 2
48- Adam ClendeningShanghai Dragons15 1 11 12 0,80 10
49- Vladislav FirstovNizhny Novgorod Torpedo16 7 5 12 0,75 10
50- Valentin ZykovSaint Petersburg SKA16 6 6 12 0,75 8
51- Nikita GusevMoscow Dynamo16 4 8 12 0,75 2
52- Mikhail VorobyovSaint Petersburg SKA16 2 10 12 0,75 6
53- S. Der-ArguchintsevChelyabinsk Traktor16 1 11 12 0,75 4
54- Nikolai KovalenkoMoscow CSKA17 6 6 12 0,71 10
55- Grigori DronovChelyabinsk Traktor17 5 7 12 0,71 10
56- Georgy IvanovYaroslavl Lokomotiv18 5 7 12 0,67 6
57- Nikita PopugaevShanghai Dragons13 4 7 11 0,85 0
58- Artur TyanulinSochi HC14 3 8 11 0,79 2
59- Maxime ComtoisMoscow Dynamo15 5 6 11 0,73 18
60- Reid BoucherYekaterinburg Avtomobilist15 4 7 11 0,73 0
61- Xavier OuelletMinsk Dinamo15 0 11 11 0,73 12
62- Dmitri RashevskyOmsk Avangard16 6 5 11 0,69 2
63- Vladimir AlistrovKazan AK-Bars16 5 6 11 0,69 8
64- German RubtsovMoscow Spartak16 5 6 11 0,69 4
65- Robin PressMagnitogorsk Metallurg16 0 11 11 0,69 4
66- Grigori DenisenkoKazan AK-Bars17 6 5 11 0,65 6
67- Danil VovchenkoMagnitogorsk Metallurg17 4 7 11 0,65 6
68- Mason MorelliAstana Barys18 4 7 11 0,61 28
69- Yegor VinogradovNizhny Novgorod Torpedo19 5 6 11 0,58 8
70- Ryan SpoonerShanghai Dragons14 4 6 10 0,71 4
71- Ignat KorotkikhKhabarovsk Amur15 6 4 10 0,67 6
72- Vasily AtanasovNizhny Novgorod Torpedo15 5 5 10 0,67 8
73- Daniil OrlovMoscow Spartak15 2 8 10 0,67 6
74- Nikita SoshnikovNovosibirsk Sibir15 2 8 10 0,67 2
75- Matvei KorotkySaint Petersburg SKA16 5 5 10 0,63 6
76- Mikhail IlyinCherepovets Severstal16 3 7 10 0,63 4
77- Dmitri KugryshevTogliatti Lada16 3 7 10 0,63 0
78- Dylan SikuraMoscow Dynamo16 3 7 10 0,63 6
79- Alexander BarabanovKazan AK-Bars16 2 8 10 0,63 12
80- Riley SawchukTogliatti Lada17 7 3 10 0,59 2
81- Alexander KadeykinChelyabinsk Traktor17 3 7 10 0,59 8
82- Egor SokolovNizhny Novgorod Torpedo17 3 7 10 0,59 4
83- Vladislav BarulinNizhnekamsk Neftekhimik18 4 6 10 0,56 4
84- Alexei BereglazovYaroslavl Lokomotiv18 0 10 10 0,56 10
85- Roman GorbunovYekaterinburg Avtomobilist19 7 3 10 0,53 13
86- Danil RomantsevYekaterinburg Avtomobilist19 5 5 10 0,53 8
87- Pavel ShenVladivostok Admiral13 3 6 9 0,69 4
88- Danil AlalykinUFA Salavat Yulaev14 4 5 9 0,64 2
89- Egor YakovlevMagnitogorsk Metallurg14 4 5 9 0,64 6
90- Matvey GuskovSochi HC14 3 6 9 0,64 10
91- Nikolay GoldobinSaint Petersburg SKA14 2 7 9 0,64 4
92- Daniil PylenkovMoscow Dynamo14 1 8 9 0,64 8
93- Scott WilsonNovosibirsk Sibir15 7 2 9 0,60 8
94- Semyon ChistyakovOmsk Avangard15 3 6 9 0,60 6
95- Nathan ToddMoscow Spartak15 3 6 9 0,60 8
96- Oleg LeeKhabarovsk Amur16 6 3 9 0,56 6
97- Maxim DenezhkinYekaterinburg Avtomobilist16 4 5 9 0,56 2
98- Ruslan IskhakovMagnitogorsk Metallurg16 4 5 9 0,56 4
99- Alexander SkorenovCherepovets Severstal16 3 6 9 0,56 2
100- Yanni KaldisCherepovets Severstal16 2 7 9 0,56 2
101- Igor OzhiganovMoscow Dynamo16 2 7 9 0,56 14
102- Denis ZernovMoscow CSKA16 2 7 9 0,56 12
103- Jordan GrossChelyabinsk Traktor16 1 8 9 0,56 6
104- Dmitrij JaskinKazan AK-Bars17 6 3 9 0,53 10
105- Andrei ChivilyovTogliatti Lada17 5 4 9 0,53 16
106- Yegor KorshkovChelyabinsk Traktor17 4 5 9 0,53 8
107- Giovanni FioreOmsk Avangard17 2 7 9 0,53 12
108- Maxim ShalunovYaroslavl Lokomotiv18 7 2 9 0,50 14
109- Jake MassieAstana Barys18 2 7 9 0,50 13
110- A. AltybarmakyanTogliatti Lada11 4 4 8 0,73 44
111- Semen KoshelevVladivostok Admiral13 2 6 8 0,62 0
112- Alexander PashinMoscow Spartak13 1 7 8 0,62 2
113- Joey KeaneMoscow Spartak14 3 5 8 0,57 12
114- Valeri OrekhovMagnitogorsk Metallurg14 2 6 8 0,57 4
115- Emil GalimovAstana Barys14 1 7 8 0,57 26
116- Sergei KuznetsovMinsk Dinamo15 5 3 8 0,53 6
117- Vasily PonomarevOmsk Avangard15 5 3 8 0,53 4
118- Nikita DishkovskySaint Petersburg SKA15 4 4 8 0,53 0
119- Artyom MinulinMagnitogorsk Metallurg15 2 6 8 0,53 0
120- Matvei ZasedaKhabarovsk Amur16 4 4 8 0,50 0
121- Denis GurianovMoscow CSKA17 7 1 8 0,47 4
122- Ilya SafonovKazan AK-Bars17 3 5 8 0,47 26
123- Alexander VolkovOmsk Avangard17 3 5 8 0,47 8
124- Prokhor PoltapovMoscow CSKA17 2 6 8 0,47 6
125- D. KaiyrzhanAstana Barys18 2 6 8 0,44 8
126- Brooks MacekYekaterinburg Avtomobilist8 6 1 7 0,88 9
127- Alexander ZharovskyUFA Salavat Yulaev8 2 5 7 0,88 8
128- Alexander DaryinVladivostok Admiral12 2 5 7 0,58 12
129- Kyle OlsonVladivostok Admiral13 6 1 7 0,54 8
130- Alexander BelyayevMoscow Spartak13 5 2 7 0,54 6
131- Stanislav GalievMinsk Dinamo13 4 3 7 0,54 4
132- Dennis YanUFA Salavat Yulaev13 4 3 7 0,54 4
133- Stepan KhripunovYekaterinburg Avtomobilist13 3 4 7 0,54 14
134- Luke JohnsonMagnitogorsk Metallurg13 2 5 7 0,54 9
135- Andrei SergeyevYaroslavl Lokomotiv13 1 6 7 0,54 2
136- Nikolai ChebykinCherepovets Severstal13 0 7 7 0,54 4
137- Noel HoefenmayerSochi HC14 4 3 7 0,50 6
138- Danil AimurzinCherepovets Severstal14 2 5 7 0,50 6
139- Mikhail AbramovNizhny Novgorod Torpedo15 5 2 7 0,47 4
140- Vladimir TkachevNovosibirsk Sibir15 3 4 7 0,47 4
141- A. ChmelevskiUFA Salavat Yulaev15 2 5 7 0,47 2
142- Vadim ShipachyovMinsk Dinamo15 2 5 7 0,47 13
143- Yegor AlanovNovosibirsk Sibir15 0 7 7 0,47 10
144- Joseph DuszakShanghai Dragons15 0 7 7 0,47 10
145- Alexander PoluninYaroslavl Lokomotiv16 4 3 7 0,44 8
146- Andrei KozlovMagnitogorsk Metallurg16 3 4 7 0,44 2
147- Vadim MorozMinsk Dinamo16 3 4 7 0,44 10
148- Mikhail MaltsevMoscow Spartak16 1 6 7 0,44 2
149- Ty SmithMinsk Dinamo16 0 7 7 0,44 6
150- Alexei MaklyukovMagnitogorsk Metallurg17 4 3 7 0,41 4
151- Andrei SvetlakovChelyabinsk Traktor17 3 4 7 0,41 8
152- Vasily GlotovChelyabinsk Traktor17 2 5 7 0,41 4
153- Kirill SavitskyAstana Barys17 2 5 7 0,41 4
154- Rhett GardnerMoscow CSKA17 1 6 7 0,41 10
155- Rushan RafikovYaroslavl Lokomotiv18 4 3 7 0,39 2
156- Martin GernatYaroslavl Lokomotiv18 3 4 7 0,39 15
157- Alikhan OmirbekovAstana Barys18 1 6 7 0,39 4
158- Alexander YelesinYaroslavl Lokomotiv18 1 6 7 0,39 4
159- Alexei ByvaltsevYekaterinburg Avtomobilist19 1 6 7 0,37 8
160- Bogdan KonyushkovNizhny Novgorod Torpedo19 0 7 7 0,37 0
161- J. BeaudinSochi HC9 1 5 6 0,67 2
162- German TochilkinNizhnekamsk Neftekhimik10 4 2 6 0,60 4
163- Kirill TankovCherepovets Severstal10 3 3 6 0,60 6
164- Vsevolod LogvinAstana Barys11 4 2 6 0,55 0
165- Kirill PilipenkoCherepovets Severstal11 4 2 6 0,55 2
166- Jeremy RoyMoscow CSKA11 2 4 6 0,55 2
167- Alexander VolkovYaroslavl Lokomotiv12 3 3 6 0,50 4
168- Sergei DubakinKhabarovsk Amur13 5 1 6 0,46 4
169- Cedric PaquetteMoscow Dynamo13 4 2 6 0,46 12
170- Libor SulakVladivostok Admiral13 2 4 6 0,46 6
171- Vasili MachulinSochi HC13 0 6 6 0,46 8
172- Nikita KiryanovYaroslavl Lokomotiv14 4 2 6 0,43 0
173- Rocco GrimaldiSaint Petersburg SKA14 3 3 6 0,43 10
174- Sergei PlotnikovSaint Petersburg SKA14 3 3 6 0,43 29
175- Arkhip NekolenkoNovosibirsk Sibir14 2 4 6 0,43 6
176- Daniil SeroukhSochi HC14 2 4 6 0,43 6
177- Bulat ShafigullinNizhnekamsk Neftekhimik15 3 3 6 0,40 10
178- Artyom GalimovKazan AK-Bars16 3 3 6 0,38 0
179- Vitalii AbramovMoscow CSKA16 2 4 6 0,38 6
180- Ivan MishchenkoKhabarovsk Amur16 1 5 6 0,38 12
181- Trevor MurphySaint Petersburg SKA16 1 5 6 0,38 16
182- Alexander PetuninMagnitogorsk Metallurg16 1 5 6 0,38 8
183- Ilya TalaluyevKhabarovsk Amur16 1 5 6 0,38 6
184- Nikita YevseyevKhabarovsk Amur16 1 5 6 0,38 12
185- Matvei NadvornyNizhnekamsk Neftekhimik17 5 1 6 0,35 14
186- Pavel KarnaukhovMoscow CSKA17 4 2 6 0,35 6
187- Ilya KarpukhinKazan AK-Bars17 2 4 6 0,35 13
188- Brandon BiroKazan AK-Bars17 1 5 6 0,35 2
189- Nikita LiamkinKazan AK-Bars17 1 5 6 0,35 10
190- Semyon KizimovYekaterinburg Avtomobilist18 5 1 6 0,33 4
191- Semyon SimonovAstana Barys18 4 2 6 0,33 6
192- A. ShaikhmeddenovAstana Barys18 3 3 6 0,33 10
193- Alexander SharovYekaterinburg Avtomobilist18 3 3 6 0,33 6
194- Nikita RozhkovNizhny Novgorod Torpedo18 1 5 6 0,33 2
195- Maxim BerezkinYaroslavl Lokomotiv18 0 6 6 0,33 4
196- Ivan MorozovMoscow Spartak4 1 4 5 1,25 4
197- Evgeny KuznetsovMagnitogorsk Metallurg4 0 5 5 1,25 6
198- Chase PriskieNovosibirsk Sibir8 0 5 5 0,63 4
199- Ilya IvantsovCherepovets Severstal10 2 3 5 0,50 4
200- Vladislav TsitsyuraCherepovets Severstal10 2 3 5 0,50 0
201- Ilya KvochkoCherepovets Severstal11 2 3 5 0,45 0
202- Devin BrosseauMoscow Dynamo12 4 1 5 0,42 6
203- Yegor KorobkinMagnitogorsk Metallurg12 4 1 5 0,42 2
204- D. VengryzhanovskySochi HC12 4 1 5 0,42 0
205- Alexander YaremchukSochi HC12 2 3 5 0,42 2
206- Maxim FedotovNizhnekamsk Neftekhimik12 1 4 5 0,42 14
207- Mikhail FyodorovMagnitogorsk Metallurg13 3 2 5 0,38 6
208- Alex GalchenyukKhabarovsk Amur13 3 2 5 0,38 2
209- Alex BroadhurstKhabarovsk Amur14 1 4 5 0,36 6
210- Nikita KamalovCherepovets Severstal15 2 3 5 0,33 2
211- Luka ProfacaNizhnekamsk Neftekhimik15 2 3 5 0,33 6
212- Danil BashkirovTogliatti Lada15 1 4 5 0,33 6
213- Luke LockhartMoscow Spartak16 3 2 5 0,31 2
214- Kirill SlepetsKhabarovsk Amur16 3 2 5 0,31 4
215- Andrei MironovMoscow Spartak16 2 3 5 0,31 12
216- A. Shvets-RogovoyMoscow Dynamo16 2 3 5 0,31 6
217- David DumbadzeCherepovets Severstal16 1 4 5 0,31 4
218- Sergei SapegoSaint Petersburg SKA16 1 4 5 0,31 10
219- Artem SergeevMoscow Dynamo16 1 4 5 0,31 2
220- Nikita ShavinNizhny Novgorod Torpedo17 3 2 5 0,29 12
221- Artem BlazhiyevskyOmsk Avangard17 1 4 5 0,29 22
222- Artyom KashtanovYekaterinburg Avtomobilist17 1 4 5 0,29 8
223- Alexey MarchenkoKazan AK-Bars17 0 5 5 0,29 2
224- Byron FroeseYaroslavl Lokomotiv18 3 2 5 0,28 8
225- Pavel KraskovskyYaroslavl Lokomotiv18 1 4 5 0,28 10
226- Artyom SerikovNizhnekamsk Neftekhimik18 1 4 5 0,28 6
227- Nikita ShashkovYekaterinburg Avtomobilist19 1 4 5 0,26 10
228- A. DergachyovNizhnekamsk Neftekhimik7 0 4 4 0,57 2
229- Dean StewartUFA Salavat Yulaev7 0 4 4 0,57 2
230- Nikita KhoruzhevNizhnekamsk Neftekhimik8 3 1 4 0,50 0
231- Maxim MaminMoscow Dynamo8 0 4 4 0,50 8
232- Iaroslav LikhachevYaroslavl Lokomotiv9 2 2 4 0,44 2
233- Yegor FilinMoscow Spartak9 0 4 4 0,44 0
234- Nikita MikhaylovTogliatti Lada10 3 1 4 0,40 6
235- Yegor BorikovMinsk Dinamo10 1 3 4 0,40 0
236- Thomas GregoireCherepovets Severstal10 1 3 4 0,40 2
237- Maxim LetunovNizhny Novgorod Torpedo12 2 2 4 0,33 12
238- Robert HamiltonMinsk Dinamo12 1 3 4 0,33 4
239- Semyon RuchkinVladivostok Admiral12 1 3 4 0,33 4
240- Sergey TolchinskyMagnitogorsk Metallurg12 1 3 4 0,33 4
241- Vladislav YefremovUFA Salavat Yulaev13 3 1 4 0,31 10
242- Kirill DolzhenkovMoscow CSKA13 2 2 4 0,31 2
243- Igor GeraskinVladivostok Admiral13 1 3 4 0,31 2
244- Matvei PolyakovSaint Petersburg SKA13 1 3 4 0,31 2
245- William ReillyShanghai Dragons13 1 3 4 0,31 8
246- Denis AlexeyevYaroslavl Lokomotiv13 0 4 4 0,31 4
247- Georgy SolyannikovVladivostok Admiral13 0 4 4 0,31 4
248- Joseph BlandisiSaint Petersburg SKA14 3 1 4 0,29 22
249- Nikita KorotkovMagnitogorsk Metallurg14 2 2 4 0,29 6
250- Doyle SomerbyShanghai Dragons14 1 3 4 0,29 2
251- Daniil SotishviliMinsk Dinamo14 1 3 4 0,29 10
252- Max EllisShanghai Dragons15 4 0 4 0,27 4
253- Vladislav KaraNovosibirsk Sibir15 3 1 4 0,27 0
254- Jack RodewaldUFA Salavat Yulaev15 3 1 4 0,27 6
255- Ilya UsauMinsk Dinamo15 3 1 4 0,27 11
256- Alexei YakovlevNovosibirsk Sibir15 3 1 4 0,27 10
257- Yegor ChernikovYekaterinburg Avtomobilist15 2 2 4 0,27 2
258- Anton SlepyshevMoscow Dynamo15 2 2 4 0,27 2
259- Nikita ZorkinUFA Salavat Yulaev15 2 2 4 0,27 10
260- Vladimir GrudininCherepovets Severstal15 1 3 4 0,27 4
261- Jake BischoffShanghai Dragons15 0 4 4 0,27 20
262- Takhir MingachyovMoscow CSKA15 0 4 4 0,27 4
263- Andrei StasMinsk Dinamo15 0 4 4 0,27 2
264- Maxim DzhioshviliMoscow Dynamo16 3 1 4 0,25 8
265- Ivan PodshivalovCherepovets Severstal16 3 1 4 0,25 2
266- Kirill AdamchukMoscow Dynamo16 2 2 4 0,25 6
267- Logan DayChelyabinsk Traktor16 1 3 4 0,25 10
268- Andrei LoktionovSaint Petersburg SKA16 1 3 4 0,25 4
269- Nicolas MelocheMinsk Dinamo16 1 3 4 0,25 9
270- Nikita OkhotyukMoscow CSKA16 0 4 4 0,25 12
271- Misha FisenkoKazan AK-Bars17 3 1 4 0,24 12
272- Ivan DrozdovMoscow CSKA17 2 2 4 0,24 12
273- M. KotlyarevskyOmsk Avangard17 2 2 4 0,24 2
274- Igor MartynovOmsk Avangard17 2 2 4 0,24 11
275- Andrei NikonovChelyabinsk Traktor17 2 2 4 0,24 12
276- Kirill VoroninNizhny Novgorod Torpedo17 2 2 4 0,24 2
277- Andrei BelevichNizhny Novgorod Torpedo17 1 3 4 0,24 4
278- Marsel IbragimovOmsk Avangard17 1 3 4 0,24 8
279- Ivan IgumnovOmsk Avangard17 1 3 4 0,24 0
280- Artyom ZemchionokTogliatti Lada17 0 4 4 0,24 4
281- Dinar KhafizullinNizhnekamsk Neftekhimik18 0 4 4 0,22 4
282- Yaroslav BusyginYekaterinburg Avtomobilist19 1 3 4 0,21 16
283- Nikita TertyshnyVladivostok Admiral4 2 1 3 0,75 0
284- Nail YakupovOmsk Avangard4 1 2 3 0,75 2
285- Andrey PedanSaint Petersburg SKA5 1 2 3 0,60 4
286- Austin WagnerShanghai Dragons6 2 1 3 0,50 6
287- Anton BerlevUFA Salavat Yulaev6 0 3 3 0,50 0
288- Dmitri VishnevskyMoscow Spartak6 0 3 3 0,50 4
289- William BittenSochi HC7 3 0 3 0,43 0
290- William DufourTogliatti Lada7 2 1 3 0,43 0
291- Tyce ThompsonAstana Barys7 2 1 3 0,43 17
292- Ivan ChekhovichShanghai Dragons7 0 3 3 0,43 4
293- Adam LiskaCherepovets Severstal7 0 3 3 0,43 2
294- Alexei PustozyorovKazan AK-Bars8 1 2 3 0,38 4
295- Cam LeeKhabarovsk Amur8 0 3 3 0,38 4
296- Richard PanikYaroslavl Lokomotiv8 0 3 3 0,38 6
297- Mark UlyevYaroslavl Lokomotiv8 0 3 3 0,38 2
298- Prokhor KorbitUFA Salavat Yulaev9 0 3 3 0,33 2
299- A. KhokhlachevTogliatti Lada10 2 1 3 0,30 4
300- Artyom GorshkovUFA Salavat Yulaev11 1 2 3 0,27 0
301- Vladimir KuznetsovShanghai Dragons11 1 2 3 0,27 4
302- Riley SutterShanghai Dragons11 1 2 3 0,27 6
303- Nikita KhlystovNizhnekamsk Neftekhimik11 0 3 3 0,27 2
304- Victor BaldaevKhabarovsk Amur12 0 3 3 0,25 14
305- Artyom ShvaryovKhabarovsk Amur12 0 3 3 0,25 2
306- M. Goryunov-RolgizerChelyabinsk Traktor13 2 1 3 0,23 4
307- Pavel KoledovVladivostok Admiral13 2 1 3 0,23 6
308- Arkady ShestakovVladivostok Admiral13 2 1 3 0,23 2
309- Mac HollowellTogliatti Lada13 0 3 3 0,23 4
310- D. MalorosiyanovYekaterinburg Avtomobilist13 0 3 3 0,23 4
311- Danila PalivkoMagnitogorsk Metallurg13 0 3 3 0,23 6
312- Yegor SuchkovUFA Salavat Yulaev13 0 3 3 0,23 8
313- Spencer FooShanghai Dragons14 2 1 3 0,21 4
314- Timur KhafizovSochi HC14 1 2 3 0,21 6
315- Danil MisyulYaroslavl Lokomotiv14 1 2 3 0,21 10
316- Ilya PastukhovNizhnekamsk Neftekhimik14 1 2 3 0,21 13
317- Sergei TeleginChelyabinsk Traktor14 1 2 3 0,21 12
318- Grigory VashchenkoCherepovets Severstal14 1 2 3 0,21 4
319- Fyodor KroshchinskyChelyabinsk Traktor15 1 2 3 0,20 19
320- Igor LarionovSaint Petersburg SKA15 1 2 3 0,20 10
321- Dmitri SamorukovMoscow CSKA15 1 2 3 0,20 6
322- Sergei ShirokovNovosibirsk Sibir15 1 2 3 0,20 6
323- Yaroslav TsulyginUFA Salavat Yulaev15 1 2 3 0,20 12
324- Andrei ObidinTogliatti Lada16 3 0 3 0,19 2
325- Ivan RomanovTogliatti Lada16 2 1 3 0,19 10
326- Fredrik ClaessonMoscow Dynamo16 1 2 3 0,19 6
327- Jean-Sebastien DeaNizhnekamsk Neftekhimik16 1 2 3 0,19 6
328- Artem IlenkoMoscow Dynamo16 1 2 3 0,19 0
329- Dmitry KatelevskyKazan AK-Bars16 1 2 3 0,19 8
330- Markus PhillipsSaint Petersburg SKA16 0 3 3 0,19 6
331- Dmitri YudinYekaterinburg Avtomobilist17 1 2 3 0,18 10
332- Alex CottonTogliatti Lada17 0 3 3 0,18 8
333- Arseny KoromyslovChelyabinsk Traktor17 0 3 3 0,18 12
334- Nikita NesterovMoscow CSKA17 0 3 3 0,18 2
335- Ivan PatrikhayevMoscow CSKA17 0 3 3 0,18 6
336- Samat DaniyarAstana Barys18 1 2 3 0,17 6
337- Anton SizovNizhny Novgorod Torpedo19 0 3 3 0,16 4
338- Kirill VorobyevYekaterinburg Avtomobilist19 0 3 3 0,16 10
339- Kirill PanyukovAstana Barys4 2 0 2 0,50 4
340- Curtis ValkYekaterinburg Avtomobilist5 1 1 2 0,40 0
341- Maksim SushkoNizhnekamsk Neftekhimik5 0 2 2 0,40 4
342- Danil VeryayevCherepovets Severstal6 1 1 2 0,33 0
343- Nikita PyshkayloMinsk Dinamo7 1 1 2 0,29 2
344- Daniel UsmanovMoscow Spartak7 1 1 2 0,29 0
345- V. YeryomenkoMoscow CSKA7 0 2 2 0,29 2
346- Vladimir VolkovAstana Barys8 1 1 2 0,25 0
347- Maxim MukhametovAstana Barys9 1 1 2 0,22 0
348- Yegor PetukhovVladivostok Admiral9 1 1 2 0,22 0
349- Alexey SolovyevKhabarovsk Amur9 0 2 2 0,22 4
350- Mark VerbaSochi HC10 2 0 2 0,20 8
351- Ansel GalimovOmsk Avangard10 1 1 2 0,20 0
352- Vladislav ValentsovShanghai Dragons10 1 1 2 0,20 4
353- Ilya FedotovUFA Salavat Yulaev10 0 2 2 0,20 2
354- Mario GrmanVladivostok Admiral10 0 2 2 0,20 4
355- Troy JosephsSochi HC10 0 2 2 0,20 2
356- Ilya ChefanovNizhny Novgorod Torpedo11 0 2 2 0,18 0
357- Alexander KomarovUFA Salavat Yulaev11 0 2 2 0,18 22
358- Veniamin KorolyovMoscow Spartak11 0 2 2 0,18 7
359- Nikita YefremovMoscow Spartak11 0 2 2 0,18 0
360- Artem ZagidulinMoscow Spartak11 0 2 2 0,18 2
361- Kirill KapustinNizhnekamsk Neftekhimik12 0 2 2 0,17 4
362- Pavel GogolevNovosibirsk Sibir13 1 1 2 0,15 8
363- Timur MukhanovCherepovets Severstal13 1 1 2 0,15 2
364- Ivan MuranovVladivostok Admiral13 1 1 2 0,15 7
365- Alexander SiryatskyMagnitogorsk Metallurg13 1 1 2 0,15 4
366- Josh LawrenceTogliatti Lada14 1 1 2 0,14 8
367- Artem VolkovSochi HC14 0 2 2 0,14 0
368- Kirill PetkovKhabarovsk Amur15 2 0 2 0,13 5
369- Timur AkhiyarovNovosibirsk Sibir15 1 1 2 0,13 0
370- Grigori PaninUFA Salavat Yulaev15 1 1 2 0,13 12
371- Nathan SuceseShanghai Dragons15 1 1 2 0,13 6
372- Slava VoynovOmsk Avangard15 1 1 2 0,13 2
373- Makar KhabarovMagnitogorsk Metallurg15 0 2 2 0,13 6
374- Vladislav ProvolnevMoscow CSKA15 0 2 2 0,13 8
375- Ian McCoshenAstana Barys16 1 1 2 0,13 6
376- Alexander RykovChelyabinsk Traktor16 1 1 2 0,13 2
377- Timofei DavydovCherepovets Severstal16 0 2 2 0,13 10
378- Danila KvartalnovNizhnekamsk Neftekhimik16 0 2 2 0,13 4
379- Daniil LipskyMinsk Dinamo16 0 2 2 0,13 0
380- Yegor VoronkovKhabarovsk Amur16 0 2 2 0,13 10
381- Adil BeketayevAstana Barys17 1 1 2 0,12 12
382- Dmitri BreusAstana Barys17 1 1 2 0,12 0
383- Stepan FalkovskyKazan AK-Bars17 1 1 2 0,12 6
384- Vladislav SyominTogliatti Lada17 1 1 2 0,12 16
385- Vladimir ZharkovChelyabinsk Traktor17 1 1 2 0,12 6
386- Mikhail GulyayevOmsk Avangard17 0 2 2 0,12 8
387- Colby WilliamsMoscow CSKA17 0 2 2 0,12 10
388- Nikita CherepanovYaroslavl Lokomotiv18 0 2 2 0,11 6
389- Danil ZhuravlyovNizhny Novgorod Torpedo18 0 2 2 0,11 0
390- Arsen KhisamutdinovNizhnekamsk Neftekhimik2 0 1 1 0,50 0
391- Kevin LabancShanghai Dragons2 0 1 1 0,50 2
392- Ignat LutfullinSaint Petersburg SKA2 0 1 1 0,50 0
393- Ruslan PedanVladivostok Admiral2 0 1 1 0,50 4
394- Nikita PopugayevNizhnekamsk Neftekhimik3 1 0 1 0,33 2
395- Yaroslav YapparovMoscow CSKA3 1 0 1 0,33 0
396- Christian JarosMoscow Spartak3 0 1 1 0,33 4
397- Ivan NikolishinAstana Barys3 0 1 1 0,33 2
398- Maxim SorkinMoscow CSKA3 0 1 1 0,33 0
399- Amir GarayevSochi HC4 1 0 1 0,25 0
400- Michael McLeodOmsk Avangard4 0 1 1 0,25 6
