| LEADERS 2025-2026 | |||||||
| GP | G | A | PTS | AVG | PIM | ||
| 1- Roman Kantserov | 78 | 40 | 32 | 72 | 0,92 | 61 | |
| 2- Maxim Shalunov | 89 | 38 | 18 | 56 | 0,63 | 22 | |
| 3- Daniel Sprong | 58 | 35 | 36 | 71 | 1,22 | 40 | |
| 4- Sam Anas | 75 | 35 | 59 | 94 | 1,25 | 20 | |
| 5- Konstantin Okulov | 85 | 34 | 61 | 95 | 1,12 | 22 | |
| 6- Vitali Pinchuk | 73 | 33 | 40 | 73 | 1,00 | 18 | |
| 7- Andrei Belozyorov | 67 | 31 | 23 | 54 | 0,81 | 28 | |
| 8- Andrew Poturalski | 84 | 31 | 48 | 79 | 0,94 | 40 | |
| 9- Joshua Leivo | 67 | 29 | 40 | 69 | 1,03 | 30 | |
| 10- Dylan Sikura | 71 | 28 | 21 | 49 | 0,69 | 34 | |
| 11- Nathan Todd | 81 | 28 | 37 | 65 | 0,80 | 14 | |
| 12- Yegor Vinogradov | 77 | 27 | 32 | 59 | 0,77 | 22 | |
| 13- Alexander Barabanov | 84 | 27 | 40 | 67 | 0,80 | 20 | |
| 14- Alexander Radulov | 86 | 27 | 42 | 69 | 0,80 | 96 | |
| 15- Mitch Miller | 87 | 27 | 43 | 70 | 0,80 | 18 | |
| 16- Mikhail Grigorenko | 67 | 25 | 39 | 64 | 0,96 | 16 | |
| 17- Alex Limoges | 76 | 25 | 54 | 79 | 1,04 | 16 | |
| 18- Dmitrij Jaskin | 79 | 25 | 14 | 39 | 0,49 | 52 | |
| 19- Damir Sharipzyanov | 83 | 25 | 52 | 77 | 0,93 | 45 | |
| 20- Ruslan Abrosimov | 67 | 24 | 25 | 49 | 0,73 | 28 | |
| 21- Nick Merkley | 68 | 24 | 21 | 45 | 0,66 | 47 | |
| 22- Devin Brosseau | 73 | 24 | 17 | 41 | 0,56 | 79 | |
| 23- Sasha Chmelevski | 86 | 24 | 33 | 57 | 0,66 | 20 | |
| 24- Riley Sawchuk | 68 | 23 | 22 | 45 | 0,66 | 10 | |
| 25- Michael McLeod | 72 | 23 | 36 | 59 | 0,82 | 43 | |
| 26- Vasily Atanasov | 72 | 23 | 17 | 40 | 0,56 | 16 | |
| 27- Derek Barach | 77 | 23 | 23 | 46 | 0,60 | 58 | |
| 28- Nikita Mikhailis | 79 | 23 | 27 | 50 | 0,63 | 14 | |
| 29- Nikolay Prokhorkin | 80 | 23 | 24 | 47 | 0,59 | 27 | |
| 30- Adam Liska | 50 | 22 | 16 | 38 | 0,76 | 6 | |
| 31- Iaroslav Likhachev | 61 | 22 | 17 | 39 | 0,64 | 28 | |
| 32- Stanislav Galiev | 62 | 22 | 15 | 37 | 0,60 | 12 | |
| 33- Nikita Korostelev | 65 | 22 | 14 | 36 | 0,55 | 22 | |
| 34- Daniil Gutik | 69 | 22 | 27 | 49 | 0,71 | 32 | |
| 35- Jack Rodewald | 77 | 22 | 26 | 48 | 0,62 | 29 | |
| 36- Kirill Semyonov | 88 | 22 | 48 | 70 | 0,80 | 59 | |
| 37- Kyle Olson | 66 | 21 | 10 | 31 | 0,47 | 38 | |
| 38- Denis Gurianov | 66 | 21 | 8 | 29 | 0,44 | 19 | |
| 39- Dmitry Silantyev | 53 | 20 | 25 | 45 | 0,85 | 8 | |
| 40- Borna Rendulic | 62 | 20 | 24 | 44 | 0,71 | 16 | |
| 41- Andrei Svetlakov | 64 | 20 | 21 | 41 | 0,64 | 39 | |
| 42- Sergei Kuznetsov | 64 | 20 | 11 | 31 | 0,48 | 33 | |
| 43- Alexander Skorenov | 73 | 20 | 26 | 46 | 0,63 | 15 | |
| 44- Sergei Goncharuk | 76 | 20 | 19 | 39 | 0,51 | 42 | |
| 45- Maxime Comtois | 57 | 19 | 15 | 34 | 0,60 | 77 | |
| 46- A. Altybarmakyan | 62 | 19 | 15 | 34 | 0,55 | 74 | |
| 47- Mike Vecchione | 65 | 19 | 27 | 46 | 0,71 | 32 | |
| 48- Marat Khairullin | 72 | 19 | 33 | 52 | 0,72 | 20 | |
| 49- Vasily Ponomarev | 72 | 19 | 12 | 31 | 0,43 | 43 | |
| 50- Sergey Tolchinsky | 75 | 19 | 28 | 47 | 0,63 | 26 | |
| 51- Vladimir Tkachev | 77 | 19 | 24 | 43 | 0,56 | 18 | |
| 52- Artur Kayumov | 80 | 19 | 35 | 54 | 0,68 | 22 | |
| 53- Artyom Galimov | 81 | 19 | 29 | 48 | 0,59 | 12 | |
| 54- Anton Kosolapov | 44 | 18 | 22 | 40 | 0,91 | 4 | |
| 55- Sheldon Rempal | 48 | 18 | 36 | 54 | 1,13 | 44 | |
| 56- Maxim Denezhkin | 60 | 18 | 13 | 31 | 0,52 | 18 | |
| 57- Sergei Plotnikov | 66 | 18 | 32 | 50 | 0,76 | 65 | |
| 58- Yegor Borikov | 66 | 18 | 14 | 32 | 0,48 | 18 | |
| 59- Nikita Gusev | 70 | 18 | 39 | 57 | 0,81 | 4 | |
| 60- Mikhail Maltsev | 71 | 18 | 28 | 46 | 0,65 | 22 | |
| 61- Evgeny Mityakin | 72 | 18 | 21 | 39 | 0,54 | 12 | |
| 62- Prokhor Poltapov | 78 | 18 | 28 | 46 | 0,59 | 32 | |
| 63- Yegor Surin | 79 | 18 | 27 | 45 | 0,57 | 65 | |
| 64- Ruslan Iskhakov | 80 | 18 | 28 | 46 | 0,58 | 38 | |
| 65- Byron Froese | 84 | 18 | 16 | 34 | 0,40 | 61 | |
| 66- Ilya Safonov | 88 | 18 | 24 | 42 | 0,48 | 55 | |
| 67- Reid Boucher | 43 | 17 | 25 | 42 | 0,98 | 6 | |
| 68- Nikolay Goldobin | 63 | 17 | 32 | 49 | 0,78 | 16 | |
| 69- Vladislav Firstov | 64 | 17 | 17 | 34 | 0,53 | 40 | |
| 70- Alexander Sharov | 68 | 17 | 24 | 41 | 0,60 | 39 | |
| 71- Roman Gorbunov | 71 | 17 | 20 | 37 | 0,52 | 55 | |
| 72- Mikhail Ilyin | 73 | 17 | 31 | 48 | 0,66 | 18 | |
| 73- Georgy Ivanov | 88 | 17 | 19 | 36 | 0,41 | 28 | |
| 74- Vitali Kravtsov | 46 | 16 | 24 | 40 | 0,87 | 6 | |
| 75- Adam Ruzicka | 51 | 16 | 24 | 40 | 0,78 | 18 | |
| 76- Max Ellis | 52 | 16 | 14 | 30 | 0,58 | 25 | |
| 77- Pavel Poryadin | 56 | 16 | 24 | 40 | 0,71 | 18 | |
| 78- German Tochilkin | 61 | 16 | 14 | 30 | 0,49 | 18 | |
| 79- Dmitri Zavgorodniy | 67 | 16 | 16 | 32 | 0,48 | 14 | |
| 80- Reilly Walsh | 68 | 16 | 30 | 46 | 0,68 | 24 | |
| 81- Matvei Polyakov | 68 | 16 | 13 | 29 | 0,43 | 14 | |
| 82- Alexander Zharovsky | 69 | 16 | 28 | 44 | 0,64 | 40 | |
| 83- Danil Vovchenko | 70 | 16 | 22 | 38 | 0,54 | 18 | |
| 84- Rocco Grimaldi | 70 | 16 | 20 | 36 | 0,51 | 32 | |
| 85- Vadim Shipachyov | 72 | 16 | 31 | 47 | 0,65 | 23 | |
| 86- Yegor Korshkov | 73 | 16 | 21 | 37 | 0,51 | 20 | |
| 87- Alexander Petunin | 76 | 16 | 24 | 40 | 0,53 | 22 | |
| 88- Yegor Suchkov | 76 | 16 | 20 | 36 | 0,47 | 30 | |
| 89- Pavel Karnaukhov | 77 | 16 | 13 | 29 | 0,38 | 51 | |
| 90- Grigori Denisenko | 84 | 16 | 16 | 32 | 0,38 | 44 | |
| 91- Brooks Macek | 54 | 15 | 22 | 37 | 0,69 | 25 | |
| 92- Dmitri Buchelnikov | 54 | 15 | 14 | 29 | 0,54 | 14 | |
| 93- Kevin Labanc | 55 | 15 | 19 | 34 | 0,62 | 60 | |
| 94- German Rubtsov | 55 | 15 | 17 | 32 | 0,58 | 8 | |
| 95- Stephane Da Costa | 56 | 15 | 31 | 46 | 0,82 | 16 | |
| 96- Tyce Thompson | 57 | 15 | 10 | 25 | 0,44 | 41 | |
| 97- Vadim Moroz | 62 | 15 | 16 | 31 | 0,50 | 35 | |
| 98- Stepan Starkov | 63 | 15 | 25 | 40 | 0,63 | 28 | |
| 99- Oleg Lee | 68 | 15 | 19 | 34 | 0,50 | 22 | |
| 100- Danil Aimurzin | 69 | 15 | 31 | 46 | 0,67 | 24 | |
| 101- Egor Sokolov | 70 | 15 | 25 | 40 | 0,57 | 24 | |
| 102- Vladimir Tkachev | 81 | 15 | 66 | 81 | 1,00 | 48 | |
| 103- Maxime Lajoie | 85 | 15 | 32 | 47 | 0,55 | 30 | |
| 104- Matvei Korotky | 48 | 14 | 14 | 28 | 0,58 | 8 | |
| 105- Grigori Dronov | 57 | 14 | 26 | 40 | 0,70 | 64 | |
| 106- Danil Pivchulin | 63 | 14 | 17 | 31 | 0,49 | 17 | |
| 107- Joseph Blandisi | 66 | 14 | 17 | 31 | 0,47 | 60 | |
| 108- Andrei Chivilyov | 67 | 14 | 24 | 38 | 0,57 | 44 | |
| 109- Ilya Usau | 67 | 14 | 10 | 24 | 0,36 | 29 | |
| 110- Libor Sulak | 68 | 14 | 29 | 43 | 0,63 | 32 | |
| 111- Semen Koshelev | 69 | 14 | 21 | 35 | 0,51 | 16 | |
| 112- Jordan Weal | 71 | 14 | 42 | 56 | 0,79 | 53 | |
| 113- Vladislav Yefremov | 71 | 14 | 12 | 26 | 0,37 | 32 | |
| 114- Alexander Kadeykin | 73 | 14 | 21 | 35 | 0,48 | 40 | |
| 115- Nikolai Kovalenko | 76 | 14 | 25 | 39 | 0,51 | 38 | |
| 116- Giovanni Fiore | 79 | 14 | 19 | 33 | 0,42 | 45 | |
| 117- Dmitri Rashevsky | 84 | 14 | 26 | 40 | 0,48 | 14 | |
| 118- Ivan Morozov | 49 | 13 | 20 | 33 | 0,67 | 51 | |
| 119- Mikhail Abramov | 49 | 13 | 10 | 23 | 0,47 | 12 | |
| 120- Valentin Zykov | 51 | 13 | 13 | 26 | 0,51 | 34 | |
| 121- Alex Galchenyuk | 52 | 13 | 17 | 30 | 0,58 | 14 | |
| 122- Alexander Volkov | 57 | 13 | 17 | 30 | 0,53 | 22 | |
| 123- Nikita Khoruzhev | 63 | 13 | 13 | 26 | 0,41 | 6 | |
| 124- Nail Yakupov | 64 | 13 | 11 | 24 | 0,38 | 33 | |
| 125- Vasily Glotov | 69 | 13 | 26 | 39 | 0,57 | 16 | |
| 126- Maxim Letunov | 70 | 13 | 21 | 34 | 0,49 | 20 | |
| 127- Maxim Kuznetsov | 71 | 13 | 17 | 30 | 0,42 | 18 | |
| 128- David Dumbadze | 71 | 13 | 14 | 27 | 0,38 | 16 | |
| 129- Martin Gernat | 81 | 13 | 23 | 36 | 0,44 | 64 | |
| 130- Nikita Kiryanov | 82 | 13 | 16 | 29 | 0,35 | 26 | |
| 131- Nikita Mikhaylov | 54 | 12 | 14 | 26 | 0,48 | 20 | |
| 132- Daniil Seroukh | 56 | 12 | 20 | 32 | 0,57 | 25 | |
| 133- Alexei Pustozyorov | 58 | 12 | 14 | 26 | 0,45 | 18 | |
| 134- Damir Zhafyarov | 60 | 12 | 25 | 37 | 0,62 | 14 | |
| 135- Mason Morelli | 63 | 12 | 24 | 36 | 0,57 | 75 | |
| 136- Maxim Sorkin | 63 | 12 | 22 | 34 | 0,54 | 12 | |
| 137- Semyon Simonov | 63 | 12 | 8 | 20 | 0,32 | 18 | |
| 138- Pavel Shen | 67 | 12 | 21 | 33 | 0,49 | 51 | |
| 139- Scott Wilson | 67 | 12 | 17 | 29 | 0,43 | 14 | |
| 140- Nikita Dishkovsky | 71 | 12 | 12 | 24 | 0,34 | 8 | |
| 141- Vitalii Abramov | 72 | 12 | 17 | 29 | 0,40 | 24 | |
| 142- Maxim Berezkin | 86 | 12 | 28 | 40 | 0,47 | 20 | |
| 143- Nikita Popugaev | 54 | 11 | 14 | 25 | 0,46 | 8 | |
| 144- Luke Johnson | 54 | 11 | 11 | 22 | 0,41 | 39 | |
| 145- Semyon Kizimov | 58 | 11 | 17 | 28 | 0,48 | 33 | |
| 146- Spencer Foo | 59 | 11 | 9 | 20 | 0,34 | 40 | |
| 147- Kirill Slepets | 60 | 11 | 12 | 23 | 0,38 | 6 | |
| 148- Kirill Petkov | 63 | 11 | 9 | 20 | 0,32 | 19 | |
| 149- Sergey Popov | 66 | 11 | 16 | 27 | 0,41 | 17 | |
| 150- Gage Quinney | 67 | 11 | 21 | 32 | 0,48 | 10 | |
| 151- Timur Khafizov | 68 | 11 | 12 | 23 | 0,34 | 32 | |
| 152- A. Shvets-Rogovoy | 68 | 11 | 7 | 18 | 0,26 | 26 | |
| 153- Yanni Kaldis | 71 | 11 | 33 | 44 | 0,62 | 14 | |
| 154- Egor Yakovlev | 71 | 11 | 28 | 39 | 0,55 | 30 | |
| 155- Maxim Dzhioshvili | 71 | 11 | 17 | 28 | 0,39 | 20 | |
| 156- Valeri Orekhov | 75 | 11 | 26 | 37 | 0,49 | 16 | |
| 157- Daniil Lipsky | 76 | 11 | 15 | 26 | 0,34 | 16 | |
| 158- Brendan Leipsic | 31 | 10 | 6 | 16 | 0,52 | 10 | |
| 159- V. Leshchenko | 45 | 10 | 4 | 14 | 0,31 | 19 | |
| 160- Anatoly Golyshev | 46 | 10 | 11 | 21 | 0,46 | 12 | |
| 161- Nikita Shavin | 48 | 10 | 6 | 16 | 0,33 | 26 | |
| 162- Matvey Guskov | 50 | 10 | 22 | 32 | 0,64 | 39 | |
| 163- William Bitten | 59 | 10 | 11 | 21 | 0,36 | 14 | |
| 164- Alexander Belyayev | 60 | 10 | 17 | 27 | 0,45 | 35 | |
| 165- Luke Lockhart | 62 | 10 | 9 | 19 | 0,31 | 4 | |
| 166- Matvei Nadvorny | 62 | 10 | 4 | 14 | 0,23 | 51 | |
| 167- Yegor Rimashevsky | 63 | 10 | 2 | 12 | 0,19 | 10 | |
| 168- Bulat Shafigullin | 66 | 10 | 14 | 24 | 0,36 | 60 | |
| 169- Daniil Orlov | 71 | 10 | 20 | 30 | 0,42 | 27 | |
| 170- Robin Press | 77 | 10 | 41 | 51 | 0,66 | 14 | |
| 171- Nikita Liamkin | 78 | 10 | 43 | 53 | 0,68 | 44 | |
| 172- Alexander Polunin | 79 | 10 | 12 | 22 | 0,28 | 31 | |
| 173- Ilya Karpukhin | 88 | 10 | 16 | 26 | 0,30 | 50 | |
| 174- A. Khokhlachev | 39 | 9 | 6 | 15 | 0,38 | 14 | |
| 175- D. Vengryzhanovsky | 40 | 9 | 2 | 11 | 0,28 | 10 | |
| 176- Kirill Tankov | 44 | 9 | 4 | 13 | 0,30 | 15 | |
| 177- Ignat Korotkikh | 45 | 9 | 13 | 22 | 0,49 | 24 | |
| 178- Danil Yurtaikin | 54 | 9 | 23 | 32 | 0,59 | 10 | |
| 179- Nikita Tertyshny | 55 | 9 | 13 | 22 | 0,40 | 8 | |
| 180- Stepan Khripunov | 58 | 9 | 10 | 19 | 0,33 | 20 | |
| 181- Luka Profaca | 58 | 9 | 9 | 18 | 0,31 | 30 | |
| 182- Vsevolod Logvin | 59 | 9 | 11 | 20 | 0,34 | 17 | |
| 183- Richard Panik | 60 | 9 | 17 | 26 | 0,43 | 34 | |
| 184- Brennan Menell | 60 | 9 | 9 | 18 | 0,30 | 14 | |
| 185- Dmitri Kugryshev | 61 | 9 | 24 | 33 | 0,54 | 20 | |
| 186- Joey Keane | 63 | 9 | 30 | 39 | 0,62 | 44 | |
| 187- Jesse Blacker | 65 | 9 | 27 | 36 | 0,55 | 14 | |
| 188- Anton Slepyshev | 66 | 9 | 18 | 27 | 0,41 | 14 | |
| 189- Mikhail Fyodorov | 66 | 9 | 7 | 16 | 0,24 | 37 | |
| 190- Daniil Pylenkov | 68 | 9 | 48 | 57 | 0,84 | 26 | |
| 191- Yaroslav Busygin | 70 | 9 | 15 | 24 | 0,34 | 36 | |
| 192- Dmitry Katelevsky | 81 | 9 | 9 | 18 | 0,22 | 16 | |
| 193- Rushan Rafikov | 88 | 9 | 21 | 30 | 0,34 | 38 | |
| 194- Taylor Beck | 34 | 8 | 19 | 27 | 0,79 | 28 | |
| 195- Evgeni Svechnikov | 34 | 8 | 8 | 16 | 0,47 | 40 | |
| 196- Evgeny Kuznetsov | 41 | 8 | 21 | 29 | 0,71 | 23 | |
| 197- Dennis Yan | 42 | 8 | 4 | 12 | 0,29 | 14 | |
| 198- Vladimir Alistrov | 43 | 8 | 11 | 19 | 0,44 | 17 | |
| 199- Max Willman | 44 | 8 | 10 | 18 | 0,41 | 18 | |
| 200- Vladimir Kuznetsov | 44 | 8 | 6 | 14 | 0,32 | 8 | |
| 201- Alex Broadhurst | 45 | 8 | 12 | 20 | 0,44 | 10 | |
| 202- Matvei Zaseda | 46 | 8 | 8 | 16 | 0,35 | 4 | |
| 203- Alexei Kruchinin | 47 | 8 | 23 | 31 | 0,66 | 33 | |
| 204- Danil Alalykin | 51 | 8 | 15 | 23 | 0,45 | 10 | |
| 205- Nikolai Chebykin | 52 | 8 | 20 | 28 | 0,54 | 25 | |
| 206- Troy Josephs | 52 | 8 | 14 | 22 | 0,42 | 28 | |
| 207- A. Shaikhmeddenov | 54 | 8 | 6 | 14 | 0,26 | 14 | |
| 208- Daniil Sotishvili | 56 | 8 | 10 | 18 | 0,32 | 12 | |
| 209- Austin Wagner | 57 | 8 | 9 | 17 | 0,30 | 32 | |
| 210- Grigory Seleznyov | 57 | 8 | 8 | 16 | 0,28 | 2 | |
| 211- Alexander Rykov | 58 | 8 | 8 | 16 | 0,28 | 14 | |
| 212- Ivan Romanov | 58 | 8 | 7 | 15 | 0,26 | 16 | |
| 213- Yegor Petukhov | 58 | 8 | 4 | 12 | 0,21 | 14 | |
| 214- Artur Tyanulin | 59 | 8 | 31 | 39 | 0,66 | 18 | |
| 215- Yegor Korobkin | 60 | 8 | 9 | 17 | 0,28 | 13 | |
| 216- Andrei Kozlov | 62 | 8 | 9 | 17 | 0,27 | 12 | |
| 217- Jake Massie | 67 | 8 | 17 | 25 | 0,37 | 41 | |
| 218- D. Kaiyrzhan | 67 | 8 | 14 | 22 | 0,33 | 24 | |
| 219- Andrei Belevich | 67 | 8 | 9 | 17 | 0,25 | 28 | |
| 220- Jordan Gross | 69 | 8 | 29 | 37 | 0,54 | 20 | |
| 221- Denis Zernov | 70 | 8 | 16 | 24 | 0,34 | 34 | |
| 222- Ivan Drozdov | 72 | 8 | 15 | 23 | 0,32 | 29 | |
| 223- Ivan Podshivalov | 73 | 8 | 12 | 20 | 0,27 | 14 | |
| 224- Nikita Korotkov | 76 | 8 | 11 | 19 | 0,25 | 26 | |
| 225- Andy Andreoff | 26 | 7 | 3 | 10 | 0,38 | 40 | |
| 226- Pierrick Dubé | 28 | 7 | 9 | 16 | 0,57 | 16 | |
| 227- Tomas Jurco | 32 | 7 | 6 | 13 | 0,41 | 14 | |
| 228- Ivan Chekhovich | 33 | 7 | 7 | 14 | 0,42 | 10 | |
| 229- Amir Garayev | 38 | 7 | 9 | 16 | 0,42 | 8 | |
| 230- Kirill Pilipenko | 38 | 7 | 2 | 9 | 0,24 | 4 | |
| 231- Vladislav Barulin | 40 | 7 | 10 | 17 | 0,43 | 6 | |
| 232- Ilya Talaluyev | 44 | 7 | 10 | 17 | 0,39 | 23 | |
| 233- Kirill Panyukov | 48 | 7 | 6 | 13 | 0,27 | 14 | |
| 234- Ivan Savchik | 48 | 7 | 2 | 9 | 0,19 | 16 | |
| 235- Noel Hoefenmayer | 50 | 7 | 16 | 23 | 0,46 | 20 | |
| 236- Nikita Soshnikov | 51 | 7 | 17 | 24 | 0,47 | 20 | |
| 237- Riley Sutter | 52 | 7 | 14 | 21 | 0,40 | 32 | |
| 238- Mikhail Vorobyov | 53 | 7 | 26 | 33 | 0,62 | 18 | |
| 239- Andrey Pedan | 54 | 7 | 10 | 17 | 0,31 | 52 | |
| 240- Andrei Obidin | 55 | 7 | 2 | 9 | 0,16 | 14 | |
| 241- M. Goryunov-Rolgizer | 63 | 7 | 6 | 13 | 0,21 | 12 | |
| 242- Arkady Shestakov | 64 | 7 | 6 | 13 | 0,20 | 34 | |
| 243- Nikita Dynyak | 66 | 7 | 12 | 19 | 0,29 | 53 | |
| 244- Alexei Yakovlev | 66 | 7 | 5 | 12 | 0,18 | 22 | |
| 245- Igor Ozhiganov | 67 | 7 | 23 | 30 | 0,45 | 36 | |
| 246- Semyon Chistyakov | 67 | 7 | 20 | 27 | 0,40 | 16 | |
| 247- Arkhip Nekolenko | 68 | 7 | 19 | 26 | 0,38 | 22 | |
| 248- Artem Ilenko | 70 | 7 | 7 | 14 | 0,20 | 8 | |
| 249- Nikita Shashkov | 71 | 7 | 10 | 17 | 0,24 | 25 | |
| 250- Igor Geraskin | 72 | 7 | 12 | 19 | 0,26 | 14 | |
| 251- Artyom Gorshkov | 73 | 7 | 15 | 22 | 0,30 | 8 | |
| 252- Bogdan Konyushkov | 77 | 7 | 36 | 43 | 0,56 | 8 | |
| 253- M. Kotlyarevsky | 81 | 7 | 8 | 15 | 0,19 | 16 | |
| 254- Cedric Paquette | 21 | 6 | 4 | 10 | 0,48 | 36 | |
| 255- Curtis Valk | 30 | 6 | 5 | 11 | 0,37 | 14 | |
| 256- Yegor Chezganov | 32 | 6 | 9 | 15 | 0,47 | 8 | |
| 257- Dmitri Kagarlitsky | 37 | 6 | 11 | 17 | 0,46 | 16 | |
| 258- Shane Prince | 41 | 6 | 2 | 8 | 0,20 | 10 | |
| 259- Rafael Bikmullin | 43 | 6 | 8 | 14 | 0,33 | 31 | |
| 260- Ilya Kvochko | 44 | 6 | 13 | 19 | 0,43 | 10 | |
| 261- Nikita Setdikov | 44 | 6 | 13 | 19 | 0,43 | 10 | |
| 262- Nikita Pyshkaylo | 44 | 6 | 5 | 11 | 0,25 | 8 | |
| 263- Ansel Galimov | 49 | 6 | 3 | 9 | 0,18 | 8 | |
| 264- Alikhan Asetov | 50 | 6 | 7 | 13 | 0,26 | 25 | |
| 265- Danil Veryayev | 52 | 6 | 14 | 20 | 0,38 | 8 | |
| 266- Xavier Ouellet | 54 | 6 | 20 | 26 | 0,48 | 27 | |
| 267- Kirill Savitsky | 56 | 6 | 12 | 18 | 0,32 | 18 | |
| 268- Kirill Voronin | 56 | 6 | 3 | 9 | 0,16 | 14 | |
| 269- Ilya Ivantsov | 57 | 6 | 17 | 23 | 0,40 | 18 | |
| 270- Artyom Shvaryov | 57 | 6 | 11 | 17 | 0,30 | 14 | |
| 271- Sergei Shirokov | 58 | 6 | 12 | 18 | 0,31 | 19 | |
| 272- Kirill Dolzhenkov | 59 | 6 | 6 | 12 | 0,20 | 43 | |
| 273- Maxim Mamin | 60 | 6 | 12 | 18 | 0,30 | 24 | |
| 274- Andrei Nikonov | 60 | 6 | 3 | 9 | 0,15 | 33 | |
| 275- S. Der-Arguchintsev | 63 | 6 | 33 | 39 | 0,62 | 12 | |
| 276- Takhir Mingachyov | 63 | 6 | 6 | 12 | 0,19 | 14 | |
| 277- Darren Dietz | 64 | 6 | 18 | 24 | 0,38 | 35 | |
| 278- Nathan Sucese | 64 | 6 | 10 | 16 | 0,25 | 16 | |
| 279- Ivan Mishchenko | 65 | 6 | 19 | 25 | 0,38 | 38 | |
| 280- Slava Voynov | 65 | 6 | 5 | 11 | 0,17 | 26 | |
| 281- Danil Romantsev | 66 | 6 | 10 | 16 | 0,24 | 28 | |
| 282- Pavel Dedunov | 66 | 6 | 2 | 8 | 0,12 | 8 | |
| 283- Jeremy Roy | 70 | 6 | 13 | 19 | 0,27 | 20 | |
| 284- Andrei Mironov | 71 | 6 | 15 | 21 | 0,30 | 44 | |
| 285- Misha Fisenko | 72 | 6 | 12 | 18 | 0,25 | 72 | |
| 286- Artyom Minulin | 73 | 6 | 16 | 22 | 0,30 | 26 | |
| 287- Tyler Graovac | 19 | 5 | 3 | 8 | 0,42 | 4 | |
| 288- Sergei Dubakin | 23 | 5 | 2 | 7 | 0,30 | 6 | |
| 289- Nikita Popugayev | 29 | 5 | 4 | 9 | 0,31 | 4 | |
| 290- Oskar Bulavchuk | 31 | 5 | 1 | 6 | 0,19 | 10 | |
| 291- Yegor Filin | 34 | 5 | 16 | 21 | 0,62 | 8 | |
| 292- Demid Mansurov | 34 | 5 | 6 | 11 | 0,32 | 4 | |
| 293- Ryan Spooner | 42 | 5 | 24 | 29 | 0,69 | 12 | |
| 294- Timur Mukhanov | 43 | 5 | 2 | 7 | 0,16 | 14 | |
| 295- Nikita Tryamkin | 45 | 5 | 8 | 13 | 0,29 | 82 | |
| 296- Artyom Kashtanov | 45 | 5 | 7 | 12 | 0,27 | 8 | |
| 297- Ilya Reingardt | 46 | 5 | 7 | 12 | 0,26 | 9 | |
| 298- Alexander Yaremchuk | 49 | 5 | 8 | 13 | 0,27 | 10 | |
| 299- J. Beaudin | 51 | 5 | 10 | 15 | 0,29 | 23 | |
| 300- Yegor Savikov | 52 | 5 | 19 | 24 | 0,46 | 18 | |
| 301- Timur Akhiyarov | 54 | 5 | 5 | 10 | 0,19 | 16 | |
| 302- Vladimir Grudinin | 58 | 5 | 8 | 13 | 0,22 | 16 | |
| 303- Kirill Urakov | 59 | 5 | 6 | 11 | 0,19 | 21 | |
| 304- Denis Alexeyev | 60 | 5 | 11 | 16 | 0,27 | 8 | |
| 305- Nikita Zorkin | 60 | 5 | 6 | 11 | 0,18 | 22 | |
| 306- Andrei Stas | 67 | 5 | 17 | 22 | 0,33 | 22 | |
| 307- Ivan Igumnov | 67 | 5 | 6 | 11 | 0,16 | 17 | |
| 308- Alikhan Omirbekov | 68 | 5 | 12 | 17 | 0,25 | 18 | |
| 309- Nikita Kamalov | 70 | 5 | 19 | 24 | 0,34 | 34 | |
| 310- Robert Hamilton | 71 | 5 | 20 | 25 | 0,35 | 16 | |
| 311- Artyom Serikov | 72 | 5 | 20 | 25 | 0,35 | 24 | |
| 312- Sergei Sapego | 72 | 5 | 15 | 20 | 0,28 | 20 | |
| 313- Ty Smith | 76 | 5 | 45 | 50 | 0,66 | 34 | |
| 314- Artem Blazhiyevsky | 78 | 5 | 13 | 18 | 0,23 | 61 | |
| 315- Igor Martynov | 81 | 5 | 10 | 15 | 0,19 | 37 | |
| 316- Alexander Yelesin | 90 | 5 | 17 | 22 | 0,24 | 29 | |
| 317- Semyon Terekhov | 17 | 4 | 2 | 6 | 0,35 | 2 | |
| 318- Grigori Kuzmin | 24 | 4 | 3 | 7 | 0,29 | 0 | |
| 319- Trevor Murphy | 31 | 4 | 17 | 21 | 0,68 | 24 | |
| 320- Kirill Rasskazov | 34 | 4 | 2 | 6 | 0,18 | 6 | |
| 321- Alexander Filatyev | 36 | 4 | 8 | 12 | 0,33 | 6 | |
| 322- Yegor Chernikov | 36 | 4 | 5 | 9 | 0,25 | 4 | |
| 323- Artur Faizov | 37 | 4 | 2 | 6 | 0,16 | 6 | |
| 324- Sergei Kalinin | 37 | 4 | 2 | 6 | 0,16 | 6 | |
| 325- Alexander Volkov | 39 | 4 | 7 | 11 | 0,28 | 6 | |
| 326- Evgeny Groshev | 39 | 4 | 3 | 7 | 0,18 | 6 | |
| 327- Pavel Akolzin | 40 | 4 | 5 | 9 | 0,23 | 7 | |
| 328- Vladislav Kara | 41 | 4 | 2 | 6 | 0,15 | 13 | |
| 329- Alexander Pashin | 42 | 4 | 13 | 17 | 0,40 | 10 | |
| 330- Dmytro Timashov | 42 | 4 | 9 | 13 | 0,31 | 26 | |
| 331- Vyacheslav Osnovin | 50 | 4 | 11 | 15 | 0,30 | 28 | |
