Novokuznetsk Metallurg |
![]() | ||||||||||||||||||||
|
METALLURG 2016-2017
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Andrei Kareyev | 44 | 12 | 21 | 7 | 93 | 1445 | .936 | 4 | 2.31 |
Mikhail Biryukov | 29 | 6 | 17 | - | 75 | 937 | .920 | - | 2.88 |
Rafael Khakimov | 15 | 1 | 7 | 1 | 35 | 409 | .914 | - | 3.02 |
Vladislav Podyapolsky | 20 | 1 | 9 | 4 | 36 | 436 | .917 | - | 3.26 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Kirill Semyonov | 60 | 12 | 14 | 26 | 0,43 | 69 | -18 | ||
Ignat Zemchenko | 54 | 10 | 13 | 23 | 0,43 | 60 | -12 | ||
Alexander Komaristy | 58 | 6 | 13 | 19 | 0,33 | 24 | -11 | ||
Evgeny Solovjev | 48 | 13 | 5 | 18 | 0,38 | 10 | -13 | ||
Denis Vikharev | 48 | 4 | 9 | 13 | 0,27 | 12 | -15 | ||
Nikita Liamkin | 60 | 3 | 10 | 13 | 0,22 | 60 | -16 | ||
Kirill Lebedev | 55 | 4 | 8 | 12 | 0,22 | 28 | -14 | ||
Artyom Mikheyev | 53 | 3 | 7 | 10 | 0,19 | 8 | -9 | ||
Timur Fatkullin | 39 | 5 | 4 | 9 | 0,23 | 22 | -7 | ||
Andrei Pervyshin | 33 | 3 | 6 | 9 | 0,27 | 10 | - | ||
Mark Skutar | 41 | - | 9 | 9 | 0,22 | 24 | -10 | ||
Igor Skorokhodov | 37 | 5 | 3 | 8 | 0,22 | 8 | -10 | ||
Alexei Razumov | 52 | 5 | 3 | 8 | 0,15 | 6 | -10 | ||
Fyodor Polischuk | 54 | 2 | 5 | 7 | 0,13 | 24 | -14 | ||
Ivan Yemets | 39 | 2 | 4 | 6 | 0,15 | 12 | -15 | ||
Nikita Yazkov | 38 | 4 | 1 | 5 | 0,13 | 14 | -6 | ||
Alexei Vasilchenko | 49 | 2 | 3 | 5 | 0,10 | 72 | -16 | ||
Andrei Taratukhin | 35 | 2 | 2 | 4 | 0,11 | 22 | -14 | ||
Alexander Titov | 25 | 1 | 3 | 4 | 0,16 | 37 | -1 | ||
Konstantin Parkhomenko | 9 | 2 | 1 | 3 | 0,33 | 2 | - | ||
Evgeny Viksna | 34 | 2 | 1 | 3 | 0,09 | 43 | -10 | ||
Stanislav Butuzov | 19 | 1 | 2 | 3 | 0,16 | 2 | -5 | ||
Stanislav Kalashnikov | 32 | 1 | 2 | 3 | 0,09 | 8 | -17 | ||
Vladislav Arbuzov | 36 | - | 3 | 3 | 0,08 | 34 | -15 | ||
Viktor Postnikov | 9 | 1 | 1 | 2 | 0,22 | 4 | -1 | ||
Dmitri Akishin | 6 | - | 2 | 2 | 0,33 | 4 | +1 | ||
Mikhail Anisin | 20 | - | 2 | 2 | 0,10 | 6 | -10 | ||
Kirill Dyakov | 21 | - | 2 | 2 | 0,10 | 28 | -5 | ||
Ilya Davydov | 28 | - | 2 | 2 | 0,07 | 8 | - | ||
Mikhail Kuklev | 55 | - | 2 | 2 | 0,04 | 67 | -10 | ||
Roman Blagoy | 6 | 1 | - | 1 | 0,17 | 2 | - | ||
Roman Berdnikov | 18 | 1 | - | 1 | 0,06 | 12 | -5 | ||
Ilya Musin | 23 | 1 | - | 1 | 0,04 | 4 | -5 | ||
Andrei Karavayev | 7 | - | 1 | 1 | 0,14 | - | -1 | ||
Vladimir Ionin | 16 | - | 1 | 1 | 0,06 | - | -3 | ||
Mikhail Biryukov | 29 | - | 1 | 1 | 0,03 | - | - | ||
Andrei Kareyev | 44 | - | 1 | 1 | 0,02 | 6 | - | ||
Alexander Kregan | 1 | - | - | - | - | - | -1 | ||
Denis Dyuryagin | 3 | - | - | - | - | - | -3 | ||
Kirill Tschukin | 8 | - | - | - | - | 8 | -4 | ||
Roman Tatalin | 9 | - | - | - | - | 4 | -3 | ||
Rafael Khakimov | 15 | - | - | - | - | 2 | - | ||
Vladislav Podyapolsky | 20 | - | - | - | - | 2 | - | ||
Eduard Mikhailov | 28 | - | - | - | - | 8 | -10 |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |