UFA Salavat Yulaev |
![]() | ||||||||||||||||||||
|
SALAVAT YULAEV 2024-2025
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Alexander Samonov | 46 | 25 | 15 | 6 | 107 | 1409 | .924 | 3 | 2.38 |
Semyon Vyazovoy | 28 | 14 | 7 | 1 | 42 | 673 | .938 | 5 | 1.80 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Joshua Leivo | 62 | 49 | 31 | 80 | 1,29 | 56 | +26 | ||
Sheldon Rempal | 68 | 31 | 30 | 61 | 0,90 | 12 | +7 | ||
Alexander Chmelevski | 68 | 25 | 32 | 57 | 0,84 | 49 | +12 | ||
Nathan Todd | 68 | 14 | 38 | 52 | 0,76 | 28 | +17 | ||
Alexander Sharov | 68 | 16 | 25 | 41 | 0,60 | 14 | +2 | ||
Scott Wilson | 60 | 13 | 17 | 30 | 0,50 | 18 | +14 | ||
Dinar Khafizullin | 65 | - | 24 | 24 | 0,37 | 16 | +10 | ||
Dennis Yan | 61 | 15 | 8 | 23 | 0,38 | 25 | -6 | ||
Danil Alalykin | 57 | 11 | 12 | 23 | 0,40 | 17 | +16 | ||
Mikhail Naumenkov | 64 | 4 | 19 | 23 | 0,36 | 33 | +26 | ||
Vladislav Yefremov | 64 | 5 | 16 | 21 | 0,33 | 29 | +11 | ||
Yaroslav Tsulygin | 58 | 8 | 9 | 17 | 0,29 | 41 | +15 | ||
Artyom Nabiyev | 62 | 6 | 8 | 14 | 0,23 | 8 | -5 | ||
Yegor Suchkov | 57 | 4 | 8 | 12 | 0,21 | 20 | - | ||
Nikita Zorkin | 59 | 3 | 8 | 11 | 0,19 | 36 | -6 | ||
Alexei Vasilevski | 68 | 2 | 9 | 11 | 0,16 | 14 | +14 | ||
Artyom Pimenov | 56 | 3 | 7 | 10 | 0,18 | 14 | -5 | ||
Alexander Komarov | 54 | 1 | 7 | 8 | 0,15 | 18 | -1 | ||
Grigori Panin | 59 | 2 | 5 | 7 | 0,12 | 40 | +20 | ||
Artyom Gorshkov | 46 | 2 | 4 | 6 | 0,13 | 4 | +7 | ||
Sergei Varlov | 49 | 1 | 5 | 6 | 0,12 | 14 | -3 | ||
Matvey Guskov | 38 | 1 | 3 | 4 | 0,11 | 10 | -7 | ||
Ildan Gazimov | 53 | 1 | 3 | 4 | 0,08 | 16 | - | ||
Gleb Kuzmin | 5 | 1 | 1 | 2 | 0,40 | - | +1 | ||
Alexander Chyonyi | 21 | - | 2 | 2 | 0,10 | 6 | +2 | ||
Alexander Samonov | 46 | - | 2 | 2 | 0,04 | 2 | - | ||
Evgeny Sorokin | 2 | 1 | - | 1 | 0,50 | - | +1 | ||
Petr Khokhryakov | 37 | 1 | - | 1 | 0,03 | 4 | -4 | ||
Maxim Velikov | 4 | - | 1 | 1 | 0,25 | - | - | ||
Semyon Vyazovoy | 28 | - | 1 | 1 | 0,04 | 12 | - | ||
Bulat Akhsyanov | 1 | - | - | - | - | - | -1 | ||
Ilya Yepishchev | 2 | - | - | - | - | - | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |