Saint Petersburg SKA |
![]() | ||||||||||||||||||||
|
SKA 2024-2025
| |||||||||
GOALIES |
GP | W | L | OL | GA | SA | S% | SO | AVG |
Yegor Zavragin | 43 | 20 | 14 | 3 | 97 | 1174 | .917 | 4 | 2.50 |
Nikita Serebryakov | 34 | 19 | 10 | 2 | 75 | 1009 | .926 | 2 | 2.41 |
Artemy Pleshkov | 23 | 11 | 6 | 2 | 51 | 607 | .916 | 1 | 2.86 |
Pavel Moysevich | 18 | 6 | 9 | 1 | 44 | 433 | .898 | 1 | 3.32 |
Stanislav Berezhnoi | 1 | - | - | - | 2 | 11 | .818 | - | 7.06 |
PLAYERS |
GP | G | A | PTS | AVG | PIM | +/- | ||
Ivan Demidov | 65 | 19 | 30 | 49 | 0,75 | 22 | +14 | ||
Alexander Nikishin | 61 | 17 | 29 | 46 | 0,75 | 32 | +19 | ||
Mikhail Grigorenko | 65 | 20 | 25 | 45 | 0,69 | 10 | -9 | ||
Arseny Gritsyuk | 49 | 17 | 27 | 44 | 0,90 | 14 | +22 | ||
Sergei Plotnikov | 52 | 21 | 22 | 43 | 0,83 | 30 | +10 | ||
Marat Khairullin | 48 | 17 | 25 | 42 | 0,88 | 8 | -1 | ||
Evgeny Kuznetsov | 39 | 12 | 25 | 37 | 0,95 | 38 | +13 | ||
Vasily Glotov | 58 | 18 | 17 | 35 | 0,60 | 12 | +16 | ||
Zakhar Bardakov | 53 | 17 | 18 | 35 | 0,66 | 30 | +20 | ||
Anthony DeAngelo | 34 | 6 | 26 | 32 | 0,94 | 33 | +15 | ||
Valentin Zykov | 56 | 15 | 14 | 29 | 0,52 | 55 | +13 | ||
Mikhail Vorobyov | 49 | 7 | 16 | 23 | 0,47 | 10 | - | ||
Grigori Kuzmin | 37 | 8 | 13 | 21 | 0,57 | 2 | +7 | ||
Ilya Karpukhin | 68 | 7 | 11 | 18 | 0,26 | 25 | -4 | ||
Vladimir Alistrov | 60 | 3 | 15 | 18 | 0,30 | 25 | -12 | ||
Stepan Falkovsky | 58 | 5 | 12 | 17 | 0,29 | 16 | +20 | ||
Pavel Akolzin | 64 | 10 | 6 | 16 | 0,25 | 20 | -14 | ||
Sergey Tolchinsky | 48 | 7 | 9 | 16 | 0,33 | 18 | +4 | ||
Arseny Koromyslov | 60 | 3 | 10 | 13 | 0,22 | 24 | +14 | ||
Andrey Pedan | 43 | 1 | 12 | 13 | 0,30 | 20 | +11 | ||
Borna Rendulic | 30 | 3 | 8 | 11 | 0,37 | 4 | +9 | ||
Nikita Zaitsev | 58 | 1 | 9 | 10 | 0,17 | 29 | -8 | ||
Matvei Korotky | 30 | 5 | 4 | 9 | 0,30 | 4 | -6 | ||
Sergei Sapego | 32 | 2 | 7 | 9 | 0,28 | 12 | +2 | ||
Danila Galenyuk | 45 | 2 | 7 | 9 | 0,20 | 4 | - | ||
Pavel Dedunov | 45 | 3 | 4 | 7 | 0,16 | 6 | -6 | ||
Dmitri Yudin | 55 | 2 | 5 | 7 | 0,13 | 26 | -5 | ||
Ivan Vydrenkov | 27 | 1 | 4 | 5 | 0,19 | 10 | +15 | ||
Artyom Zemchionok | 28 | - | 5 | 5 | 0,18 | 16 | -4 | ||
Sergei Andronov | 36 | 1 | 3 | 4 | 0,11 | 12 | -9 | ||
Nikolai Polyakov | 23 | 2 | 1 | 3 | 0,13 | 4 | -5 | ||
Ivan Zinchenko | 21 | 1 | 1 | 2 | 0,10 | - | -6 | ||
Nikita Smirnov | 6 | 1 | - | 1 | 0,17 | 2 | -2 | ||
Artemy Pleshkov | 23 | - | 1 | 1 | 0,04 | 2 | - | ||
Yegor Zavragin | 43 | - | 1 | 1 | 0,02 | 2 | - | ||
Stanislav Berezhnoi | 1 | - | - | - | - | - | - | ||
Semyon Demidov | 1 | - | - | - | - | - | - | ||
Matvei Polyakov | 1 | - | - | - | - | - | - | ||
Ivan Stefanishin | 1 | - | - | - | - | - | - | ||
Amir Nugmanov | 2 | - | - | - | - | 2 | - | ||
Kirill Tankov | 9 | - | - | - | - | - | +1 | ||
Timur Kol | 11 | - | - | - | - | 2 | +3 | ||
Pavel Moysevich | 18 | - | - | - | - | - | - | ||
Nikita Serebryakov | 34 | - | - | - | - | 2 | - |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
Bowen Byram | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |