|
LIST
1965 LNH ENTRY DRAFT
| ||||||
ROUND #1 |
GP | PTS | ||||
1 | ![]() |
Andre Veilleux | C | - | - | |
2 | ![]() |
Andy Culligan | C | - | - | |
3 | ![]() |
Georges Forgie | D | - | - | |
4 | ![]() |
Joe Bailey | D | - | - | |
5 | ![]() |
Pierre Bouchard | D | 671 | 119 | |
ROUND #2 |
GP | PTS | ||||
6 | ![]() |
George Surmay | G | - | - | |
7 | ![]() |
Brian McKenney | W | - | - | |
8 | ![]() |
Bob Birdsell | W | - | - | |
9 | ![]() |
Bill Ramsay | C | - | - | |
10 | ![]() |
Michel Parizeau | W | 58 | 17 |
POSITION
1965 LNH ENTRY DRAFT
| ||
POSITION |
QTY | % |
Centers | 5 | 50,0 |
Defensemen | 3 | 30,0 |
Wingers | 1 | 10,0 |
Goalies | 1 | 10,0 |
TOTAL | 10 |
ORIGIN
1965 LNH ENTRY DRAFT
| |||
QTY | |||
Canada | 10 | ||
Manitoba | 3 | ||
Ontario | 3 | ||
Quebec | 3 | ||
Alberta | 1 |
TEAMS
1965 LNH ENTRY DRAFT
| ||
QTY | ||
![]() |
New York Rangers | 3 |
![]() |
Boston Bruins | 2 |
![]() |
Chicago Blackhawks | 2 |
![]() |
Detroit Red Wings | 2 |
![]() |
Montreal Canadiens | 1 |
LIVE
OCTOBER 22, 2025
| ||||
G | A | PTS | ||
Jack Quinn | 1 | 2 | 3 | |
Ryan McLeod | - | 2 | 2 | |
Dawson Mercer | - | 2 | 2 | |
Conor Timmins | - | 2 | 2 | |
Zachary Bolduc | 1 | - | 1 | |
Matthew Boldy | 1 | - | 1 | |
Jesper Bratt | 1 | - | 1 | |
J.T. Compher | 1 | - | 1 | |
Paul Cotter | 1 | - | 1 | |
Brenden Dillon | 1 | - | 1 | |
Josh Doan | 1 | - | 1 | |
Emmitt Finnie | 1 | - | 1 | |
Arseny Gritsyuk | 1 | - | 1 | |
Adam Klapka | 1 | - | 1 | |
Tyson Kozak | 1 | - | 1 | |
Michael Matheson | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Jonatan Berggren | - | 1 | 1 | |
Connor Brown | - | 1 | 1 | |
Zeev Buium | - | 1 | 1 | |
COMPLETE STATS |
2025-2026 NHL STANDINGS | ||||||
GP | W | L | OL | PTS | ||
Red Wings | 6 | 5 | 1 | - | 10 | |
Canadiens | 7 | 5 | 2 | - | 10 | |
Panthers | 8 | 4 | 4 | - | 8 | |
Maple Leafs | 7 | 3 | 3 | 1 | 7 | |
Bruins | 8 | 3 | 5 | - | 6 | |
Senators | 7 | 2 | 4 | 1 | 5 | |
Sabres | 6 | 2 | 4 | - | 4 | |
Lightning | 6 | 1 | 3 | 2 | 4 | |
GP | W | L | OL | PTS | ||
Devils | 6 | 5 | 1 | - | 10 | |
Hurricanes | 6 | 5 | 1 | - | 10 | |
Penguins | 7 | 5 | 2 | - | 10 | |
Capitals | 7 | 5 | 2 | - | 10 | |
Flyers | 6 | 3 | 2 | 1 | 7 | |
Rangers | 8 | 3 | 4 | 1 | 7 | |
Islanders | 6 | 3 | 3 | - | 6 | |
Blue Jackets | 6 | 3 | 3 | - | 6 | |
GP | W | L | OL | PTS | ||
Avalanche | 7 | 5 | - | 2 | 12 | |
Jets | 6 | 5 | 1 | - | 10 | |
Mammoth | 7 | 5 | 2 | - | 10 | |
Blackhawks | 7 | 3 | 2 | 2 | 8 | |
Blues | 6 | 3 | 2 | 1 | 7 | |
Wild | 7 | 3 | 3 | 1 | 7 | |
Stars | 6 | 3 | 3 | - | 6 | |
Predators | 7 | 2 | 3 | 2 | 6 | |
GP | W | L | OL | PTS | ||
Golden Knights | 7 | 5 | - | 2 | 12 | |
Canucks | 7 | 4 | 3 | - | 8 | |
Kraken | 7 | 3 | 2 | 2 | 8 | |
Ducks | 6 | 3 | 2 | 1 | 7 | |
Oilers | 7 | 3 | 3 | 1 | 7 | |
Kings | 7 | 2 | 3 | 2 | 6 | |
Sharks | 6 | - | 4 | 2 | 2 | |
Flames | 7 | 1 | 6 | - | 2 | |
COMPLETE STANDINGS |