TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- MIKE SMITH | 62 | 14 | 8 | 3 | 3 | 47 | 42 | 2 | 3 | 187 | 1955 | .904 | 0 | 3.17 | - | 1 | 10 |
2- CORY SCHNEIDER | 69 | 26 | 22 | 1 | 3 | 40 | 31 | 5 | 4 | 148 | 1982 | .925 | 5 | 2.27 | - | 2 | - |
3- BEN SCRIVENS | 57 | 15 | 12 | 1 | 2 | 37 | 26 | 6 | 5 | 170 | 1542 | .890 | 1 | 3.17 | - | 1 | 4 |
4- JONATHAN BERNIER | 58 | 21 | 17 | 1 | 3 | 35 | 28 | 3 | 4 | 152 | 1735 | .912 | 2 | 2.88 | - | 1 | - |
5- JONATHAN QUICK | 72 | 36 | 33 | 1 | 2 | 35 | 22 | 6 | 7 | 156 | 1896 | .918 | 6 | 2.24 | - | 1 | 18 |
6- TUUKKA RASK | 70 | 34 | 25 | 6 | 3 | 34 | 21 | 4 | 9 | 156 | 2011 | .922 | 3 | 2.31 | - | - | 8 |
7- ROBERTO LUONGO | 61 | 28 | 20 | 1 | 7 | 31 | 19 | 3 | 9 | 138 | 1743 | .921 | 2 | 2.35 | - | - | - |
8- ANTTI NIEMI | 61 | 31 | 27 | 1 | 3 | 30 | 23 | 3 | 4 | 155 | 1809 | .914 | 5 | 2.60 | - | 3 | - |
9- BRADEN HOLTBY | 73 | 41 | 34 | 4 | 3 | 30 | 20 | 7 | 3 | 157 | 2044 | .923 | 9 | 2.22 | - | 2 | 2 |
10- STEVE MASON | 51 | 18 | 15 | 1 | 2 | 29 | 18 | 4 | 7 | 108 | 1490 | .928 | 3 | 2.25 | - | 3 | 2 |
11- CAM WARD | 51 | 22 | 19 | 1 | 2 | 29 | 24 | - | 5 | 121 | 1351 | .910 | 1 | 2.40 | - | - | 4 |
12- MARC-ANDRE FLEURY | 64 | 34 | 25 | 6 | 3 | 29 | 20 | 4 | 5 | 146 | 1831 | .920 | 10 | 2.33 | - | 1 | 6 |
13- JHONAS ENROTH | 50 | 18 | 10 | 2 | 6 | 28 | 26 | 2 | - | 145 | 1504 | .904 | 2 | 3.08 | - | - | - |
14- SEMYON VARLAMOV | 57 | 28 | 21 | 1 | 6 | 28 | 20 | 5 | 3 | 141 | 1791 | .921 | 5 | 2.57 | - | - | 4 |
15- KARI LEHTONEN | 65 | 34 | 29 | 3 | 2 | 27 | 17 | 7 | 3 | 181 | 1875 | .903 | 5 | 2.94 | - | 3 | 2 |
16- COREY CRAWFORD | 57 | 32 | 23 | 3 | 6 | 25 | 20 | 3 | 2 | 126 | 1661 | .924 | 2 | 2.27 | - | 1 | 8 |
17- MICHAL NEUVIRTH | 32 | 7 | 4 | 1 | 2 | 24 | 20 | - | 4 | 92 | 1067 | .914 | 0 | 2.99 | - | - | - |
18- ONDREJ PAVELEC | 50 | 22 | 16 | 2 | 4 | 24 | 16 | 3 | 5 | 108 | 1353 | .920 | 5 | 2.29 | - | - | 2 |
19- JIMMY HOWARD | 53 | 23 | 17 | 4 | 2 | 24 | 13 | 3 | 8 | 121 | 1350 | .910 | 2 | 2.45 | - | 1 | 2 |
20- ANTON KHUDOBIN | 35 | 8 | 5 | - | 3 | 23 | 17 | 5 | 1 | 87 | 874 | .900 | 1 | 2.73 | - | - | - |
21- JONAS HILLER | 52 | 26 | 20 | 5 | 1 | 23 | 19 | 2 | 2 | 113 | 1376 | .918 | 1 | 2.37 | - | - | - |
22- PEKKA RINNE | 64 | 41 | 30 | 7 | 4 | 23 | 17 | 2 | 4 | 140 | 1807 | .923 | 4 | 2.19 | - | 1 | 8 |
23- CAREY PRICE | 66 | 44 | 34 | 6 | 4 | 22 | 16 | 4 | 2 | 130 | 1953 | .933 | 9 | 1.97 | - | 1 | 4 |
24- CRAIG ANDERSON | 35 | 14 | 10 | 3 | 1 | 21 | 13 | 5 | 3 | 87 | 1134 | .923 | 3 | 2.50 | - | - | 4 |
25- JAROSLAV HALAK | 59 | 38 | 28 | 5 | 5 | 21 | 17 | 1 | 3 | 144 | 1673 | .914 | 6 | 2.44 | - | 1 | 2 |
26- SERGEI BOBROVSKY | 51 | 30 | 19 | 4 | 7 | 20 | 17 | 2 | 1 | 134 | 1632 | .918 | 2 | 2.69 | - | 2 | 4 |
27- VIKTOR FASTH | 26 | 6 | 2 | 1 | 3 | 18 | 15 | 1 | 2 | 76 | 681 | .888 | 0 | 3.42 | - | - | - |
28- ANDERS LINDBACK | 26 | 6 | 4 | - | 2 | 18 | 16 | - | 2 | 73 | 798 | .909 | 0 | 3.12 | - | 1 | 4 |
29- RAY EMERY | 31 | 10 | 7 | 3 | - | 18 | 11 | 3 | 4 | 80 | 758 | .894 | 0 | 3.07 | - | - | 4 |
30- DEVAN DUBNYK | 58 | 36 | 28 | 4 | 4 | 18 | 14 | 1 | 3 | 115 | 1625 | .929 | 6 | 2.08 | - | 2 | 2 |
31- BEN BISHOP | 62 | 40 | 34 | 3 | 3 | 18 | 13 | 2 | 3 | 136 | 1620 | .916 | 4 | 2.33 | - | 4 | 4 |
32- JAMES REIMER | 35 | 9 | 5 | 2 | 2 | 17 | 16 | - | 1 | 93 | 1001 | .907 | 0 | 3.16 | - | - | 2 |
33- EDDIE LÄCK | 41 | 18 | 12 | 2 | 4 | 17 | 13 | 2 | 2 | 95 | 1201 | .921 | 2 | 2.46 | - | - | 2 |
34- BRIAN ELLIOTT | 46 | 26 | 18 | 2 | 6 | 17 | 14 | 1 | 2 | 96 | 1150 | .917 | 5 | 2.27 | - | 3 | - |
35- FREDERIK ANDERSEN | 54 | 35 | 22 | 7 | 6 | 17 | 12 | 1 | 4 | 122 | 1436 | .915 | 3 | 2.36 | - | 3 | 4 |
36- CURTIS MCELHINNEY | 32 | 12 | 9 | 1 | 2 | 16 | 14 | 1 | 1 | 82 | 949 | .914 | 0 | 2.89 | - | - | - |
37- RYAN MILLER | 45 | 29 | 23 | 4 | 2 | 16 | 15 | 1 | - | 107 | 1198 | .911 | 6 | 2.53 | - | - | - |
38- HENRIK LUNDQVIST | 46 | 30 | 23 | 5 | 2 | 16 | 13 | - | 3 | 103 | 1329 | .922 | 5 | 2.26 | - | 1 | - |
39- ROBIN LEHNER | 25 | 9 | 6 | - | 3 | 15 | 12 | 1 | 2 | 74 | 779 | .905 | 0 | 3.03 | - | 1 | - |
40- MICHAEL HUTCHINSON | 38 | 21 | 16 | 2 | 3 | 15 | 10 | 4 | 1 | 85 | 986 | .914 | 2 | 2.39 | - | - | - |
41- DARCY KUEMPER | 31 | 14 | 11 | 2 | 1 | 14 | 12 | 1 | 1 | 68 | 718 | .905 | 3 | 2.61 | - | - | - |
42- CAMERON TALBOT | 36 | 21 | 18 | 1 | 2 | 13 | 9 | 2 | 2 | 77 | 1038 | .926 | 5 | 2.21 | - | - | - |
43- KARRI RAMO | 34 | 15 | 10 | 2 | 3 | 12 | 9 | 2 | 1 | 75 | 852 | .912 | 2 | 2.61 | - | - | - |
44- CARTER HUTTON | 18 | 6 | 3 | 1 | 2 | 11 | 7 | 2 | 2 | 44 | 450 | .902 | 1 | 2.62 | - | - | - |
45- ALEX STALOCK | 22 | 8 | 6 | 1 | 1 | 11 | 9 | - | 2 | 54 | 553 | .902 | 2 | 2.63 | - | - | 2 |
46- PETR MRAZEK | 29 | 16 | 13 | 1 | 2 | 11 | 9 | - | 2 | 63 | 768 | .918 | 3 | 2.39 | - | - | - |
47- JAKE ALLEN | 37 | 22 | 16 | 3 | 3 | 11 | 7 | 2 | 2 | 79 | 909 | .913 | 4 | 2.29 | - | 2 | 2 |
48- CALVIN PICKARD | 16 | 6 | 3 | 1 | 2 | 10 | 7 | 2 | 1 | 35 | 511 | .932 | 0 | 2.35 | - | - | - |
49- DUSTIN TOKARSKI | 17 | 6 | 3 | - | 3 | 10 | 6 | 1 | 3 | 46 | 509 | .910 | 0 | 2.75 | - | 1 | - |
50- NIKLAS BACKSTROM | 19 | 5 | 4 | - | 1 | 10 | 7 | 2 | 1 | 51 | 452 | .887 | 0 | 3.06 | - | - | 2 |
51- CHAD JOHNSON | 19 | 8 | 6 | - | 2 | 9 | 8 | - | 1 | 54 | 488 | .889 | 0 | 3.09 | - | - | - |
52- KEITH KINKAID | 19 | 6 | 4 | - | 2 | 9 | 5 | 2 | 2 | 40 | 469 | .915 | 0 | 2.60 | - | - | - |
53- THOMAS GREISS | 20 | 9 | 8 | - | 1 | 9 | 6 | 2 | 1 | 50 | 546 | .908 | 0 | 2.60 | - | - | - |
54- AL MONTOYA | 20 | 6 | 6 | - | - | 9 | 7 | 1 | 1 | 49 | 453 | .892 | 0 | 3.02 | - | - | 2 |
55- EVGENI NABOKOV | 11 | 3 | 2 | 1 | - | 8 | 6 | - | 2 | 29 | 245 | .882 | 0 | 3.15 | - | 1 | 2 |
56- JOHN GIBSON | 23 | 13 | 11 | 1 | 1 | 8 | 8 | - | - | 58 | 674 | .914 | 1 | 2.60 | - | - | - |
57- JUSTIN PETERS | 12 | 3 | 1 | 1 | 1 | 7 | 6 | - | 1 | 35 | 294 | .881 | 0 | 3.26 | - | - | - |
58- MARTIN JONES | 15 | 4 | 4 | - | - | 7 | 5 | 1 | 1 | 29 | 307 | .906 | 3 | 2.25 | - | 1 | - |
59- ANDREI VASILEVSKIY | 16 | 7 | 7 | - | - | 6 | 5 | 1 | - | 34 | 415 | .918 | 1 | 2.37 | - | - | - |
60- NIKLAS SVEDBERG | 18 | 7 | 3 | 3 | 1 | 6 | 5 | - | 1 | 35 | 425 | .918 | 2 | 2.34 | - | - | - |
61- MATTHEW HACKETT | 5 | - | - | - | - | 5 | 4 | 1 | - | 18 | 155 | .884 | 0 | 4.34 | - | - | - |
62- ILYA BRYZGALOV | 8 | 1 | 1 | - | - | 5 | 4 | - | 1 | 23 | 150 | .847 | 0 | 4.20 | - | 2 | - |
63- ANTTI RAANTA | 14 | 7 | 7 | - | - | 5 | 4 | - | 1 | 25 | 389 | .936 | 2 | 1.90 | - | - | - |
64- RETO BERRA | 19 | 5 | 3 | - | 2 | 5 | 4 | 1 | - | 33 | 403 | .918 | 1 | 2.66 | - | - | - |
65- ANTON FORSBERG | 5 | - | - | - | - | 4 | 4 | - | - | 20 | 149 | .866 | 0 | 4.70 | - | - | - |
66- JONAS GUSTAVSSON | 7 | 3 | 2 | 1 | - | 4 | 3 | 1 | - | 15 | 168 | .911 | 1 | 2.57 | - | - | 2 |
67- DAN ELLIS | 8 | 4 | 3 | - | 1 | 4 | 3 | - | 1 | 19 | 221 | .914 | 1 | 2.35 | - | - | - |
68- SCOTT DARLING | 14 | 9 | 6 | - | 3 | 4 | 4 | - | - | 27 | 419 | .936 | 1 | 1.95 | - | - | - |
69- MARTIN BRODEUR | 7 | 3 | 3 | - | - | 3 | 3 | - | - | 17 | 169 | .899 | 1 | 2.87 | - | - | - |
70- LOUIS DOMINGUE | 7 | 1 | 1 | - | - | 3 | 2 | 1 | - | 14 | 158 | .911 | 0 | 2.74 | - | - | - |
71- ANDREW HAMMOND | 24 | 20 | 14 | 4 | 2 | 3 | 1 | - | 2 | 42 | 707 | .941 | 3 | 1.79 | - | 1 | - |
72- JONI ORTIO | 6 | 4 | 2 | 2 | - | 2 | 2 | - | - | 14 | 153 | .908 | 1 | 2.53 | - | - | - |
73- RICHARD BACHMAN | 7 | 3 | 3 | - | - | 2 | 2 | - | - | 15 | 168 | .911 | 1 | 2.85 | - | - | - |
74- ROB ZEPP | 10 | 5 | 3 | 1 | 1 | 2 | 2 | - | - | 25 | 223 | .888 | 0 | 2.90 | - | - | - |
75- LAURENT BROSSOIT | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 51 | .961 | 0 | 2.02 | - | - | - |
76- ANDREY MAKAROV | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 36 | .917 | 0 | 3.00 | - | - | - |
77- MIKE MCKENNA | 1 | - | - | - | - | 1 | 1 | - | - | 5 | 34 | .853 | 0 | 5.00 | - | - | - |
78- KEVIN POULIN | 1 | - | - | - | - | 1 | - | - | 1 | 3 | 26 | .885 | 0 | 2.77 | - | - | - |
79- MALCOLM SUBBAN | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 6 | .500 | 0 | 5.78 | - | - | - |
80- JEFF ZATKOFF | 1 | - | - | - | - | 1 | 1 | - | - | 1 | 17 | .941 | 0 | 1.65 | - | - | - |
81- JOHN CURRY | 2 | - | - | - | - | 1 | - | 1 | - | 5 | 25 | .800 | 0 | 4.20 | - | - | - |
82- TROY GROSENICK | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 3 | 58 | .948 | 1 | 1.53 | - | - | - |
83- MAREK MAZANEC | 2 | - | - | - | - | 1 | 1 | - | - | 4 | 47 | .915 | 0 | 2.28 | - | - | - |
84- JUSSI RYNNAS | 2 | - | - | - | - | 1 | 1 | - | - | 7 | 44 | .841 | 0 | 4.57 | - | - | - |
85- SCOTT CLEMMENSEN | 3 | - | - | - | - | 1 | - | - | 1 | 8 | 54 | .852 | 0 | 4.74 | - | - | - |
86- JACOB MARKSTROM | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 4 | 33 | .879 | 0 | 3.12 | - | - | - |
87- JASON LABARBERA | 5 | 2 | 1 | - | 1 | 1 | - | 1 | - | 9 | 99 | .909 | 0 | 2.62 | - | - | - |
88- JON-PAUL ANDERSON | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | - | - | - | - |
89- TYLER BUNZ | 1 | - | - | - | - | - | - | - | - | 3 | 12 | .750 | 0 | 9.00 | - | - | - |
90- MAC CARRUTH | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 24 | .958 | 0 | 1.00 | - | - | - |
91- CHRIS DRIEDGER | 1 | - | - | - | - | - | - | - | - | - | 10 | 1.000 | 0 | 0.00 | - | - | - |
92- PHILIPP GRUBAUER | 1 | 1 | - | - | 1 | - | - | - | - | 2 | 25 | .920 | 0 | 1.85 | - | - | - |
93- TOM MCCOLLUM | 2 | 1 | 1 | - | - | - | - | - | - | 1 | 25 | .960 | 0 | 0.92 | - | - | - |
94- MACKENZIE SKAPSKI | 2 | 2 | 2 | - | - | - | - | - | - | 1 | 45 | .978 | 1 | 0.51 | - | - | - |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |