TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- ALEC CONNELL | 44 | 30 | 30 | - | - | 10 | 10 | - | - | 69 | - | .000 | 13 | 1.49 | - | - | - |
2- GEORGE HAINSWORTH | 44 | 28 | 28 | - | - | 14 | 14 | - | - | 67 | - | .000 | 14 | 1.47 | - | - | - |
3- LORNE CHABOT | 36 | 22 | 22 | - | - | 9 | 9 | - | - | 56 | - | .000 | 10 | 1.46 | - | - | - |
4- CLINT BENEDICT | 43 | 20 | 20 | - | - | 19 | 19 | - | - | 65 | - | .000 | 13 | 1.42 | - | - | - |
5- HUGH LEHMAN | 44 | 19 | 19 | - | - | 22 | 22 | - | - | 116 | - | .000 | 5 | 2.49 | - | - | - |
6- VERNON FORBES | 44 | 17 | 17 | - | - | 25 | 25 | - | - | 91 | - | .000 | 8 | 2.01 | - | - | - |
7- HAL WINKLER | 31 | 15 | 15 | - | - | 13 | 13 | - | - | 56 | - | .000 | 6 | 1.72 | - | - | - |
8- JOHN ROACH | 44 | 15 | 15 | - | - | 24 | 24 | - | - | 94 | - | .000 | 4 | 2.04 | - | - | - |
9- ROY WORTERS | 44 | 15 | 15 | - | - | 26 | 26 | - | - | 108 | - | .000 | 4 | 2.39 | - | - | - |
10- HARRY HOLMES | 41 | 11 | 11 | - | - | 26 | 26 | - | - | 100 | - | .000 | 6 | 2.23 | - | - | - |
11- CHARLES STEWART | 21 | 9 | 9 | - | - | 11 | 11 | - | - | 49 | - | .000 | 2 | 2.26 | - | - | - |
12- HERB STUART | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 5 | - | .000 | 0 | 1.67 | - | - | - |
13- JAMES WALSH | 1 | - | - | - | - | 1 | 1 | - | - | 3 | - | .000 | 0 | 3.00 | - | - | - |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |