TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- JUUSE SAROS | 17 | 6 | 6 | - | - | 11 | 9 | 2 | - | 42 | 499 | .916 | 2 | 2.51 | - | 1 | - |
2- LUKAS DOSTAL | 13 | 5 | 4 | 1 | - | 8 | 6 | 2 | - | 35 | 463 | .924 | 1 | 2.71 | - | - | - |
3- JORDAN BINNINGTON | 17 | 6 | 4 | 1 | 1 | 10 | 9 | 1 | - | 50 | 459 | .891 | 0 | 3.05 | - | - | - |
4- CONNOR HELLEBUYCK | 16 | 14 | 11 | 3 | - | 2 | 2 | - | - | 34 | 449 | .924 | 3 | 2.14 | - | - | - |
5- PETR MRAZEK | 15 | 6 | 4 | 1 | 1 | 9 | 8 | 1 | - | 40 | 448 | .911 | 0 | 2.70 | - | - | - |
6- IGOR SHESTERKIN | 14 | 8 | 8 | - | - | 6 | 5 | 1 | - | 38 | 441 | .914 | 1 | 2.84 | - | - | 2 |
7- MACKENZIE BLACKWOOD | 14 | 4 | 2 | 2 | - | 10 | 7 | 1 | 2 | 40 | 428 | .907 | 1 | 3.10 | - | - | - |
8- JEREMY SWAYMAN | 15 | 6 | 4 | 2 | - | 9 | 7 | 2 | - | 48 | 425 | .887 | 1 | 3.32 | - | - | - |
9- FILIP GUSTAVSSON | 15 | 9 | 8 | 1 | - | 6 | 3 | 2 | 1 | 32 | 423 | .924 | 1 | 2.14 | 1 | - | - |
10- JOEY DACCORD | 14 | 9 | 6 | 2 | 1 | 5 | 4 | 1 | - | 32 | 411 | .922 | 1 | 2.31 | - | - | - |
11- ANDREI VASILEVSKIY | 16 | 9 | 7 | 2 | - | 7 | 6 | - | 1 | 35 | 410 | .915 | 2 | 2.27 | - | - | 4 |
12- SAMUEL MONTEMBEAULT | 16 | 6 | 6 | - | - | 10 | 9 | 1 | - | 41 | 409 | .900 | 2 | 3.09 | - | - | - |
13- SERGEI BOBROVSKY | 15 | 9 | 7 | 1 | 1 | 6 | 5 | 1 | - | 47 | 408 | .885 | 1 | 3.20 | - | - | - |
14- JACOB MARKSTROM | 15 | 9 | 8 | 1 | - | 6 | 5 | 1 | - | 38 | 408 | .907 | 1 | 2.56 | - | - | - |
15- ILYA SOROKIN | 13 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | - | 33 | 398 | .917 | 0 | 2.53 | - | - | - |
16- STUART SKINNER | 15 | 7 | 5 | 2 | - | 8 | 6 | 2 | - | 47 | 397 | .882 | 1 | 3.25 | - | - | - |
17- UKKO-PEKKA LUUKKONEN | 14 | 8 | 6 | 1 | 1 | 6 | 5 | 1 | - | 35 | 388 | .910 | 1 | 2.56 | - | 1 | - |
18- KEVIN LANKINEN | 14 | 9 | 8 | 1 | - | 5 | 3 | 1 | 1 | 38 | 385 | .901 | 1 | 2.75 | - | - | - |
19- JAKE OETTINGER | 14 | 11 | 10 | - | 1 | 3 | 3 | - | - | 30 | 366 | .918 | 1 | 2.24 | - | - | - |
20- CAMERON TALBOT | 12 | 5 | 4 | 1 | - | 6 | 4 | 2 | - | 29 | 365 | .921 | 1 | 2.64 | - | - | - |
21- ANTHONY STOLARZ | 12 | 7 | 6 | 1 | - | 5 | 3 | 2 | - | 26 | 357 | .927 | 1 | 2.19 | - | - | - |
22- ADIN HILL | 14 | 9 | 8 | 1 | - | 5 | 4 | 1 | - | 40 | 357 | .888 | 1 | 3.00 | - | - | - |
23- DUSTIN WOLF | 11 | 8 | 5 | 1 | 2 | 3 | 2 | 1 | - | 26 | 349 | .926 | 1 | 2.34 | - | 1 | 2 |
24- ELVIS MERZLIKINS | 12 | 6 | 4 | 1 | 1 | 6 | 5 | 1 | - | 37 | 349 | .894 | 1 | 3.10 | - | - | - |
25- CONNOR INGRAM | 13 | 6 | 3 | 3 | - | 7 | 4 | 3 | - | 43 | 333 | .871 | 0 | 3.63 | - | - | 2 |
26- PYOTR KOCHETKOV | 13 | 10 | 9 | 1 | - | 2 | 2 | - | - | 31 | 321 | .903 | 0 | 2.44 | - | 1 | - |
27- LINUS ULLMARK | 13 | 4 | 3 | 1 | - | 8 | 7 | 1 | - | 37 | 311 | .881 | 1 | 3.11 | - | - | - |
28- ALEX NEDELJKOVIC | 11 | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 2 | 38 | 310 | .877 | 0 | 3.45 | - | - | - |
29- LOGAN THOMPSON | 10 | 8 | 7 | 1 | - | 2 | 1 | 1 | - | 26 | 304 | .914 | 0 | 2.59 | - | - | - |
30- VITEK VANECEK | 10 | 2 | 1 | 1 | - | 6 | 5 | - | 1 | 30 | 298 | .899 | 0 | 3.37 | - | 1 | - |
31- ALEXANDER GEORGIEV | 12 | 6 | 4 | 2 | - | 6 | 6 | - | - | 37 | 295 | .875 | 0 | 3.39 | - | 1 | - |
32- KAREL VEJMELKA | 10 | 2 | 2 | - | - | 6 | 6 | - | - | 21 | 283 | .926 | 0 | 2.32 | - | - | - |
33- DANIEL VLADAR | 10 | 4 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 27 | 281 | .904 | 1 | 2.69 | - | 1 | - |
34- SAMUEL ERSSON | 11 | 5 | 3 | - | 2 | 4 | 2 | 1 | 1 | 26 | 265 | .902 | 1 | 2.72 | - | - | - |
35- CHARLIE LINDGREN | 10 | 5 | 5 | - | - | 5 | 5 | - | - | 26 | 264 | .902 | 0 | 2.65 | - | - | - |
36- JOEL BLOMQVIST | 8 | 3 | 2 | 1 | - | 5 | 5 | - | - | 25 | 261 | .904 | 0 | 3.64 | - | - | - |
37- DARCY KUEMPER | 10 | 4 | 4 | - | - | 5 | 2 | 2 | 1 | 26 | 256 | .898 | 1 | 2.67 | - | - | - |
38- DAVID RITTICH | 12 | 7 | 7 | - | - | 5 | 5 | - | - | 24 | 244 | .902 | 0 | 2.25 | - | - | - |
39- DANIIL TARASOV | 8 | 3 | 3 | - | - | 5 | 4 | 1 | - | 32 | 231 | .861 | 0 | 4.06 | - | 1 | - |
40- ALEX LYON | 8 | 3 | 3 | - | - | 4 | 4 | - | - | 21 | 228 | .908 | 1 | 2.86 | - | - | 2 |
41- ILYA SAMSONOV | 7 | 4 | 4 | - | - | 3 | 2 | 1 | - | 21 | 222 | .905 | 0 | 3.00 | - | - | 2 |
42- SEMYON VARLAMOV | 8 | 3 | 2 | - | 1 | 5 | 3 | 1 | 1 | 21 | 215 | .902 | 0 | 2.62 | - | - | - |
43- JAKE ALLEN | 8 | 5 | 5 | - | - | 3 | 2 | 1 | - | 18 | 214 | .916 | 2 | 2.27 | - | - | - |
44- ANTON FORSBERG | 8 | 3 | 3 | - | - | 4 | 4 | - | - | 20 | 206 | .903 | 2 | 2.78 | - | - | - |
45- IVAN FEDOTOV | 7 | 3 | 1 | 1 | 1 | 4 | 4 | - | - | 25 | 202 | .876 | 0 | 3.71 | - | - | - |
46- JOONAS KORPISALO | 8 | 4 | 3 | 1 | - | 3 | 2 | 1 | - | 18 | 202 | .911 | 2 | 2.39 | - | - | - |
47- JUSTUS ANNUNEN | 10 | 6 | 6 | - | - | 2 | 2 | - | - | 23 | 201 | .886 | 0 | 2.83 | - | - | - |
48- CAYDEN PRIMEAU | 8 | 1 | 1 | - | - | 3 | 2 | - | 1 | 30 | 190 | .842 | 0 | 4.62 | - | - | 2 |
49- ARVID SODERBLOM | 6 | 1 | 1 | - | - | 5 | 4 | 1 | - | 14 | 189 | .926 | 0 | 2.39 | - | - | - |
50- DEVON LEVI | 7 | 2 | 1 | 1 | - | 4 | 4 | - | - | 24 | 185 | .870 | 0 | 3.98 | - | - | - |
51- JOEL HOFER | 6 | 3 | 1 | 2 | - | 3 | 3 | - | - | 19 | 178 | .893 | 1 | 3.45 | - | 1 | - |
52- JOSEPH WOLL | 7 | 5 | 4 | 1 | - | 2 | 2 | - | - | 14 | 178 | .921 | 1 | 2.02 | - | - | - |
53- PHILIPP GRUBAUER | 7 | 1 | 1 | - | - | 6 | 6 | - | - | 21 | 177 | .881 | 0 | 3.13 | - | - | - |
54- TRISTAN JARRY | 6 | 1 | 1 | - | - | 4 | 3 | 1 | - | 23 | 175 | .869 | 0 | 4.44 | - | - | - |
55- JONATHAN QUICK | 6 | 4 | 4 | - | - | 1 | 1 | - | - | 10 | 175 | .943 | 2 | 1.86 | - | - | - |
56- CALVIN PICKARD | 8 | 4 | 2 | 2 | - | 3 | 3 | - | - | 18 | 170 | .894 | 0 | 2.47 | - | - | - |
57- SPENCER KNIGHT | 7 | 3 | 3 | - | - | 3 | 3 | - | - | 17 | 165 | .897 | 0 | 2.73 | - | 1 | - |
58- ERIC COMRIE | 5 | 3 | 3 | - | - | 2 | 2 | - | - | 14 | 156 | .910 | 0 | 2.86 | - | - | - |
59- MARC-ANDRE FLEURY | 5 | 4 | 4 | - | - | 1 | - | - | 1 | 14 | 145 | .903 | 0 | 2.79 | - | - | - |
60- ARTURS SILOVS | 6 | 1 | 1 | - | - | 4 | 3 | 1 | - | 20 | 141 | .858 | 0 | 3.95 | - | - | - |
61- CASEY DESMITH | 6 | 2 | 2 | - | - | 3 | 3 | - | - | 12 | 139 | .914 | 1 | 2.24 | - | - | 2 |
62- ALEKSEI KOLOSOV | 5 | 1 | - | 1 | - | 4 | 4 | - | - | 16 | 130 | .877 | 0 | 3.37 | - | - | - |
63- JONAS JOHANSSON | 4 | 1 | 1 | - | - | 2 | 1 | 1 | - | 18 | 125 | .856 | 0 | 5.27 | - | - | - |
64- JOHN GIBSON | 4 | 3 | 3 | - | - | 1 | - | 1 | - | 11 | 117 | .906 | 0 | 2.72 | - | - | - |
65- SCOTT WEDGEWOOD | 4 | 1 | - | 1 | - | 3 | 2 | 1 | - | 16 | 116 | .862 | 0 | 4.02 | - | - | - |
66- FREDERIK ANDERSEN | 4 | 3 | 2 | 1 | - | 1 | 1 | - | - | 6 | 101 | .941 | 0 | 1.49 | - | - | - |
67- JAMES REIMER | 3 | 1 | 1 | - | - | 2 | 2 | - | - | 11 | 99 | .889 | 0 | 3.69 | - | - | - |
68- SPENCER MARTIN | 5 | 1 | 1 | - | - | 3 | 2 | - | 1 | 10 | 77 | .870 | 1 | 3.24 | - | - | - |
69- DENNIS HILDEBY | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 8 | 62 | .871 | 0 | 4.07 | - | - | - |
70- VILLE HUSSO | 2 | - | - | - | - | 2 | 2 | - | - | 7 | 37 | .811 | 0 | 5.00 | - | - | - |
71- YAROSLAV ASKAROV | 1 | - | - | - | - | 1 | - | - | 1 | 2 | 31 | .935 | 0 | 1.94 | - | - | - |
72- KAAPO KAHKONEN | 1 | - | - | - | - | 1 | 1 | - | - | 4 | 20 | .800 | 0 | 4.14 | - | - | - |
73- MADS SOGAARD | 1 | 1 | - | 1 | - | - | - | - | - | 4 | 17 | .765 | 0 | 7.06 | - | - | - |
74- TRENT MINER | 1 | - | - | - | - | - | - | - | - | 1 | 13 | .923 | 0 | 1.76 | - | - | - |
75- PHEONIX COPLEY | 1 | - | - | - | - | - | - | - | - | 2 | 12 | .833 | 0 | 4.44 | - | - | - |
76- AKIRA SCHMID | 1 | - | - | - | - | - | - | - | - | - | 12 | 1.000 | 0 | 0.00 | - | - | - |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Anze Kopitar | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |