Ashton Rome |
Born | December 31, 1985 (38) Nesbitt, Manitoba, Canada |
Position | Right wing |
Height | 6'1" |
Weight | 205 LBS |
Drafts | |
STATS ASHTON ROME |
SEASONS | GP | G | A | PTS | PIM |
02-03 | WHL - WAR | 61 | 5 | 10 | 15 | 103 |
| WHL - WAR (s) | 13 | 1 | 1 | 2 | 6 |
03-04 | WHL - WAR | 72 | 15 | 22 | 37 | 139 |
| WHL - WAR (s) | 10 | 6 | 2 | 8 | 18 |
04-05 | WHL - WAR | 41 | 10 | 17 | 27 | 84 |
| WHL - REB | 31 | 9 | 10 | 19 | 39 |
| WHL - REB (s) | 7 | 3 | 1 | 4 | 14 |
05-06 | WHL - BLA | 51 | 19 | 28 | 47 | 103 |
| WHL - REB | 14 | 11 | 6 | 17 | 27 |
06-07 | AHL - SHA | 65 | 8 | 3 | 11 | 63 |
| AHL - SHA (s) | 6 | 1 | - | 1 | 2 |
07-08 | AHL - SHA | 60 | 7 | 8 | 15 | 49 |
08-09 | AHL - SHA | 3 | - | - | - | 2 |
| AHL - MAR | 6 | - | 1 | 1 | 2 |
| ECHL - ROA | 52 | 25 | 19 | 44 | 118 |
09-10 | AHL - MAR | 21 | 3 | 5 | 8 | 12 |
| AHL - BEA | 10 | 3 | 2 | 5 | 13 |
| AHL - BEA (s) | 16 | 2 | 1 | 3 | 6 |
| ECHL - STE | 39 | 17 | 19 | 36 | 107 |
10-11 | AHL - BEA | 63 | 8 | 11 | 19 | 41 |
| AHL - BEA (s) | 4 | - | - | - | 2 |
11-12 | AHL - PIR | 66 | 11 | 9 | 20 | 63 |
12-13 | ECHL - ROA | 5 | - | - | - | 4 |
16-17 | ECHL - MON | 36 | 12 | 6 | 18 | 59 |
| ECHL - MON (s) | 19 | 9 | 3 | 12 | 17 |
17-18 | ECHL - RAI | 30 | 6 | 10 | 16 | 41 |
| ECHL - MON | 11 | 2 | 2 | 4 | 56 |
| ECHL - MON (s) | 6 | - | 1 | 1 | 24 |
TOTAL |
AHL | 294 | 40 | 39 | 79 | 245 |
AHL (Playoffs) | 26 | 3 | 1 | 4 | 10 |
ECHL | 173 | 62 | 56 | 118 | 385 |
ECHL (Playoffs) | 25 | 9 | 4 | 13 | 41 |
WHL | 270 | 69 | 93 | 162 | 495 |
WHL (Playoffs) | 30 | 10 | 4 | 14 | 38 |
STATS ASHTON ROME |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
2002-03 | WHL - Moose Jaw Warriors | 61 | 5 | 10 | 15 | 0,25 | 103 | - | 13 | 1 | 1 | 2 | 0,15 | 6 | - |
2003-04 | WHL - Moose Jaw Warriors | 72 | 15 | 22 | 37 | 0,51 | 139 | +5 | 10 | 6 | 2 | 8 | 0,80 | 18 | - |
2004-05 | WHL - Moose Jaw Warriors | 41 | 10 | 17 | 27 | 0,66 | 84 | -31 | - | - | - | - | - | - | - |
| WHL - Red Deer Rebels | 31 | 9 | 10 | 19 | 0,61 | 39 | -5 | 7 | 3 | 1 | 4 | 0,57 | 14 | - |
2005-06 | WHL - Kamloops Blazers | 51 | 19 | 28 | 47 | 0,92 | 103 | +8 | - | - | - | - | - | - | - |
| WHL - Red Deer Rebels | 14 | 11 | 6 | 17 | 1,21 | 27 | -3 | - | - | - | - | - | - | - |
2006-07 | AHL - Worcester Sharks | 65 | 8 | 3 | 11 | 0,17 | 63 | -12 | 6 | 1 | - | 1 | 0,17 | 2 | - |
2007-08 | AHL - Worcester Sharks | 60 | 7 | 8 | 15 | 0,25 | 49 | -13 | - | - | - | - | - | - | - |
2008-09 | AHL - Worcester Sharks | 3 | - | - | - | - | 2 | -1 | - | - | - | - | - | - | - |
| AHL - Toronto Marlies | 6 | - | 1 | 1 | 0,17 | 2 | +1 | - | - | - | - | - | - | - |
| ECHL - Phoenix Roadrunners | 52 | 25 | 19 | 44 | 0,85 | 118 | -1 | - | - | - | - | - | - | - |
2009-10 | AHL - Toronto Marlies | 21 | 3 | 5 | 8 | 0,38 | 12 | -1 | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 10 | 3 | 2 | 5 | 0,50 | 13 | +6 | 16 | 2 | 1 | 3 | 0,19 | 6 | - |
| ECHL - Idaho Steelheads | 39 | 17 | 19 | 36 | 0,92 | 107 | +16 | - | - | - | - | - | - | - |
2010-11 | AHL - Hershey Bears | 63 | 8 | 11 | 19 | 0,30 | 41 | -1 | 4 | - | - | - | - | 2 | - |
2011-12 | AHL - Portland Pirates | 66 | 11 | 9 | 20 | 0,30 | 63 | -5 | - | - | - | - | - | - | - |
2012-13 | ECHL - Greenville Road Warriors | 5 | - | - | - | - | 4 | -3 | - | - | - | - | - | - | - |
2016-17 | ECHL - Manchester Monarchs | 36 | 12 | 6 | 18 | 0,50 | 59 | -12 | 19 | 9 | 3 | 12 | 0,63 | 17 | - |
2017-18 | ECHL - Worcester Railers HC | 30 | 6 | 10 | 16 | 0,53 | 41 | -8 | - | - | - | - | - | - | - |
| ECHL - Manchester Monarchs | 11 | 2 | 2 | 4 | 0,36 | 56 | - | 6 | - | 1 | 1 | 0,17 | 24 | -3 |
TOTAL | SEASON | PLAYOFFS |
AHL | American Hockey League | 294 | 40 | 39 | 79 | 0,27 | 245 | -26 | 26 | 3 | 1 | 4 | 0,15 | 10 | - |
ECHL | | 173 | 62 | 56 | 118 | 0,68 | 385 | -8 | 25 | 9 | 4 | 13 | 0,52 | 41 | -3 |
WHL | Western Hockey League | 270 | 69 | 93 | 162 | 0,60 | 495 | -26 | 30 | 10 | 4 | 14 | 0,47 | 38 | - |
NHL SALARIES ASHTON ROME |
--- No salary available --- |
NHL salaries |
TROPHIES ASHTON ROME |
SEASON | DETAILS |
2009-2010 | |
YESTERDAY
NOVEMBER 21, 2024