Bobby Clarke |
Born | August 13, 1949 Flin Flon, Manitoba, Canada |
Position | Center |
Height | 5'10" |
Weight | 185 LBS |
Drafts | |
Stanley Cup | 1974 · 1975 |
STATS BOBBY CLARKE |
SEASONS | GP | G | A | PTS | PIM |
69-70 | NHL - PHI | 76 | 15 | 31 | 46 | 68 |
70-71 | NHL - PHI | 77 | 27 | 36 | 63 | 78 |
| NHL - PHI (s) | 4 | - | - | - | 2 |
71-72 | NHL - PHI | 78 | 35 | 46 | 81 | 87 |
72-73 | NHL - PHI | 78 | 37 | 67 | 104 | 80 |
| NHL - PHI (s) | 11 | 2 | 6 | 8 | 6 |
73-74 | NHL - PHI | 77 | 35 | 52 | 87 | 113 |
| NHL - PHI (s) | 17 | 5 | 11 | 16 | 42 |
74-75 | NHL - PHI | 80 | 27 | 89 | 116 | 125 |
| NHL - PHI (s) | 17 | 4 | 12 | 16 | 16 |
75-76 | NHL - PHI | 76 | 30 | 89 | 119 | 136 |
| NHL - PHI (s) | 16 | 2 | 14 | 16 | 28 |
76-77 | NHL - PHI | 80 | 27 | 63 | 90 | 71 |
| NHL - PHI (s) | 10 | 5 | 5 | 10 | 8 |
77-78 | NHL - PHI | 71 | 21 | 68 | 89 | 83 |
| NHL - PHI (s) | 12 | 4 | 7 | 11 | 8 |
78-79 | NHL - PHI | 80 | 16 | 57 | 73 | 68 |
| NHL - PHI (s) | 8 | 2 | 4 | 6 | 8 |
79-80 | NHL - PHI | 76 | 12 | 57 | 69 | 65 |
| NHL - PHI (s) | 19 | 8 | 12 | 20 | 16 |
80-81 | NHL - PHI | 80 | 19 | 46 | 65 | 140 |
| NHL - PHI (s) | 12 | 3 | 3 | 6 | 6 |
81-82 | NHL - PHI | 62 | 17 | 46 | 63 | 154 |
| NHL - PHI (s) | 4 | 4 | 2 | 6 | 4 |
82-83 | NHL - PHI | 80 | 23 | 62 | 85 | 115 |
| NHL - PHI (s) | 3 | 1 | - | 1 | 2 |
83-84 | NHL - PHI | 73 | 17 | 43 | 60 | 70 |
| NHL - PHI (s) | 3 | 2 | 1 | 3 | 6 |
TOTAL |
NHL | 1144 | 358 | 852 | 1210 | 1453 |
NHL (Playoffs) | 136 | 42 | 77 | 119 | 152 |
STATS BOBBY CLARKE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1969-70 | NHL - Philadelphia Flyers | 76 | 15 | 31 | 46 | 0,61 | 68 | - | - | - | - | - | - | - | - |
1970-71 | NHL - Philadelphia Flyers | 77 | 27 | 36 | 63 | 0,82 | 78 | - | 4 | - | - | - | - | 2 | - |
1971-72 | NHL - Philadelphia Flyers | 78 | 35 | 46 | 81 | 1,04 | 87 | - | - | - | - | - | - | - | - |
1972-73 | NHL - Philadelphia Flyers | 78 | 37 | 67 | 104 | 1,33 | 80 | - | 11 | 2 | 6 | 8 | 0,73 | 6 | - |
1973-74 | NHL - Philadelphia Flyers | 77 | 35 | 52 | 87 | 1,13 | 113 | - | 17 | 5 | 11 | 16 | 0,94 | 42 | - |
1974-75 | NHL - Philadelphia Flyers | 80 | 27 | 89 | 116 | 1,45 | 125 | - | 17 | 4 | 12 | 16 | 0,94 | 16 | - |
1975-76 | NHL - Philadelphia Flyers | 76 | 30 | 89 | 119 | 1,57 | 136 | - | 16 | 2 | 14 | 16 | 1,00 | 28 | - |
1976-77 | NHL - Philadelphia Flyers | 80 | 27 | 63 | 90 | 1,13 | 71 | - | 10 | 5 | 5 | 10 | 1,00 | 8 | - |
1977-78 | NHL - Philadelphia Flyers | 71 | 21 | 68 | 89 | 1,25 | 83 | - | 12 | 4 | 7 | 11 | 0,92 | 8 | - |
1978-79 | NHL - Philadelphia Flyers | 80 | 16 | 57 | 73 | 0,91 | 68 | - | 8 | 2 | 4 | 6 | 0,75 | 8 | - |
1979-80 | NHL - Philadelphia Flyers | 76 | 12 | 57 | 69 | 0,91 | 65 | - | 19 | 8 | 12 | 20 | 1,05 | 16 | - |
1980-81 | NHL - Philadelphia Flyers | 80 | 19 | 46 | 65 | 0,81 | 140 | - | 12 | 3 | 3 | 6 | 0,50 | 6 | - |
1981-82 | NHL - Philadelphia Flyers | 62 | 17 | 46 | 63 | 1,02 | 154 | - | 4 | 4 | 2 | 6 | 1,50 | 4 | - |
1982-83 | NHL - Philadelphia Flyers | 80 | 23 | 62 | 85 | 1,06 | 115 | - | 3 | 1 | - | 1 | 0,33 | 2 | - |
1983-84 | NHL - Philadelphia Flyers | 73 | 17 | 43 | 60 | 0,82 | 70 | - | 3 | 2 | 1 | 3 | 1,00 | 6 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1144 | 358 | 852 | 1210 | 1,06 | 1453 | - | 136 | 42 | 77 | 119 | 0,88 | 152 | - |
NHL SALARIES BOBBY CLARKE |
--- No salary available --- |
NHL salaries |
TROPHIES BOBBY CLARKE |
SEASON | DETAILS |
1971-1972 | PHILADELPHIA FLYERS |
1972-1973 | PHILADELPHIA FLYERS |
| PHILADELPHIA FLYERS |
| PHILADELPHIA FLYERS |
1973-1974 | |
| PHILADELPHIA FLYERS |
1974-1975 | |
| PHILADELPHIA FLYERS |
| PHILADELPHIA FLYERS |
1975-1976 | PHILADELPHIA FLYERS |
| PHILADELPHIA FLYERS |
| PHILADELPHIA FLYERS |
1982-1983 | PHILADELPHIA FLYERS |
YESTERDAY
NOVEMBER 21, 2024