HOCKEY STATS
NHL
BOBBY DOLLAS
January 31, 1965
Montréal, QC, CA
Defenseman
6'3"
Montréal, QC, CA
Defenseman
6'3"
| Entry drafts | GRANBY BISONS WINNIPEG JETS |
| NHL earnings | $ 3 674 000 |
STATS
BOBBY DOLLAS
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1982-83 | LHJMQ - VOI | 63 | 16 | 45 | 61 | 144 | - | 11 | 5 | 5 | 10 | 23 | - |
| 1983-84 | NHL - WIN | 1 | - | - | - | - | -2 | - | - | - | - | - | - |
| LHJMQ - VOI | 54 | 12 | 33 | 45 | 80 | - | 14 | 1 | 8 | 9 | 23 | - | |
| 1984-85 | NHL - WIN | 9 | - | - | - | - | +3 | - | - | - | - | - | - |
| AHL - CAN | 8 | 1 | 3 | 4 | 4 | - | 17 | 3 | 6 | 9 | 17 | - | |
| LHJMQ - VOI | 1 | - | - | - | 20 | - | - | - | - | - | - | - | |
| WJC-20 - CA | 7 | - | 2 | 2 | 12 | - | - | - | - | - | - | - | |
| 1985-86 | NHL - WIN | 46 | - | 5 | 5 | 66 | -3 | 3 | - | - | - | 2 | - |
| AHL - CAN | 25 | 4 | 7 | 11 | 29 | - | - | - | - | - | - | - | |
| 1986-87 | AHL - CAN | 75 | 6 | 18 | 24 | 87 | - | 16 | 2 | 4 | 6 | 13 | - |
| 1987-88 | NHL - QUE | 9 | - | - | - | 2 | -4 | - | - | - | - | - | - |
| AHL - HAW | 26 | 4 | 10 | 14 | 20 | - | - | - | - | - | - | - | |
| AHL - EXP | 33 | 4 | 8 | 12 | 27 | - | 15 | 2 | 2 | 4 | 24 | - | |
| 1988-89 | NHL - QUE | 16 | - | 3 | 3 | 16 | -11 | - | - | - | - | - | - |
| AHL - CIT | 57 | 5 | 19 | 24 | 65 | - | 4 | 1 | - | 1 | 14 | - | |
| 1990-91 | NHL - DET | 56 | 3 | 5 | 8 | 20 | +6 | 7 | 1 | - | 1 | 13 | - |
| 1991-92 | NHL - DET | 27 | 3 | 1 | 4 | 20 | +4 | 2 | - | 1 | 1 | - | - |
| AHL - RED | 19 | 1 | 6 | 7 | 33 | - | 18 | 7 | 4 | 11 | 22 | - | |
| 1992-93 | NHL - DET | 6 | - | - | - | 2 | -1 | - | - | - | - | - | - |
| AHL - RED | 64 | 7 | 36 | 43 | 54 | - | 11 | 3 | 8 | 11 | 8 | - | |
| 1993-94 | NHL - ANA | 77 | 9 | 11 | 20 | 55 | +20 | - | - | - | - | - | - |
| WM - CA | 8 | - | 1 | 1 | 4 | - | - | - | - | - | - | - | |
| 1994-95 | NHL - ANA | 45 | 7 | 13 | 20 | 12 | -3 | - | - | - | - | - | - |
| 1995-96 | NHL - ANA | 82 | 8 | 22 | 30 | 64 | +9 | - | - | - | - | - | - |
| 1996-97 | NHL - ANA | 79 | 4 | 14 | 18 | 55 | +17 | 11 | - | - | - | 4 | - |
| 1997-98 | NHL - EDM | 30 | 2 | 5 | 7 | 22 | +6 | 11 | - | - | - | 16 | - |
| NHL - ANA | 22 | - | 1 | 1 | 27 | -12 | - | - | - | - | - | - | |
| 1998-99 | NHL - PIT | 70 | 2 | 8 | 10 | 60 | -3 | 13 | 1 | - | 1 | 6 | - |
| 1999-00 | NHL - OTT | 1 | - | - | - | - | +2 | - | - | - | - | - | - |
| NHL - CGY | 49 | 3 | 7 | 10 | 28 | +4 | - | - | - | - | - | - | |
| IHL - ICE | 13 | 2 | 4 | 6 | 8 | +4 | - | - | - | - | - | - | |
| 2000-01 | NHL - PIT | 5 | - | - | - | 4 | - | - | - | - | - | - | - |
| NHL - SJS | 16 | 1 | 1 | 2 | 14 | +4 | - | - | - | - | - | - | |
| IHL - MOO | 8 | 1 | 2 | 3 | 2 | -3 | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 646 | 42 | 96 | 138 | 467 | +36 | 47 | 2 | 1 | 3 | 41 | - | |
| AHL | 307 | 32 | 107 | 139 | 319 | - | 81 | 18 | 24 | 42 | 98 | - | |
| LHJMQ | 118 | 28 | 78 | 106 | 244 | - | 25 | 6 | 13 | 19 | 46 | - | |
| WM | 8 | - | 1 | 1 | 4 | - | - | - | - | - | - | - | |
| IHL | 21 | 3 | 6 | 9 | 10 | +1 | - | - | - | - | - | - | |
| WJC-20 | 7 | - | 2 | 2 | 12 | - | - | - | - | - | - | - | |
NHL SALARIES
BOBBY DOLLAS
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1991-92 | 26 | 175 000 | - | 175 000 |
| 1992-93 | 27 | 175 000 | - | 350 000 |
| 1994-95 | 29 | 174 000 | - | 524 000 |
| 1995-96 | 30 | 700 000 | - | 1 224 000 |
| 1996-97 | 31 | 650 000 | - | 1 874 000 |
| 1997-98 | 32 | 650 000 | - | 2 524 000 |
| 1998-99 | 33 | 650 000 | - | 3 174 000 |
| 2000-01 | 35 | 500 000 | - | 3 674 000 |
| TOTAL | 3 674 000 | - | ||
AWARDS
BOBBY DOLLAS
| 1982-83 | LHJMQ | Raymond-Lagacé Trophy | |
| 1984-85 | U20 | Gold | |
| U20 | All-star team | ||
| 1992-93 | AHL | Eddie Shore Award | |
| NHL TROPHIES | |||
TRANSACTIONS
BOBBY DOLLAS
December 17, 1987
Bobby Dollas is traded to the Quebec Nordiques. In return, the Winnipeg Jets acquired Stu Kulak.
January 9, 1998
Bobby Dollas is traded to the Edmonton Oilers. In return, the Anaheim Mighty Ducks acquired Drew Bannister.
November 11, 1999
Bobby Dollas is traded to the Calgary Flames. In return, the Ottawa Senators acquired .
March 12, 2001
Bobby Dollas is traded to the Pittsburgh Penguins with Johan Hedberg. In return, the San Jose Sharks acquired Jeff Norton.
CREATE MY POOL
No credit card required
YESTERDAY
OCTOBER 2, 2026
| TOP 10 | G | A | PTS | |
WAS | ALEX TUCH | 2 | - | 2 |
ANA | LEO CARLSSON | 1 | 1 | 2 |
WAS | JAKOB CHYCHRUN | 1 | 1 | 2 |
WPG | KYLE CONNOR | 1 | 1 | 2 |
STL | JIMMY SNUGGERUD | 1 | 1 | 2 |
STL | PIUS SUTER | 1 | 1 | 2 |
WAS | PIERRE-LUC DUBOIS | - | 2 | 2 |
LV | JACK EICHEL | - | 2 | 2 |
WPG | ADAM LOWRY | - | 2 | 2 |
BOS | DAVID PASTRNAK | - | 2 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


