HOCKEY STATS
NHL
BRENT JOHNSON
March 12, 1977
Farmington, MI, USA
Goaltender
6'3"
Farmington, MI, USA
Goaltender
6'3"
| Entry drafts | OWEN SOUND PLATERS COLORADO AVALANCHE |
| NHL earnings | $ 7 300 000 |

STATS
BRENT JOHNSON
| PER SEASON | GP | W | L | OTL | SV% | SO | |
| 1996-97 | OHL - PLA | 50 | 20 | 28 | - | .891 | 1 |
| 1997-98 | AHL - ICE | 42 | 14 | 15 | - | .899 | - |
| 1998-99 | NHL - STL | 6 | 3 | 2 | - | .921 | - |
| AHL - ICE | 49 | 22 | 22 | - | .896 | 2 | |
| 1999-00 | AHL - ICE | 58 | 24 | 27 | - | .911 | 3 |
| 2000-01 | NHL - STL | 31 | 19 | 9 | - | .907 | 4 |
| NHL - STL (P) | 2 | - | 1 | - | .944 | - | |
| 2001-02 | NHL - STL | 58 | 34 | 20 | - | .902 | 5 |
| NHL - STL (P) | 10 | 5 | 5 | - | .929 | 3 | |
| 2002-03 | NHL - STL | 38 | 16 | 13 | - | .900 | 2 |
| AHL - ICE | 2 | - | 1 | - | .881 | - | |
| 2003-04 | NHL - STL | 10 | 4 | 3 | - | .901 | 1 |
| NHL - PHX | 8 | 1 | 6 | - | .914 | - | |
| AHL - ICE | 8 | 2 | 2 | - | .910 | - | |
| 2005-06 | NHL - WAS | 26 | 9 | 12 | 1 | .905 | - |
| 2006-07 | NHL - WAS | 30 | 6 | 15 | 7 | .889 | - |
| 2007-08 | NHL - WAS | 19 | 7 | 8 | 2 | .908 | - |
| AHL - BEA | 1 | - | 1 | - | .925 | - | |
| 2008-09 | NHL - WAS | 21 | 12 | 6 | 2 | .908 | - |
| 2009-10 | NHL - PIT | 23 | 10 | 6 | 1 | .911 | - |
| NHL - PIT (P) | 1 | - | - | - | .857 | - | |
| 2010-11 | NHL - PIT | 23 | 13 | 5 | 3 | .922 | 1 |
| NHL - PIT (P) | 1 | - | - | - | .636 | - | |
| 2011-12 | NHL - PIT | 16 | 6 | 7 | 2 | .883 | - |
| NHL - PIT (P) | 1 | - | - | - | .667 | - | |
| PER LEAGUE | GP | W | L | OTL | SV% | SO | |
| NHL | 309 | 140 | 112 | 18 | .904 | 13 | |
| NHL - PLAYOFFS | 15 | 5 | 6 | - | .913 | 3 | |
| AHL | 160 | 62 | 68 | - | .903 | 5 | |
| OHL | 50 | 20 | 28 | - | .891 | 1 | |
NHL SALARIES
BRENT JOHNSON
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2000-01 | 23 | 500 000 | - | 500 000 |
| 2001-02 | 24 | 550 000 | - | 1 050 000 |
| 2002-03 | 25 | 700 000 | - | 1 750 000 |
| 2003-04 | 26 | 1 100 000 | - | 2 850 000 |
| 2005-06 | 28 | 525 000 | - | 3 375 000 |
| 2006-07 | 29 | 575 000 | - | 3 950 000 |
| 2007-08 | 30 | 800 000 | - | 4 750 000 |
| 2008-09 | 31 | 825 000 | - | 5 575 000 |
| 2009-10 | 32 | 525 000 | - | 6 100 000 |
| 2010-11 | 33 | 600 000 | - | 6 700 000 |
| 2011-12 | 34 | 600 000 | 600 000 | 7 300 000 |
| TOTAL | 7 300 000 | 600 000 | ||
TRANSACTIONS
BRENT JOHNSON
May 30, 1997
Brent Johnson is traded to the St-Louis Blues. In return, the Colorado Avalanche acquired 3rd round draft pick in 1997 (#55: Rick Berry).
March 4, 2004
Brent Johnson is traded to the Phoenix Coyotes. In return, the St-Louis Blues acquired Mike Sillinger.
July 21, 2009
Brent Johnson signed a new deal with the Pittsburgh Penguins
YESTERDAY
OCTOBER 27, 2026
| TOP 10 | G | A | PTS | |
FLA | M. TKACHUK | - | 4 | 4 |
CLB | KENT JOHNSON | 2 | 1 | 3 |
VAN | J. LEKKERIMAKI | 2 | 1 | 3 |
VAN | BROCK BOESER | 1 | 2 | 3 |
FLA | BRADY TKACHUK | 1 | 2 | 3 |
FLA | SETH JONES | - | 3 | 3 |
ANA | J. LACOMBE | - | 3 | 3 |
ANA | A.J. GREER | 2 | - | 2 |
NJ | NICO HISCHIER | 2 | - | 2 |
FLA | C. VERHAEGHE | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


