HOCKEY STATS
NHL
BRUCE MCKAY
April 6, 1959
Detroit, MI, USA
Defenseman
6'0"
Detroit, MI, USA
Defenseman
6'0"
| Entry drafts | SUDBURY WOLVES |
STATS
BRUCE MCKAY
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1976-77 | OHL - WOL | 47 | 4 | 11 | 15 | 49 | - | - | - | - | - | - | - |
| 1977-78 | OHL - RAN | 47 | 2 | 15 | 17 | 140 | - | - | - | - | - | - | - |
| OHL - WOL | 20 | - | 3 | 3 | 44 | - | - | - | - | - | - | - | |
| 1978-79 | OHL - RAN | 61 | 1 | 22 | 23 | 190 | - | - | - | - | - | - | - |
| IHL - FLA | 16 | 2 | 7 | 9 | 27 | - | 7 | 1 | 3 | 4 | 8 | - | |
| 1979-80 | IHL - FLA | 68 | 9 | 10 | 19 | 138 | - | 11 | 2 | 3 | 5 | 24 | - |
| 1980-81 | IHL - FLA | 7 | 2 | 2 | 4 | 31 | - | - | - | - | - | - | - |
| 1981-82 | IHL - ADM | 81 | 9 | 49 | 58 | 202 | - | 5 | - | 4 | 4 | 12 | - |
| 1982-83 | IHL - ADM | 60 | 5 | 24 | 29 | 127 | - | 11 | 1 | 5 | 6 | 27 | - |
| 1983-84 | IHL - ADM | 82 | 10 | 41 | 51 | 146 | - | 4 | - | 2 | 2 | 2 | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| OHL | 175 | 7 | 51 | 58 | 423 | - | - | - | - | - | - | - | |
| IHL | 314 | 37 | 133 | 170 | 671 | - | 38 | 4 | 17 | 21 | 73 | - | |
YESTERDAY
OCTOBER 9, 2026
| TOP 10 | G | A | PTS | |
SEA | BEN MEYERS | 1 | 2 | 3 |
SEA | F. GAUDREAU | 2 | - | 2 |
DET | M. BRANDSEGG-N | 1 | 1 | 2 |
SEA | BERKLY CATTON | 1 | 1 | 2 |
ANA | JUDD CAULFIELD | 1 | 1 | 2 |
ANA | M. GRANLUND | 1 | 1 | 2 |
CLB | DAMON SEVERSON | 1 | 1 | 2 |
ANA | TIMMY WASHE | 1 | 1 | 2 |
ANA | JEFF MALOTT | - | 2 | 2 |
SEA | B. MONTOUR | - | 2 | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


