Bryan Trottier |
Born | July 17, 1956 (68) Val Marie, Saskatchewan, Canada |
Position | Center |
Height | 5'11" |
Weight | 195 LBS |
Drafts | |
Stanley Cup | 1980 · 1981 · 1982 · 1983 · 1991 · 1992 |
STATS BRYAN TROTTIER |
SEASONS | GP | G | A | PTS | PIM |
75-76 | NHL - NYI | 80 | 32 | 63 | 95 | 21 |
| NHL - NYI (s) | 13 | 1 | 7 | 8 | 8 |
76-77 | NHL - NYI | 76 | 30 | 42 | 72 | 34 |
| NHL - NYI (s) | 12 | 2 | 8 | 10 | 2 |
77-78 | NHL - NYI | 77 | 46 | 77 | 123 | 46 |
| NHL - NYI (s) | 7 | - | 3 | 3 | 4 |
78-79 | NHL - NYI | 76 | 47 | 87 | 134 | 50 |
| NHL - NYI (s) | 10 | 2 | 4 | 6 | 13 |
79-80 | NHL - NYI | 78 | 42 | 62 | 104 | 68 |
| NHL - NYI (s) | 21 | 12 | 17 | 29 | 16 |
80-81 | NHL - NYI | 73 | 31 | 72 | 103 | 74 |
| NHL - NYI (s) | 18 | 11 | 18 | 29 | 34 |
81-82 | NHL - NYI | 80 | 50 | 79 | 129 | 88 |
| NHL - NYI (s) | 19 | 6 | 23 | 29 | 40 |
82-83 | NHL - NYI | 80 | 34 | 55 | 89 | 68 |
| NHL - NYI (s) | 17 | 8 | 12 | 20 | 18 |
83-84 | NHL - NYI | 68 | 40 | 71 | 111 | 59 |
| NHL - NYI (s) | 21 | 8 | 6 | 14 | 49 |
84-85 | NHL - NYI | 68 | 28 | 31 | 59 | 47 |
| NHL - NYI (s) | 10 | 4 | 2 | 6 | 8 |
85-86 | NHL - NYI | 78 | 37 | 59 | 96 | 72 |
| NHL - NYI (s) | 3 | 1 | 1 | 2 | 2 |
86-87 | NHL - NYI | 80 | 23 | 64 | 87 | 50 |
| NHL - NYI (s) | 14 | 8 | 5 | 13 | 12 |
87-88 | NHL - NYI | 77 | 30 | 52 | 82 | 48 |
| NHL - NYI (s) | 6 | - | - | - | 10 |
88-89 | NHL - NYI | 73 | 17 | 28 | 45 | 44 |
89-90 | NHL - NYI | 59 | 13 | 11 | 24 | 29 |
| NHL - NYI (s) | 4 | 1 | - | 1 | 4 |
90-91 | NHL - PIT | 52 | 9 | 19 | 28 | 24 |
| NHL - PIT (s) | 23 | 3 | 4 | 7 | 49 |
91-92 | NHL - PIT | 63 | 11 | 18 | 29 | 54 |
| NHL - PIT (s) | 21 | 4 | 3 | 7 | 8 |
93-94 | NHL - PIT | 41 | 4 | 11 | 15 | 36 |
| NHL - PIT (s) | 2 | - | - | - | - |
TOTAL |
NHL | 1279 | 524 | 901 | 1425 | 912 |
NHL (Playoffs) | 221 | 71 | 113 | 184 | 277 |
STATS BRYAN TROTTIER |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1975-76 | NHL - New York Islanders | 80 | 32 | 63 | 95 | 1,19 | 21 | - | 13 | 1 | 7 | 8 | 0,62 | 8 | - |
1976-77 | NHL - New York Islanders | 76 | 30 | 42 | 72 | 0,95 | 34 | - | 12 | 2 | 8 | 10 | 0,83 | 2 | - |
1977-78 | NHL - New York Islanders | 77 | 46 | 77 | 123 | 1,60 | 46 | - | 7 | - | 3 | 3 | 0,43 | 4 | - |
1978-79 | NHL - New York Islanders | 76 | 47 | 87 | 134 | 1,76 | 50 | - | 10 | 2 | 4 | 6 | 0,60 | 13 | - |
1979-80 | NHL - New York Islanders | 78 | 42 | 62 | 104 | 1,33 | 68 | - | 21 | 12 | 17 | 29 | 1,38 | 16 | - |
1980-81 | NHL - New York Islanders | 73 | 31 | 72 | 103 | 1,41 | 74 | - | 18 | 11 | 18 | 29 | 1,61 | 34 | - |
1981-82 | NHL - New York Islanders | 80 | 50 | 79 | 129 | 1,61 | 88 | - | 19 | 6 | 23 | 29 | 1,53 | 40 | - |
1982-83 | NHL - New York Islanders | 80 | 34 | 55 | 89 | 1,11 | 68 | - | 17 | 8 | 12 | 20 | 1,18 | 18 | - |
1983-84 | NHL - New York Islanders | 68 | 40 | 71 | 111 | 1,63 | 59 | - | 21 | 8 | 6 | 14 | 0,67 | 49 | - |
1984-85 | NHL - New York Islanders | 68 | 28 | 31 | 59 | 0,87 | 47 | - | 10 | 4 | 2 | 6 | 0,60 | 8 | - |
1985-86 | NHL - New York Islanders | 78 | 37 | 59 | 96 | 1,23 | 72 | - | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
1986-87 | NHL - New York Islanders | 80 | 23 | 64 | 87 | 1,09 | 50 | - | 14 | 8 | 5 | 13 | 0,93 | 12 | - |
1987-88 | NHL - New York Islanders | 77 | 30 | 52 | 82 | 1,06 | 48 | - | 6 | - | - | - | - | 10 | - |
1988-89 | NHL - New York Islanders | 73 | 17 | 28 | 45 | 0,62 | 44 | - | - | - | - | - | - | - | - |
1989-90 | NHL - New York Islanders | 59 | 13 | 11 | 24 | 0,41 | 29 | - | 4 | 1 | - | 1 | 0,25 | 4 | - |
1990-91 | NHL - Pittsburgh Penguins | 52 | 9 | 19 | 28 | 0,54 | 24 | - | 23 | 3 | 4 | 7 | 0,30 | 49 | - |
1991-92 | NHL - Pittsburgh Penguins | 63 | 11 | 18 | 29 | 0,46 | 54 | - | 21 | 4 | 3 | 7 | 0,33 | 8 | - |
1993-94 | NHL - Pittsburgh Penguins | 41 | 4 | 11 | 15 | 0,37 | 36 | - | 2 | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1279 | 524 | 901 | 1425 | 1,11 | 912 | - | 221 | 71 | 113 | 184 | 0,83 | 277 | - |
TROPHIES BRYAN TROTTIER |
SEASON | DETAILS |
1975-1976 | NEW YORK ISLANDERS |
1977-1978 | NEW YORK ISLANDERS |
1978-1979 | NEW YORK ISLANDERS |
| NEW YORK ISLANDERS |
| NEW YORK ISLANDERS |
| NEW YORK ISLANDERS |
1979-1980 | NEW YORK ISLANDERS |
| |
1980-1981 | |
1981-1982 | |
| NEW YORK ISLANDERS |
1982-1983 | |
1983-1984 | NEW YORK ISLANDERS |
1988-1989 | NEW YORK ISLANDERS |
1990-1991 | |
1991-1992 | |
YESTERDAY
NOVEMBER 21, 2024