HOCKEY STATS
NHL
CHARLIE SIMMER
March 20, 1954
Terrace Bay, ON, CA
Left wing
6'3"
Terrace Bay, ON, CA
Left wing
6'3"
| Entry drafts | CLEVELAND CRUSADERS CALIFORNIA GOLDEN SEALS |
STATS
CHARLIE SIMMER
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1973-74 | OHL - GRE | 70 | 45 | 54 | 99 | 137 | - | - | - | - | - | - | - |
| 1974-75 | NHL - | 35 | 8 | 13 | 21 | 26 | - | - | - | - | - | - | - |
| 1975-76 | NHL - | 21 | 1 | 1 | 2 | 22 | - | - | - | - | - | - | - |
| 1976-77 | NHL - | 24 | 2 | - | 2 | 16 | - | - | - | - | - | - | - |
| 1977-78 | NHL - LA | 3 | - | - | - | 2 | - | - | - | - | - | - | - |
| AHL - IND | 75 | 42 | 41 | 83 | 100 | - | 4 | - | 1 | 1 | 5 | - | |
| 1978-79 | NHL - LA | 38 | 21 | 27 | 48 | 16 | - | 2 | 1 | - | 1 | 2 | - |
| AHL - IND | 39 | 13 | 23 | 36 | 33 | - | - | - | - | - | - | - | |
| 1979-80 | NHL - LA | 64 | 56 | 45 | 101 | 65 | - | 3 | 2 | - | 2 | - | - |
| 1980-81 | NHL - LA | 65 | 56 | 49 | 105 | 62 | - | - | - | - | - | - | - |
| 1981-82 | NHL - LA | 50 | 15 | 24 | 39 | 42 | - | 10 | 4 | 7 | 11 | 22 | - |
| 1982-83 | NHL - LA | 80 | 29 | 51 | 80 | 51 | - | - | - | - | - | - | - |
| 1983-84 | NHL - LA | 79 | 44 | 48 | 92 | 78 | - | - | - | - | - | - | - |
| 1984-85 | NHL - BOS | 63 | 33 | 30 | 63 | 35 | - | 5 | 2 | 2 | 4 | 2 | - |
| NHL - LA | 5 | 1 | - | 1 | 4 | - | - | - | - | - | - | - | |
| 1985-86 | NHL - BOS | 55 | 36 | 24 | 60 | 42 | - | 3 | - | - | - | 4 | - |
| 1986-87 | NHL - BOS | 80 | 29 | 40 | 69 | 59 | - | 1 | - | - | - | 2 | - |
| 1987-88 | NHL - PIT | 50 | 11 | 17 | 28 | 24 | - | - | - | - | - | - | - |
| 1990-91 | IHL - GUL | 43 | 16 | 7 | 23 | 63 | - | - | - | - | - | - | - |
| 1991-92 | IHL - GUL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 712 | 342 | 369 | 711 | 544 | - | 24 | 9 | 9 | 18 | 32 | - | |
| AHL | 114 | 55 | 64 | 119 | 133 | - | 4 | - | 1 | 1 | 5 | - | |
| OHL | 70 | 45 | 54 | 99 | 137 | - | - | - | - | - | - | - | |
| IHL | 44 | 16 | 7 | 23 | 63 | - | - | - | - | - | - | - | |
AWARDS
CHARLIE SIMMER
| 1979-80 | NHL | First All-Star Team | |
| 1980-81 | NHL | First All-Star Team | |
| 1985-86 | NHL | Bill Masterton Trophy | |
| NHL TROPHIES | |||
TRANSACTIONS
CHARLIE SIMMER
October 24, 1985
Charlie Simmer is traded to the Boston Bruins. In return, the Los Angeles Kings acquired 1st round draft pick in 1985 (#10: Dan Gratton).

CANADIENSSubstantial changes behind the bench are confirmed for the Montreal Canadiens and Martin St-Louis

MAPLE LEAFSReport: Maple Leafs preparing to trade underperforming fan favorite forward

OILERS3x Stanley Cup Champion puts Evan Bouchard on blast with lengthy statement before NHL season

CANADIENSDone with the Canadiens: Arber Xhekaj's next NHL home is right in front of us if a trade comes to fruition

CANADIENSYoung skilled and Canadiens forward is forced to miss training camp due team's official decision

NEWSElliotte Friedman drops blockbuster trade details that sees Matthews Tkachuk dealt: Flames regret this one

OILERSThe Edmonton Oilers are about to make a surprising trade nobody saw coming

RED WINGSDetroit had a major deal done then everything went wrong and the fallout could last for years

CANADIENSMajor setback confirmed for Martin St. Louis as new information comes to light

MAPLE LEAFSLatest report reveals major trouble in Toronto that could have lasting impact
FREE TOOLS
100% FREE
MORE
Your golf stats