HOCKEY STATS
NHL
CRAIG RIVET
September 13, 1974
North Nay, ON, CA
Defenseman
6'2"
North Nay, ON, CA
Defenseman
6'2"
| Entry drafts | KINGSTON FRONTENACS MONTREAL CANADIENS |
| NHL earnings | $ 27 495 977 |
STATS
CRAIG RIVET
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1991-92 | OHL - FRO | 66 | 5 | 21 | 26 | 97 | - | - | - | - | - | - | - |
| 1992-93 | OHL - FRO | 64 | 19 | 55 | 74 | 117 | - | 16 | 5 | 7 | 12 | 39 | - |
| 1993-94 | AHL - CAN | 4 | - | 2 | 2 | 2 | - | - | - | - | - | - | - |
| OHL - FRO | 61 | 12 | 52 | 64 | 100 | - | 6 | - | 3 | 3 | 6 | - | |
| 1994-95 | NHL - MTL | 5 | - | 1 | 1 | 5 | +2 | - | - | - | - | - | - |
| AHL - CAN | 78 | 5 | 27 | 32 | 126 | - | 12 | - | 4 | 4 | 17 | - | |
| 1995-96 | NHL - MTL | 19 | 1 | 4 | 5 | 54 | +4 | - | - | - | - | - | - |
| AHL - CAN | 49 | 5 | 18 | 23 | 189 | - | 6 | - | - | - | 12 | - | |
| 1996-97 | NHL - MTL | 35 | - | 4 | 4 | 54 | +7 | 5 | - | 1 | 1 | 14 | - |
| AHL - CAN | 23 | 3 | 12 | 15 | 99 | - | - | - | - | - | - | - | |
| 1997-98 | NHL - MTL | 61 | - | 2 | 2 | 93 | -3 | 5 | - | - | - | 2 | - |
| 1998-99 | NHL - MTL | 66 | 2 | 8 | 10 | 66 | -3 | - | - | - | - | - | - |
| 1999-00 | NHL - MTL | 61 | 3 | 14 | 17 | 76 | +11 | - | - | - | - | - | - |
| 2000-01 | NHL - MTL | 26 | 1 | 2 | 3 | 36 | -8 | - | - | - | - | - | - |
| 2001-02 | NHL - MTL | 82 | 8 | 17 | 25 | 76 | +1 | 12 | - | 3 | 3 | 4 | - |
| 2002-03 | NHL - MTL | 82 | 7 | 15 | 22 | 71 | +1 | - | - | - | - | - | - |
| WM - CA | 9 | - | 1 | 1 | 6 | +3 | - | - | - | - | - | - | |
| 2003-04 | NHL - MTL | 80 | 4 | 8 | 12 | 98 | -1 | 11 | 1 | 4 | 5 | 2 | - |
| 2005-06 | NHL - MTL | 82 | 7 | 27 | 34 | 109 | -6 | 6 | - | 2 | 2 | 2 | - |
| 2006-07 | NHL - MTL | 54 | 6 | 10 | 16 | 57 | -7 | - | - | - | - | - | - |
| NHL - SJS | 17 | 1 | 7 | 8 | 12 | +8 | 11 | 2 | 3 | 5 | 18 | -5 | |
| 2007-08 | NHL - SJS | 74 | 5 | 30 | 35 | 104 | +3 | 13 | - | 6 | 6 | 16 | +2 |
| 2008-09 | NHL - BUF | 64 | 2 | 22 | 24 | 125 | +4 | - | - | - | - | - | - |
| 2009-10 | NHL - BUF | 78 | 1 | 14 | 15 | 100 | -6 | 6 | 1 | - | 1 | 11 | +2 |
| 2010-11 | NHL - BUF | 23 | 1 | 2 | 3 | 12 | -5 | - | - | - | - | - | - |
| NHL - CBJ | 14 | 1 | - | 1 | 23 | -7 | - | - | - | - | - | - | |
| 2011-12 | ECHL - JAC | 61 | 5 | 19 | 24 | 102 | +11 | 10 | 2 | 3 | 5 | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 923 | 50 | 187 | 237 | 1171 | -5 | 69 | 4 | 19 | 23 | 69 | -1 | |
| AHL | 154 | 13 | 59 | 72 | 416 | - | 18 | - | 4 | 4 | 29 | - | |
| ECHL | 61 | 5 | 19 | 24 | 102 | +11 | 10 | 2 | 3 | 5 | - | - | |
| OHL | 191 | 36 | 128 | 164 | 314 | - | 22 | 5 | 10 | 15 | 45 | - | |
| WM | 9 | - | 1 | 1 | 6 | +3 | - | - | - | - | - | - | |
NHL SALARIES
CRAIG RIVET
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1994-95 | 20 | 133 647 | - | 133 647 |
| 1996-97 | 22 | 222 330 | - | 355 977 |
| 1997-98 | 23 | 450 000 | - | 805 977 |
| 1998-99 | 24 | 600 000 | - | 1 405 977 |
| 1999-00 | 25 | 660 000 | - | 2 065 977 |
| 2000-01 | 26 | 1 000 000 | - | 3 065 977 |
| 2001-02 | 27 | 1 300 000 | - | 4 365 977 |
| 2002-03 | 28 | 1 500 000 | - | 5 865 977 |
| 2003-04 | 29 | 2 500 000 | - | 8 365 977 |
| 2005-06 | 31 | 2 660 000 | - | 11 025 977 |
| 2006-07 | 32 | 2 470 000 | - | 13 495 977 |
| 2007-08 | 33 | 3 500 000 | - | 16 995 977 |
| 2008-09 | 34 | 3 500 000 | - | 20 495 977 |
| 2009-10 | 35 | 3 500 000 | - | 23 995 977 |
| 2010-11 | 36 | 3 500 000 | - | 27 495 977 |
| TOTAL | 27 495 977 | - | ||
TRANSACTIONS
CRAIG RIVET
February 25, 2007
Craig Rivet is traded to the San Jose Sharks with 5th round draft pick in 2008 (#146: Julien Demers). In return, the Montreal Canadiens acquired Josh Gorges and 1st round draft pick in 2007 (#22: Max Pacioretty).
July 4, 2008
Craig Rivet is traded to the Buffalo Sabres with 7th round draft pick in 2010 (#208: Riley Boychuk). In return, the San Jose Sharks acquired 2nd round draft pick in 2010 (#53: Mark Alt) and 2nd round draft pick in 2009 (#43: William Wrenn).
February 26, 2011
Craig Rivet is traded to the Columbus Blue Jackets. In return, the Buffalo Sabres acquired .

CANADIENSThe official reason Arber Xhekaj still doesn't have a deal with the Canadiens is revealed

MAPLE LEAFSMaple Leafs announce surprise wave of front office changes

MAPLE LEAFSMaple Leafs bring back a forward familiar to the organization on a PTO

TRADESKirill Marchenko's future is set, and GM Don Waddell explains what's next

NEWSEvander Kane's secret is finally out: What he did that no NHL team will forgive

CANADIENSIt's confirmed for Arber Xhekaj and the Montreal Canadiens: He has revealed his true feelings in a bold way

JETSConnor Hellebuyck has reportedly made a big decision and the Winnipeg Jets wouldn't be happy

NEWSElliotte Friedman unveils which city will be granted an NHL franchise next, according to his knowledge

NEWSCarter Hart's future with the Golden Knights takes surprise turn after statement from GM Kelly McCrimmon

NEWSOfficial signing announced that will turns the heads of many in the NHL: Oilers caught off guard by Jarnkrok
FREE TOOLS
100% FREE
MORE
Your golf stats
